EXW Prices

full access – Subscription
5 days - € 06 mos. - € 40 / mo.12 mos. - € 30 / mo.

Registration / Subscription

EXW Russia Price, $/mt +/- Date
Barley 94.46 -1.64 Jan, 19 2024
Sunflowerseed 276.18 -7.82 Jan, 19 2024
Wheat 11.5% 117.54 -2.96 Jan, 19 2024
Wheat 12.5% 139.70 -3.50 Jan, 19 2024
Wheat Feed 98.28 -2.22 Jan, 19 2024

EXW Ukraine Price, $/mt +/- Date
Barley 130.50 +5.80 Jan, 19 2024
Corn 146.10 -0.70 Jan, 19 2024
Rapeseed 376.30 +13.20 Jan, 19 2024
Soybeans 470.20 +10.60 Jan, 19 2024
Sunflowerseed 375.40 +7.30 Jan, 19 2024
Wheat 11.5% 171.60 +0.50 Jan, 19 2024
Wheat 12.5% 173.00 -1.80 Jan, 19 2024
Wheat Feed 149.70 -1.80 Jan, 19 2024

EXW Romania Price, $/mt +/- Date
Barley 190.61 +9.16 Jan, 24 2024
Corn 188.42 +11.35 Jan, 24 2024
Rapeseed 460.10 +44.74 Jan, 24 2024
Sunflowerseed 407.52 +0.90 Jan, 24 2024
Wheat 201.57 -1.74 Jan, 24 2024
Wheat Feed 190.61 -3.95 Jan, 24 2024

EXW Bulgaria Price, $/mt +/- Date
Barley 164.21 -6.42 Jan, 21 2024
Corn 178.13 -12.09 Jan, 21 2024
Rapeseed 417.48 +14.67 Jan, 21 2024
Sunflowerseed 423.05 +3.46 Jan, 21 2024
Wheat 211.52 -3.87 Jan, 21 2024
Wheat Feed 194.83 -9.38 Jan, 21 2024

EXW Turkey Price, $/mt +/- Date
Barley 243.23 -0.76 Jan, 18 2024
Corn 195.97 +1.25 Jan, 18 2024
Sunflowerseed 581.63 +5.21 Jan, 24 2024
Sunflowerseed Oil 1,144.36 +44.25 Jan, 18 2024
Wheat 286.79 +2.99 Jan, 18 2024
Wheat Feed 277.76 -3.33 Jan, 18 2024


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.