Sea Freight : Baltic Dry Index

22 Oct, 2024 | Baltic Dry Index : 1,480
Add comparison:

full access – Subscription
5 days - € 06 mos. - € 40 / mo.12 mos. - € 30 / mo.

Registration / Subscription

Estimated Dry Bulk Freight, Basis Heavy Grains

US GULF OF MEXICO

To mt USD/mt +/- Date
Algeria / Tunisia 20/30,000***.****.**Jan, 18 2025
China 54/70,000***.****.**Jan, 18 2025
Egypt 54/60,000***.****.**Jan, 18 2025
Europe 54/70,000***.****.**Jan, 18 2025
India 54/60,000***.****.**Jan, 18 2025
Israel 54/60,000***.****.**Jan, 18 2025
Italy 20/30,000***.****.**Jan, 18 2025
Japan 54/70,000***.****.**Jan, 18 2025
Morocco 20/30,000***.****.**Jan, 18 2025
Nigeria 25/35,000***.****.**Jan, 18 2025
Philippines 54/60,000***.****.**Jan, 18 2025
South Africa 40/46,000***.****.**Jan, 18 2025
Turkey 54/60,000***.****.**Jan, 18 2025

US PACIFIC NORTHWEST

To mt USD/mt +/- Date
China 54/60,000***.****.**Jan, 18 2025
Egypt 54/60,000***.****.**Jan, 18 2025
Japan 54/60,000***.****.**Jan, 18 2025
Philippines 54/60,000***.****.**Jan, 18 2025
Saudi Arabia 20/30,000***.****.**Jan, 18 2025

US LAKES

To mt USD/mt +/- Date
Italy 20/30,000***.****.**Jan, 18 2025
Morocco 20/30,000***.****.**Jan, 18 2025

FRANCE

To mt USD/mt +/- Date
Algeria 25/35,000***.****.**Jan, 18 2025
Bangladesh 35/45,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Egypt 50/60,000***.****.**Jan, 18 2025
India 50/60,000***.****.**Jan, 18 2025
Iran 50/60,000***.****.**Jan, 18 2025
Jordan 25/35,000***.****.**Apr, 13 2024
Morocco 25/35,000***.****.**Jan, 18 2025
Saudi Arabia 50/60,000***.****.**Jan, 18 2025
South Africa 25/35,000***.****.**Jan, 18 2025
Turkey 25/35,000***.****.**Jan, 18 2025
Yemen 25/35,000***.****.**Jan, 18 2025

ARGENTINA

To mt USD/mt +/- Date
Algeria / Tunisia 25/30,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Egypt 50/60,000***.****.**Jan, 18 2025
Indonesia 50/60,000***.****.**Jan, 18 2025
Japan 50/60,000***.****.**Jan, 18 2025
Jordan 50/60,000***.****.**Jan, 18 2025
Libya 25/35,000***.****.**Jan, 18 2025
Morocco 20/30,000***.****.**Jan, 18 2025
Saudi Arabia 50/60,000***.****.**Jan, 18 2025
South Africa 50/60,000***.****.**Jan, 18 2025
Spain 50/60,000***.****.**Jan, 18 2025

BRAZIL

To mt USD/mt +/- Date
Algeria / Tunisia 20/30,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Iran 50/60,000***.****.**Feb, 10 2024
Japan 50/60,000***.****.**Jan, 18 2025
Morocco 25/30,000***.****.**Jan, 18 2025
Saudi Arabia 30/42,000***.****.**Jan, 18 2025
South Korea 50/60,000***.****.**Jan, 18 2025
Spain 50/60,000***.****.**Jan, 18 2025
Turkey / Egipt 50/60,000***.****.**Jan, 18 2025

AUSTRALIA

To mt USD/mt +/- Date
China 54/65,000***.****.**Jan, 18 2025
Japan 54/66,000***.****.**Jan, 18 2025
Saudi Arabia 50/66,000***.****.**Jan, 18 2025

Russia

To mt USD/mt +/- Date
Algeria 25/35,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Egypt 50/60,000***.****.**Jan, 18 2025
Egypt 25/35,000***.****.**Jan, 18 2025
Indonesia 50/60,000***.****.**Jan, 18 2025
Iran 50/60,000***.****.**Jan, 18 2025
Jordan 50/60,000***.****.**Jan, 18 2025
Morocco 25/35,000***.****.**Jan, 18 2025
Saudi Arabia 50/60,000***.****.**Jan, 18 2025
Spain 50/60,000***.****.**Jan, 18 2025
Turkey 25/35,000***.****.**Jan, 18 2025

Ukraine

To mt USD/mt +/- Date
Algeria 25/35,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Egypt 25/35,000***.****.**Jan, 18 2025
Egypt 50/60,000***.****.**Jan, 18 2025
Japan 50/60,000***.****.**Jan, 18 2025
Libya 25/35,000***.****.**Jan, 18 2025
South Africa 25/35,000***.****.**Jan, 18 2025
Turkey 25/35,000***.****.**Jan, 18 2025
Turkey 50/60,000***.****.**Jan, 18 2025

Romania

To mt USD/mt +/- Date
Algeria 25/35,000***.****.**Jan, 18 2025
China 50/60,000***.****.**Jan, 18 2025
Egypt 50/60,000***.****.**Jan, 18 2025
Iran 50/60,000***.****.**Jan, 18 2025
Libya 25/35,000***.****.**Jan, 18 2025
Spain 50/60,000***.****.**Jan, 18 2025

Ship Classification Dead Weight Tons % of World Fleet % of Dry Bulk Traffic
Capesize100,000+10%62%
Panamax60,000-80,00019%20%
Supramax45,000-59,00037%18 (с Handysize)
Handysize15,000-35,00034%18 (с Supramax/Handymax)

*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.