| World Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 154,782 | +531 | +11,390 |
| Corn | 1,301,070 | +3,634 | +70,486 |
| Palm Oil | 80,731 | +15 | +2,326 |
| Rapeseed | 95,508 | +6 | +9,510 |
| Rice | 541,351 | +74 | -305 |
| Soybeans | 427,407 | +229 | +253 |
| Sunflowerseed | 54,741 | +620 | +1,936 |
| Wheat | 844,152 | +2,032 | +43,718 |
| World Ending Stocks, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 21,074 | -224 | +2,367 |
| Corn | 294,805 | +2,057 | +454 |
| Palm Oil | 15,658 | +70 | +1,002 |
| Rapeseed | 12,032 | -282 | +2,143 |
| Rice | 192,305 | +767 | +1,000 |
| Soybeans | 124,791 | -514 | +1,133 |
| Sunflowerseed | 2,931 | -16 | +108 |
| Wheat | 283,120 | +6,161 | +23,348 |
| U.S. Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 432,342 | 0 | +54,074 |
| Soybeans | 115,989 | 0 | -3,058 |
| Wheat | 54,010 | 0 | +159 |
| U.S. Ending Stocks, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 54,024 | 0 | +14,620 |
| Soybeans | 9,523 | +7 | +683 |
| Wheat | 25,517 | +177 | +2,255 |
| China Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 301,240 | 0 | +6,323 |
| Soybeans | 20,900 | 0 | +250 |
| Wheat | 140,070 | 0 | -29 |
| China Ending Stocks, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 180,148 | 0 | -11,780 |
| Soybeans | 44,389 | +1 | -99 |
| Wheat | 124,845 | -2 | -2,932 |
| EU Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 56,387 | +387 | +6,102 |
| Corn | 56,799 | -151 | -2,225 |
| Rapeseed | 20,522 | +277 | +3,695 |
| Sunflowerseed | 8,655 | +80 | +219 |
| Wheat | 145,106 | +1,106 | +22,959 |
| EU Ending Stocks, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 6,849 | +43 | +943 |
| Corn | 5,880 | +16 | -334 |
| Rapeseed | 2,215 | +23 | -32 |
| Sunflowerseed | 345 | +42 | +17 |
| Wheat | 16,182 | +514 | +4,524 |
| Brazil Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 132,000 | 0 | -4,000 |
| Soybeans | 180,000 | 0 | +8,500 |
| Argentina Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Corn | 52,000 | 0 | +2,000 |
| Soybeans | 48,000 | 0 | -3,108 |
| Sunflowerseed | 7,000 | 0 | +1,408 |
| Wheat | 27,919 | +119 | +9,409 |
| Russia Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 19,400 | 0 | +3,150 |
| Corn | 14,800 | +300 | +800 |
| Sunflowerseed | 17,500 | +500 | +600 |
| Wheat | 90,300 | +800 | +8,700 |
| Ukraine Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 5,600 | 0 | -200 |
| Corn | 30,700 | 0 | +3,900 |
| Sunflowerseed | 11,000 | 0 | -2,000 |
| Wheat | 24,000 | 0 | +600 |
| Canada Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 9,725 | 0 | +1,581 |
| Canola | 22,000 | 0 | +2,761 |
| Wheat | 39,955 | 0 | +4,016 |
| Australia Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 16,326 | 0 | +3,061 |
| Wheat | 36,000 | 0 | +1,890 |
| Turkey Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 24/25 |
| Barley | 5,600 | 0 | -1,400 |
| Sunflowerseed | 1,250 | -120 | -100 |
| Wheat | 17,500 | 0 | -1,500 |
| Romania Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 25/26 |
| Barley | 2,879 | -562 | -562 |
| Corn | 7,798 | +1,820 | +1,820 |
| Rapeseed | 2,243 | -250 | -250 |
| Sunflowerseed | 2,134 | +326 | +326 |
| Wheat | 10,588 | -2,377 | -2,377 |
| Bulgaria Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 25/26 |
| Barley | 1,004 | -94 | -94 |
| Corn | 2,140 | +1,235 | +1,235 |
| Rapeseed | 381 | +92 | +92 |
| Sunflowerseed | 1,677 | +188 | +188 |
| Wheat | 6,211 | -957 | -957 |
