Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 226.00 0.00 Oct, 08 2025
Corn 205.50 0.00   Oct, 08 2025
Sunflowerseed 499.50 +2.00   Oct, 08 2025
Sunflowerseed Meal 197.25 +1.25   Oct, 08 2025
Sunflowerseed Oil 1,162.25 +48.50   Oct, 03 2025
Wheat 12.5% 232.00 0.00 Oct, 08 2025
Wheat 11.5% 229.00 0.00 Oct, 08 2025
Wheat Feed 215.00 0.00 Oct, 08 2025

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 225.75 -0.25   Oct, 08 2025
Corn 208.50 +1.00 Oct, 08 2025
Rapeseed 534.75 +4.75   Oct, 08 2025
Soybeans 412.25 +0.25   Oct, 08 2025
Sunflowerseed 660.00 +5.00   Oct, 08 2025
Sunflowerseed Meal 36% 234.50 0.00   Oct, 08 2025
Sunflowerseed Oil 1,230.00 +5.00 Oct, 08 2025
Wheat 12.5% 230.75 -1.25   Oct, 08 2025
Wheat 11.5% 227.75 +0.75   Oct, 08 2025
Wheat Feed 207.00 -0.75   Oct, 08 2025

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 227.00 0.00 Oct, 08 2025
Sunflowerseed 658.50 +1.25   Oct, 08 2025
Wheat 12.5% 235.00 0.00 Oct, 08 2025
Wheat 11% 230.00 0.00 Oct, 08 2025
Wheat Feed 222.00 0.00 Oct, 08 2025

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 225.25 -0.75   Oct, 08 2025
Corn 223.25 +0.50   Oct, 08 2025
Rapeseed 554.75 -0.50   Oct, 08 2025
Sunflowerseed 621.50 0.00   Oct, 01 2025
Sunflowerseed Meal 246.00 0.00   Oct, 01 2025
Sunflowerseed Oil 1,276.75 +4.50   Oct, 08 2025
Wheat 11.5% 227.75 -0.75   Oct, 08 2025
Wheat Feed 222.75 -0.75   Oct, 08 2025

FOB France Price, $/mt +/- Forward Curves Date
Barley 216.50 -0.75   Oct, 08 2025
Barley Malting 210.00 -1.25   Oct, 08 2025
Corn 7,558.25 +7,337.25 Oct, 08 2025
Rapeseed 542.40 +0.51 Oct, 08 2025
Sunflowerseed 583.75 -4.50   Oct, 08 2025
Wheat 12% 220.25 -2.25 Oct, 08 2025
Wheat Durum 291.55 -5.06   Oct, 08 2025

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,282.75 -14.00 Oct, 08 2025
Soybean Meal 49% 354.75 -4.25 Oct, 08 2025
Soybean Oil 1,235.50 0.00 Oct, 08 2025
Sunflowerseed Oil 1,262.50 0.00 Oct, 08 2025

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 208.75 -2.75   Oct, 08 2025
Fishmeal, 64% 1,749.90 -1.80   Oct, 07 2025
Rapeseed Meal 214.23 -2.18 Oct, 08 2025
Wheat 12% 228.00 -2.75   Oct, 08 2025

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 201.75 -0.50 Oct, 08 2025
DDGS 227.00 0.00   Oct, 08 2025
Soybean Meal 48% 337.25 +1.75 Oct, 08 2025
Soybeans 405.50 +4.25 Oct, 08 2025
Wheat HRW 12% 232.75 -1.00 Oct, 08 2025
Wheat SRW 225.75 -2.00 Oct, 08 2025

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 206.25 -0.25 Oct, 08 2025
Soybean Meal 46% 295.25 +1.75   Oct, 08 2025
Soybean Oil 1,136.50 +16.00   Oct, 08 2025
Soybeans 432.00 +3.00 Oct, 08 2025

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 223.00 0.00   Oct, 08 2025
Corn 205.00 -1.75 Oct, 08 2025
Soybean Meal 292.50 -1.00 Oct, 08 2025
Soybean Oil 1,098.50 +14.75   Oct, 08 2025
Soybeans 407.50 +0.75 Oct, 08 2025
Sunflowerseed 432.50 -17.50   Oct, 08 2025
Sunflowerseed Meal 33% 145.00 0.00   Sep, 23 2025
Sunflowerseed Oil 1,178.25 +9.00   Oct, 08 2025
Wheat 12.5% 243.00 -0.25 Oct, 08 2025
Wheat 11.5% 222.50 0.00   Oct, 08 2025

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 204.75 -4.89 Oct, 08 2025
Canola 537.00 +2.00 Oct, 08 2025
Wheat Feed 193.25 -0.50   Oct, 08 2025
Wheat Premium APW1 227.00 -0.50   Oct, 08 2025
Wheat Standard ASW1 214.00 -0.50   Oct, 08 2025

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,045.75 -0.50 Oct, 08 2025
RBD Palm Olein 1,098.75 +7.75 Oct, 08 2025
RBD Palm Stearin 1,080.75 +6.25 Oct, 08 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.