Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 343.83 +0.78 Oct, 08 2025
Corn 312.64 +0.71   Oct, 08 2025
Sunflowerseed 759.93 +4.76   Oct, 08 2025
Sunflowerseed Meal 300.09 +2.58   Oct, 08 2025
Sunflowerseed Oil 1,760.22 +54.00   Oct, 03 2025
Wheat 12.5% 352.96 +0.80 Oct, 08 2025
Wheat 11.5% 348.39 +0.79 Oct, 08 2025
Wheat Feed 327.09 +0.74 Oct, 08 2025

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 343.45 +0.40   Oct, 08 2025
Corn 317.21 +2.24 Oct, 08 2025
Rapeseed 813.55 +9.06   Oct, 08 2025
Soybeans 627.19 +1.81   Oct, 08 2025
Sunflowerseed 1,004.11 +9.87   Oct, 08 2025
Sunflowerseed Meal 36% 356.76 +0.81   Oct, 08 2025
Sunflowerseed Oil 1,871.29 +11.84 Oct, 08 2025
Wheat 12.5% 351.06 -1.10   Oct, 08 2025
Wheat 11.5% 346.49 +1.93   Oct, 08 2025
Wheat Feed 314.92 -0.42   Oct, 08 2025

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 345.35 +0.79 Oct, 08 2025
Sunflowerseed 1,001.82 +4.17   Oct, 08 2025
Wheat 12.5% 357.52 +0.81 Oct, 08 2025
Wheat 11% 349.92 +0.80 Oct, 08 2025
Wheat Feed 337.74 +0.77 Oct, 08 2025

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 342.69 -0.36   Oct, 08 2025
Corn 339.65 +1.53   Oct, 08 2025
Rapeseed 843.98 +1.16   Oct, 08 2025
Sunflowerseed 940.46 -2.27   Oct, 01 2025
Sunflowerseed Meal 372.25 -4.61   Oct, 01 2025
Sunflowerseed Oil 1,942.41 +11.25   Oct, 08 2025
Wheat 11.5% 346.49 -0.35   Oct, 08 2025
Wheat Feed 338.89 -0.37   Oct, 08 2025

FOB France Price, $/mt +/- Forward Curves Date
Barley 329.38 -0.39   Oct, 08 2025
Barley Malting 319.49 -1.17   Oct, 08 2025
Corn 11,498.91 +11,163.45 Oct, 08 2025
Rapeseed 825.19 +2.65 Oct, 08 2025
Sunflowerseed 888.10 -4.81   Oct, 08 2025
Wheat 12% 335.08 -2.65 Oct, 08 2025
Wheat Durum 443.55 -6.68   Oct, 08 2025

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,951.54 -16.81 Oct, 08 2025
Soybean Meal 49% 539.71 -5.22 Oct, 08 2025
Soybean Oil 1,879.65 +4.27 Oct, 08 2025
Sunflowerseed Oil 1,920.73 +4.37 Oct, 08 2025

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 317.59 -3.45   Oct, 08 2025
Fishmeal, 64% 2,656.20 +1.49   Oct, 07 2025
Rapeseed Meal 325.92 -2.56 Oct, 08 2025
Wheat 12% 346.87 -3.39   Oct, 08 2025

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 306.94 -0.06 Oct, 08 2025
DDGS 345.35 +0.79   Oct, 08 2025
Soybean Meal 48% 513.08 +3.82 Oct, 08 2025
Soybeans 616.92 +7.85 Oct, 08 2025
Wheat HRW 12% 354.10 -0.71 Oct, 08 2025
Wheat SRW 343.45 -2.26 Oct, 08 2025

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 313.78 +0.33 Oct, 08 2025
Soybean Meal 46% 449.18 +3.68   Oct, 08 2025
Soybean Oil 1,729.04 +28.22   Oct, 08 2025
Soybeans 657.23 +6.05 Oct, 08 2025

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 339.27 +0.77   Oct, 08 2025
Corn 311.88 -1.95 Oct, 08 2025
Soybean Meal 445.00 -0.51 Oct, 08 2025
Soybean Oil 1,671.23 +26.19   Oct, 08 2025
Soybeans 619.96 +2.55 Oct, 08 2025
Sunflowerseed 657.99 -25.07   Oct, 08 2025
Sunflowerseed Meal 33% 219.52 -0.42   Sep, 23 2025
Sunflowerseed Oil 1,792.56 +17.74   Oct, 08 2025
Wheat 12.5% 369.69 +0.46 Oct, 08 2025
Wheat 11.5% 338.51 +0.77   Oct, 08 2025

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 311.50 -6.00 Oct, 08 2025
Canola 816.98 +4.89 Oct, 08 2025
Wheat Feed 294.01 -0.09   Oct, 08 2025
Wheat Premium APW1 345.35 +0.03   Oct, 08 2025
Wheat Standard ASW1 325.57 -0.02   Oct, 08 2025

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,590.97 +2.86 Oct, 08 2025
RBD Palm Olein 1,671.61 +15.56 Oct, 08 2025
RBD Palm Stearin 1,644.22 +13.22 Oct, 08 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.