Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 348.29 +0.33 Sep, 04 2025
Corn 310.70 +0.21   Sep, 04 2025
Sunflowerseed 753.34 -5.66   Sep, 04 2025
Sunflowerseed Meal 285.00 -2.16   Sep, 04 2025
Sunflowerseed Oil 1,659.62 -13.25   Aug, 29 2025
Wheat 12.5% 358.26 +0.36 Sep, 04 2025
Wheat 11.5% 354.42 +0.35 Sep, 04 2025
Wheat Feed 326.81 +0.26 Sep, 04 2025

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 344.07 -1.60   Sep, 04 2025
Corn 317.22 +0.23 Sep, 04 2025
Rapeseed 843.48 +1.88   Sep, 04 2025
Soybeans 632.13 +1.99   Sep, 04 2025
Sunflowerseed 989.62 +10.76   Sep, 04 2025
Sunflowerseed Meal 36% 372.07 +1.17   Sep, 04 2025
Sunflowerseed Oil 1,879.52 +28.85 Sep, 04 2025
Wheat 12.5% 359.03 -1.17   Sep, 04 2025
Wheat 11.5% 348.67 -0.43   Sep, 04 2025
Wheat Feed 341.38 -0.46   Sep, 04 2025

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 339.08 +4.12 Sep, 04 2025
Sunflowerseed 1,006.88 +0.10   Sep, 04 2025
Wheat 12.5% 352.89 -11.13 Sep, 04 2025
Wheat 11% 349.82 -3.49 Sep, 04 2025
Wheat Feed 342.15 -8.10 Sep, 04 2025

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 347.52 +7.59   Sep, 04 2025
Corn 350.59 -0.81   Sep, 04 2025
Rapeseed 826.99 -2.37   Sep, 04 2025
Sunflowerseed 978.12 +1.81   Sep, 04 2025
Sunflowerseed Meal 377.44 -4.23   Sep, 04 2025
Sunflowerseed Oil 1,973.11 -9.86   Sep, 04 2025
Wheat 11.5% 356.72 +8.39   Sep, 04 2025
Wheat Feed 349.05 +7.60   Sep, 04 2025

FOB France Price, $/mt +/- Forward Curves Date
Barley 328.72 -0.11   Sep, 04 2025
Barley Malting 345.98 +0.70   Sep, 04 2025
Corn 341.38 -3.13 Sep, 04 2025
Rapeseed 827.38 -3.62 Sep, 04 2025
Sunflowerseed 865.73 -74.14   Sep, 04 2025
Wheat 12% 340.61 -4.67 Sep, 04 2025
Wheat Durum 482.04 -9.43   Sep, 04 2025

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,949.71 -10.32 Sep, 04 2025
Soybean Meal 49% 556.95 -0.16 Sep, 04 2025
Soybean Oil 1,936.29 +10.29 Sep, 04 2025
Sunflowerseed Oil 2,224.73 +6.99 Sep, 04 2025

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 326.04 -2.80   Sep, 04 2025
Fishmeal, 64% 2,655.63 -11.01   Sep, 03 2025
Rapeseed Meal 372.59 +0.09 Sep, 04 2025
Wheat 12% 356.34 -3.09   Sep, 04 2025

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 329.87 -0.11 Sep, 04 2025
DDGS 342.15 +1.07   Sep, 04 2025
Soybean Meal 48% 511.31 -1.84 Sep, 04 2025
Soybeans 633.67 -1.83 Sep, 04 2025
Wheat HRW 12% 362.48 -2.69 Sep, 04 2025
Wheat SRW 339.46 -8.11 Sep, 04 2025

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 311.08 -1.70 Sep, 04 2025
Soybean Meal 46% 450.70 +2.18   Sep, 04 2025
Soybean Oil 1,619.07 -10.59   Sep, 04 2025
Soybeans 661.67 +1.31 Sep, 04 2025

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 350.59 +33.22   Sep, 04 2025
Corn 310.31 +0.21 Sep, 04 2025
Soybean Meal 452.23 +1.42 Sep, 04 2025
Soybean Oil 1,699.62 -3.84   Sep, 04 2025
Soybeans 640.19 +15.78 Sep, 04 2025
Sunflowerseed 655.15 +2.06   Sep, 04 2025
Sunflowerseed Meal 33% 237.07 -0.46   Sep, 03 2025
Sunflowerseed Oil 1,792.83 +2.96   Sep, 04 2025
Wheat 12.5% 377.05 +11.89 Sep, 04 2025
Wheat 11.5% 352.89 +1.87   Sep, 04 2025

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 328.75 0.00 Sep, 01 2025
Canola 795.92 -7.44 Sep, 04 2025
Wheat Feed 306.09 -4.39   Sep, 04 2025
Wheat Premium APW1 352.51 -4.63   Sep, 04 2025
Wheat Standard ASW1 349.82 -4.64   Sep, 04 2025

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,570.36 +6.84 Sep, 04 2025
RBD Palm Olein 1,666.63 +11.74 Sep, 04 2025
RBD Palm Stearin 1,634.03 +18.90 Sep, 04 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.