| FOB Russia (Black Sea) | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					302.45 | 
					-2.73 | 
					 | 
					Aug, 04 2025 | 
				
| Corn | 
					286.24 | 
					-1.41 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					778.11 | 
					-5.07 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal  | 
					288.17 | 
					-1.43 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,635.63 | 
					-64.83 | 
					  | 
					Aug, 01 2025 | 
				
| Wheat  12.5% | 
					332.15 | 
					-2.60 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					321.35 | 
					-2.12 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					288.56 | 
					-1.82 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Ukraine | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					315.95 | 
					-10.63 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					365.71 | 
					-3.30 | 
					 | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					848.70 | 
					-7.65 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					635.76 | 
					-5.73 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					972.15 | 
					-8.76 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal 36% | 
					381.15 | 
					-3.43 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,790.00 | 
					-8.34 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					363.01 | 
					-9.89 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					357.23 | 
					-9.84 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					347.58 | 
					-9.75 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Romania | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					395.03 | 
					-14.46 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					919.69 | 
					-15.29 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					373.43 | 
					-6.48 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11% | 
					359.54 | 
					-11.02 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					353.37 | 
					+3.04 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Bulgaria | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					328.29 | 
					-7.63 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					405.84 | 
					-17.67 | 
					  | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					834.05 | 
					-7.13 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					819.39 | 
					-20.62 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal  | 
					374.20 | 
					-0.26 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,821.24 | 
					+6.55 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					357.61 | 
					-13.34 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					352.98 | 
					-10.97 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB France | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					641.93 | 
					+310.29 | 
					  | 
					Aug, 04 2025 | 
				
| Barley Malting | 
					347.20 | 
					-2.35 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					364.17 | 
					-12.23 | 
					 | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					860.62 | 
					+5.22 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					895.38 | 
					-7.29 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 12% | 
					357.61 | 
					-6.34 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Durum | 
					480.06 | 
					+1.09 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Netherlands (Rdam) | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Rapeseed Oil | 
					1,896.86 | 
					-19.82 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal 49% | 
					522.34 | 
					+4.64 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					2,038.05 | 
					-20.70 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,874.87 | 
					-110.31 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Germany | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					312.86 | 
					-5.15 | 
					  | 
					Aug, 04 2025 | 
				
| Fishmeal, 64% | 
					2,623.36 | 
					+10.44 | 
					  | 
					Aug, 04 2025 | 
				
| Rapeseed Meal | 
					391.72 | 
					+4.19 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 12% | 
					361.09 | 
					-5.20 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB US Gulf NOLA | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					302.83 | 
					-1.95 | 
					 | 
					Aug, 04 2025 | 
				
| DDGS | 
					350.33 | 
					0.00 | 
					  | 
					Aug, 02 2025 | 
				
| Soybean Meal 48% | 
					462.16 | 
					-1.83 | 
					 | 
					Aug, 04 2025 | 
				
| Soybeans | 
					628.43 | 
					-1.77 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat HRW 12% | 
					371.12 | 
					+1.33 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat SRW | 
					340.64 | 
					-0.73 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Brazil Paranagua | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					319.42 | 
					-2.49 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal 46% | 
					439.40 | 
					-1.62 | 
					  | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					1,690.85 | 
					-22.63 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					646.56 | 
					+2.35 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Argentina | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					328.68 | 
					-2.96 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					310.93 | 
					-3.97 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal | 
					445.57 | 
					-1.29 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					1,706.67 | 
					-12.65 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					617.63 | 
					-4.40 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					626.50 | 
					-10.32 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal 33% | 
					252.23 | 
					-2.05 | 
					  | 
					Aug, 02 2025 | 
				
| Sunflowerseed Oil | 
					1,737.53 | 
					-15.66 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					381.92 | 
					-2.66 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					361.09 | 
					-3.25 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Australia | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					345.25 | 
					-10.50 | 
					 | 
					Aug, 01 2025 | 
				
| Canola | 
					829.42 | 
					-7.08 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					313.63 | 
					-4.38 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Premium APW1 | 
					356.84 | 
					-4.77 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Standard ASW1 | 
					354.14 | 
					-4.75 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Malaysia | 
				Price, $/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Palm Oil | 
					1,518.41 | 
					-1.23 | 
					 | 
					Aug, 04 2025 | 
				
| RBD Palm Olein | 
					1,591.71 | 
					-11.23 | 
					 | 
					Aug, 04 2025 | 
				
| RBD Palm Stearin | 
					1,540.78 | 
					-18.55 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
	 
  
					*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.