| FOB Russia (Black Sea) | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					169.48 | 
					-2.39 | 
					 | 
					Aug, 04 2025 | 
				
| Corn | 
					160.40 | 
					-1.61 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					436.01 | 
					-5.06 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal  | 
					161.48 | 
					-1.62 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					921.17 | 
					-31.37 | 
					  | 
					Aug, 01 2025 | 
				
| Wheat  12.5% | 
					186.12 | 
					-2.41 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					180.07 | 
					-2.10 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					161.69 | 
					-1.84 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Ukraine | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					177.04 | 
					-6.88 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					204.93 | 
					-2.89 | 
					 | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					475.57 | 
					-6.72 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					356.25 | 
					-5.03 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					544.75 | 
					-7.69 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal 36% | 
					213.58 | 
					-3.02 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,003.02 | 
					-9.78 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					203.42 | 
					-6.60 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					200.17 | 
					-6.55 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					194.77 | 
					-6.48 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Romania | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					221.36 | 
					-9.26 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					515.35 | 
					-11.22 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					209.25 | 
					-4.71 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11% | 
					201.47 | 
					-7.23 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					198.01 | 
					+0.71 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Bulgaria | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					183.96 | 
					-5.23 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					227.41 | 
					-11.10 | 
					  | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					467.36 | 
					-6.38 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					459.14 | 
					-13.94 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal  | 
					209.68 | 
					-1.21 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,020.53 | 
					-1.48 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					200.39 | 
					-8.53 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					197.79 | 
					-7.18 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB France | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					359.71 | 
					+172.93 | 
					  | 
					Aug, 04 2025 | 
				
| Barley Malting | 
					194.55 | 
					-2.31 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					204.06 | 
					-7.92 | 
					 | 
					Aug, 04 2025 | 
				
| Rapeseed | 
					482.25 | 
					+0.50 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					501.73 | 
					-6.65 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat 12% | 
					200.39 | 
					-4.58 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Durum | 
					269.00 | 
					-0.75 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Netherlands (Rdam) | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Rapeseed Oil | 
					1,062.90 | 
					-16.54 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal 49% | 
					292.69 | 
					+1.13 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					1,142.02 | 
					-17.44 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed Oil | 
					1,050.58 | 
					-67.45 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Germany | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					175.31 | 
					-3.79 | 
					  | 
					Aug, 04 2025 | 
				
| Fishmeal, 64% | 
					1,470.00 | 
					0.00 | 
					  | 
					Aug, 04 2025 | 
				
| Rapeseed Meal | 
					219.50 | 
					+1.25 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 12% | 
					202.33 | 
					-3.95 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB US Gulf NOLA | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					169.69 | 
					-1.96 | 
					 | 
					Aug, 04 2025 | 
				
| DDGS | 
					197.30 | 
					0.00 | 
					  | 
					Aug, 02 2025 | 
				
| Soybean Meal 48% | 
					258.97 | 
					-2.34 | 
					 | 
					Aug, 04 2025 | 
				
| Soybeans | 
					352.14 | 
					-2.78 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat HRW 12% | 
					207.95 | 
					-0.31 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat SRW | 
					190.88 | 
					-1.38 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Brazil Paranagua | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Corn | 
					178.99 | 
					-2.31 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal 46% | 
					246.22 | 
					-2.16 | 
					  | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					947.47 | 
					-17.54 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					362.30 | 
					-0.51 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Argentina | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					184.18 | 
					-2.60 | 
					  | 
					Aug, 04 2025 | 
				
| Corn | 
					174.23 | 
					-3.12 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Meal | 
					249.68 | 
					-1.99 | 
					 | 
					Aug, 04 2025 | 
				
| Soybean Oil | 
					956.33 | 
					-11.97 | 
					  | 
					Aug, 04 2025 | 
				
| Soybeans | 
					346.09 | 
					-4.23 | 
					 | 
					Aug, 04 2025 | 
				
| Sunflowerseed | 
					351.06 | 
					-7.59 | 
					  | 
					Aug, 04 2025 | 
				
| Sunflowerseed Meal 33% | 
					142.06 | 
					-0.39 | 
					  | 
					Aug, 02 2025 | 
				
| Sunflowerseed Oil | 
					973.63 | 
					-13.75 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat  12.5% | 
					214.01 | 
					-2.58 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat 11.5% | 
					202.33 | 
					-2.86 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Australia | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Barley | 
					194.44 | 
					-4.84 | 
					 | 
					Aug, 01 2025 | 
				
| Canola | 
					464.76 | 
					-6.34 | 
					 | 
					Aug, 04 2025 | 
				
| Wheat Feed | 
					175.75 | 
					-3.36 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Premium APW1 | 
					199.96 | 
					-3.70 | 
					  | 
					Aug, 04 2025 | 
				
| Wheat Standard ASW1 | 
					198.44 | 
					-3.68 | 
					  | 
					Aug, 04 2025 | 
				
  | 
		
			
				| FOB Malaysia | 
				Price, €/mt | 
				+/- | 
				Forward Curves | 
				Date | 
			
			| Palm Oil | 
					850.84 | 
					-5.00 | 
					 | 
					Aug, 04 2025 | 
				
| RBD Palm Olein | 
					891.91 | 
					-10.84 | 
					 | 
					Aug, 04 2025 | 
				
| RBD Palm Stearin | 
					863.38 | 
					-14.82 | 
					 | 
					Aug, 04 2025 | 
				
  | 
		
	 
  
					*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.