Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, €/mt +/- Forward Curves Date
Barley 194.38 +0.65 Oct, 08 2025
Corn 176.74 +0.59   Oct, 08 2025
Sunflowerseed 429.60 +3.15   Oct, 08 2025
Sunflowerseed Meal 169.65 +1.64   Oct, 08 2025
Sunflowerseed Oil 990.50 +36.29   Oct, 03 2025
Wheat 12.5% 199.54 +0.67 Oct, 08 2025
Wheat 11.5% 196.96 +0.66 Oct, 08 2025
Wheat Feed 184.91 +0.62 Oct, 08 2025

FOB Ukraine Price, €/mt +/- Forward Curves Date
Barley 194.16 +0.44   Oct, 08 2025
Corn 179.32 +1.46 Oct, 08 2025
Rapeseed 459.92 +5.61   Oct, 08 2025
Soybeans 354.56 +1.40   Oct, 08 2025
Sunflowerseed 567.65 +6.19   Oct, 08 2025
Sunflowerseed Meal 36% 201.69 +0.68   Oct, 08 2025
Sunflowerseed Oil 1,057.89 +7.83 Oct, 08 2025
Wheat 12.5% 198.46 -0.41   Oct, 08 2025
Wheat 11.5% 195.88 +1.30   Oct, 08 2025
Wheat Feed 178.03 -0.05   Oct, 08 2025

FOB Romania Price, €/mt +/- Forward Curves Date
Corn 195.24 +0.65 Oct, 08 2025
Sunflowerseed 566.36 +2.97   Oct, 08 2025
Wheat 12.5% 202.12 +0.68 Oct, 08 2025
Wheat 11% 197.82 +0.66 Oct, 08 2025
Wheat Feed 190.94 +0.64 Oct, 08 2025

FOB Bulgaria Price, €/mt +/- Forward Curves Date
Barley 193.73 +0.01   Oct, 08 2025
Corn 192.01 +1.07   Oct, 08 2025
Rapeseed 477.12 +1.17   Oct, 08 2025
Sunflowerseed 530.11 +0.54   Oct, 01 2025
Sunflowerseed Meal 209.83 -0.93   Oct, 01 2025
Sunflowerseed Oil 1,098.09 +7.53   Oct, 08 2025
Wheat 11.5% 195.88 +0.01   Oct, 08 2025
Wheat Feed 191.58 0.00   Oct, 08 2025

FOB France Price, €/mt +/- Forward Curves Date
Barley 186.21 -0.02   Oct, 08 2025
Barley Malting 180.61 -0.47   Oct, 08 2025
Corn 6,500.62 +6,311.18 Oct, 08 2025
Rapeseed 466.50 +2.00 Oct, 08 2025
Sunflowerseed 502.07 -2.18   Oct, 08 2025
Wheat 12% 189.43 -1.29 Oct, 08 2025
Wheat Durum 250.75 -3.50   Oct, 08 2025

FOB Netherlands (Rdam) Price, €/mt +/- Forward Curves Date
Rapeseed Oil 1,103.25 -8.31 Oct, 08 2025
Soybean Meal 49% 305.11 -2.62 Oct, 08 2025
Soybean Oil 1,062.62 +3.56 Oct, 08 2025
Sunflowerseed Oil 1,085.84 +3.63 Oct, 08 2025

FOB Germany Price, €/mt +/- Forward Curves Date
Barley 179.54 -1.76   Oct, 08 2025
Fishmeal, 64% 1,500.00 0.00   Oct, 07 2025
Rapeseed Meal 184.25 -1.25 Oct, 08 2025
Wheat 12% 196.10 -1.70   Oct, 08 2025

FOB US Gulf NOLA Price, €/mt +/- Forward Curves Date
Corn 173.52 +0.15 Oct, 08 2025
DDGS 195.24 +0.65   Oct, 08 2025
Soybean Meal 48% 290.06 +2.47 Oct, 08 2025
Soybeans 348.76 +4.81 Oct, 08 2025
Wheat HRW 12% 200.18 -0.19 Oct, 08 2025
Wheat SRW 194.16 -1.06 Oct, 08 2025

FOB Brazil Paranagua Price, €/mt +/- Forward Curves Date
Corn 177.39 +0.38 Oct, 08 2025
Soybean Meal 46% 253.94 +2.35   Oct, 08 2025
Soybean Oil 977.47 +16.99   Oct, 08 2025
Soybeans 371.55 +3.82 Oct, 08 2025

FOB Argentina Price, €/mt +/- Forward Curves Date
Barley 191.80 +0.64   Oct, 08 2025
Corn 176.31 -0.91 Oct, 08 2025
Soybean Meal 251.57 -0.02 Oct, 08 2025
Soybean Oil 944.79 +15.81   Oct, 08 2025
Soybeans 350.48 +1.82 Oct, 08 2025
Sunflowerseed 371.98 -13.76   Oct, 08 2025
Sunflowerseed Meal 33% 122.95 -0.60   Sep, 23 2025
Sunflowerseed Oil 1,013.38 +11.11   Oct, 08 2025
Wheat 12.5% 209.00 +0.49 Oct, 08 2025
Wheat 11.5% 191.37 +0.64   Oct, 08 2025

FOB Australia Price, €/mt +/- Forward Curves Date
Barley 176.10 -2.56 Oct, 08 2025
Canola 461.86 +3.26 Oct, 08 2025
Wheat Feed 166.21 +0.13   Oct, 08 2025
Wheat Premium APW1 195.24 +0.22   Oct, 08 2025
Wheat Standard ASW1 184.05 +0.19   Oct, 08 2025

FOB Malaysia Price, €/mt +/- Forward Curves Date
Palm Oil 899.42 +2.58 Oct, 08 2025
RBD Palm Olein 945.00 +9.81 Oct, 08 2025
RBD Palm Stearin 929.52 +8.47 Oct, 08 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.