Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 330.14 -2.85 Apr, 09 2026
Corn 303.84 -0.05   Apr, 09 2026
Sunflowerseed 712.89 +7.05   Apr, 09 2026
Sunflowerseed Meal 282.04 +2.75   Apr, 09 2026
Sunflowerseed Oil 1,795.29 +25.83   Apr, 04 2026
Wheat 12.5% 332.22 -0.08 Apr, 09 2026
Wheat 11.5% 325.65 -0.42 Apr, 09 2026
Wheat Feed 296.58 -0.38 Apr, 09 2026

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 308.69 -0.40   Apr, 09 2026
Corn 282.73 -0.71 Apr, 09 2026
Rapeseed 787.99 -1.02   Apr, 09 2026
Soybeans 575.85 -0.74   Apr, 09 2026
Sunflowerseed 982.82 -1.27   Apr, 09 2026
Sunflowerseed Meal 36% 314.92 -0.41   Apr, 09 2026
Sunflowerseed Oil 1,872.20 -5.88 Apr, 09 2026
Wheat 12.5% 308.00 -0.40   Apr, 09 2026
Wheat 11.5% 302.81 -0.04   Apr, 09 2026
Wheat Feed 282.39 -0.36   Apr, 09 2026

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 323.92 +0.97 Apr, 09 2026
Sunflowerseed 951.67 -1.23   Apr, 09 2026
Wheat 12.5% 332.91 -5.97 Apr, 09 2026
Wheat 11% 327.38 -5.27 Apr, 09 2026
Wheat Feed 321.84 -4.57 Apr, 09 2026

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 335.68 -0.91   Apr, 09 2026
Corn 323.92 -0.86   Apr, 09 2026
Rapeseed 786.26 +3.88   Apr, 09 2026
Sunflowerseed 975.21 +32.18   Apr, 09 2026
Sunflowerseed Meal 339.83 -0.93   Apr, 09 2026
Sunflowerseed Oil 1,935.19 +1.15   Apr, 09 2026
Wheat 11.5% 333.61 -2.29   Apr, 09 2026
Wheat Feed 325.30 -0.86   Apr, 09 2026

FOB France Price, $/mt +/- Forward Curves Date
Barley 302.11 -1.43   Apr, 09 2026
Barley Malting 312.15 -0.75   Apr, 09 2026
Corn 331.53 -4.93 Apr, 09 2026
Rapeseed 810.77 -12.24 Apr, 09 2026
Sunflowerseed 1,008.08 +1.47   Apr, 09 2026
Wheat 12% 331.18 -2.16 Apr, 09 2026
Wheat Durum 421.36 -2.93   Apr, 09 2026

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,861.13 -1.71 Apr, 09 2026
Soybean Meal 49% 593.15 -2.15 Apr, 09 2026
Soybean Oil 1,860.44 -9.33 Apr, 09 2026
Sunflowerseed Oil 2,040.74 +460.65 Apr, 09 2026

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 312.15 -2.83   Apr, 09 2026
Fishmeal, 64% 2,644.61 -8.18   Apr, 09 2026
Rapeseed Meal 390.22 -2.02 Apr, 09 2026
Wheat 12% 329.80 -2.85   Apr, 09 2026

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 298.31 +2.73 Apr, 09 2026
DDGS 373.75 -0.48   Apr, 09 2026
Soybean Meal 48% 526.71 +0.71 Apr, 09 2026
Soybeans 638.49 +4.03 Apr, 09 2026
Wheat HRW 12% 385.17 +7.13 Apr, 09 2026
Wheat SRW 349.18 +5.79 Apr, 09 2026

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 306.34 +0.16 Apr, 03 2026
Soybean Meal 46% 484.14 +0.76   Apr, 09 2026
Soybean Oil 1,739.31 +52.85   Apr, 09 2026
Soybeans 586.23 +3.05 Apr, 09 2026

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 325.30 -0.42   Apr, 09 2026
Corn 314.92 +2.71 Apr, 09 2026
Soybean Meal 479.99 -2.01 Apr, 09 2026
Soybean Oil 1,723.40 +57.03   Apr, 09 2026
Soybeans 574.12 +0.99 Apr, 09 2026
Sunflowerseed 632.60 -0.82   Apr, 09 2026
Sunflowerseed Meal 33% 276.16 -1.80   Feb, 28 2026
Sunflowerseed Oil 1,784.30 -3.69   Apr, 09 2026
Wheat 12.5% 340.87 -0.44 Apr, 09 2026
Wheat 11.5% 317.34 -3.18   Apr, 09 2026

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 322.48 +1.80 Apr, 07 2026
Canola 744.38 -0.61 Apr, 09 2026
Wheat Feed 317.69 -1.10   Apr, 09 2026
Wheat Premium APW1 355.06 -1.50   Apr, 09 2026
Wheat Standard ASW1 351.60 -1.49   Apr, 09 2026

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,603.31 -33.26 Apr, 09 2026
RBD Palm Olein 1,668.03 +30.76 Apr, 09 2026
RBD Palm Stearin 1,628.57 +33.59 Apr, 09 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.