Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 225.50 0.00 Oct, 02 2025
Corn 205.50 -0.50   Oct, 02 2025
Sunflowerseed 492.00 +2.00   Oct, 02 2025
Sunflowerseed Meal 197.75 -3.50   Oct, 02 2025
Sunflowerseed Oil 1,113.75 -5.50   Sep, 26 2025
Wheat 12.5% 231.00 0.00 Oct, 02 2025
Wheat 11.5% 228.00 0.00 Oct, 02 2025
Wheat Feed 213.00 0.00 Oct, 02 2025

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 225.75 0.00   Oct, 02 2025
Corn 208.25 +0.50 Oct, 02 2025
Rapeseed 529.75 -0.25   Oct, 02 2025
Soybeans 412.00 +0.25   Oct, 02 2025
Sunflowerseed 645.00 0.00   Oct, 02 2025
Sunflowerseed Meal 36% 241.50 0.00   Oct, 02 2025
Sunflowerseed Oil 1,215.00 0.00 Oct, 02 2025
Wheat 12.5% 230.75 0.00   Oct, 02 2025
Wheat 11.5% 226.00 0.00   Oct, 02 2025
Wheat Feed 206.50 0.00   Oct, 02 2025

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 222.00 0.00 Oct, 02 2025
Sunflowerseed 651.00 -1.25   Oct, 02 2025
Wheat 12.5% 235.00 0.00 Oct, 02 2025
Wheat 11% 229.00 0.00 Oct, 02 2025
Wheat Feed 222.00 0.00 Oct, 02 2025

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 223.50 +2.25   Oct, 02 2025
Corn 220.25 +1.25   Oct, 02 2025
Rapeseed 547.00 +1.75   Oct, 02 2025
Sunflowerseed 621.50 0.00   Oct, 01 2025
Sunflowerseed Meal 246.00 0.00   Oct, 01 2025
Sunflowerseed Oil 1,286.50 +14.25   Oct, 02 2025
Wheat 11.5% 227.50 +2.25   Oct, 02 2025
Wheat Feed 222.50 +2.25   Oct, 02 2025

FOB France Price, $/mt +/- Forward Curves Date
Barley 218.50 +1.00   Oct, 02 2025
Barley Malting 214.75 0.00   Oct, 02 2025
Corn 216.50 -1.50 Oct, 02 2025
Rapeseed 545.68 -0.37 Oct, 02 2025
Sunflowerseed 586.25 -15.75   Oct, 02 2025
Wheat 12% 220.00 -1.25 Oct, 02 2025
Wheat Durum 305.90 -0.39   Oct, 02 2025

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,305.00 -17.75 Oct, 02 2025
Soybean Meal 49% 356.50 -0.25 Oct, 02 2025
Soybean Oil 1,230.25 +6.00 Oct, 02 2025
Sunflowerseed Oil 1,262.50 0.00 Oct, 02 2025

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 212.50 +3.00   Oct, 02 2025
Fishmeal, 64% 1,758.45 -4.95   Sep, 29 2025
Rapeseed Meal 225.38 -10.27 Oct, 02 2025
Wheat 12% 231.75 +3.00   Oct, 02 2025

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 201.75 +2.00 Oct, 02 2025
DDGS 227.00 0.00   Oct, 02 2025
Soybean Meal 48% 338.25 +3.75 Oct, 02 2025
Soybeans 400.50 +6.50 Oct, 02 2025
Wheat HRW 12% 232.00 +3.25 Oct, 02 2025
Wheat SRW 227.75 +3.50 Oct, 02 2025

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 208.25 +0.25 Oct, 02 2025
Soybean Meal 46% 295.00 +8.50   Oct, 02 2025
Soybean Oil 1,112.25 +12.50   Oct, 02 2025
Soybeans 430.00 +10.25 Oct, 02 2025

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 223.00 0.00   Oct, 02 2025
Corn 201.25 +3.25 Oct, 02 2025
Soybean Meal 286.25 +5.75 Oct, 02 2025
Soybean Oil 1,080.00 +7.75   Oct, 02 2025
Soybeans 403.75 +7.00 Oct, 02 2025
Sunflowerseed 450.00 0.00   Oct, 02 2025
Sunflowerseed Meal 33% 145.00 0.00   Sep, 23 2025
Sunflowerseed Oil 1,171.25 +27.25   Oct, 02 2025
Wheat 12.5% 246.25 +4.50 Oct, 02 2025
Wheat 11.5% 224.50 +1.00   Oct, 02 2025

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 203.37 +2.49 Oct, 01 2025
Canola 519.75 +3.50 Oct, 02 2025
Wheat Feed 193.00 +0.25   Oct, 02 2025
Wheat Premium APW1 227.00 0.00   Oct, 02 2025
Wheat Standard ASW1 223.25 0.00   Oct, 02 2025

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,023.00 -2.50 Oct, 02 2025
RBD Palm Olein 1,090.25 +6.50 Oct, 02 2025
RBD Palm Stearin 1,078.00 +15.25 Oct, 02 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.