EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, $/mt +/- Date
Barley 154.92 +2.73 Apr, 07 2026
Corn 164.64 +2.90 Apr, 07 2026
Sunflowerseed 458.79 0.00 Apr, 09 2026
Wheat 11.5% 173.73 +3.06 Apr, 07 2026
Wheat 12.5% 178.12 +3.14 Apr, 07 2026
Wheat Feed 157.74 +2.78 Apr, 07 2026

EXW Ukraine Price, $/mt +/- Date
Barley 189.50 +0.25 Apr, 09 2026
Corn 183.25 +0.25 Apr, 09 2026
Rapeseed 487.25 +0.50 Apr, 09 2026
Soybeans 438.50 0.00 Apr, 09 2026
Sunflowerseed 607.75 +0.50 Apr, 09 2026
Sunflowerseed Oil 1,262.00 -2.50 Apr, 09 2026
Wheat 11.5% 192.74 +0.90 Apr, 03 2026
Wheat 12.5% 228.50 0.00 Oct, 29 2025
Wheat Feed 204.50 0.00 Oct, 29 2025

EXW Romania Price, $/mt +/- Date
Barley 212.97 -4.66 Apr, 08 2026
Corn 222.85 +5.68 Apr, 08 2026
Rapeseed 571.61 +2.03 Apr, 08 2026
Sunflowerseed 586.31 +1.26 Apr, 08 2026
Wheat 226.76 +7.31 Apr, 08 2026
Wheat Feed 212.06 +0.12 Apr, 08 2026

EXW Bulgaria Price, $/mt +/- Date
Barley 213.50 -2.88 Apr, 09 2026
Corn 215.25 -1.75 Apr, 09 2026
Rapeseed 558.50 +12.87 Apr, 09 2026
Sunflowerseed 646.25 +17.00 Apr, 09 2026
Sunflowerseed Meal 231.00 +2.38 Apr, 09 2026
Sunflowerseed Oil 1,392.00 +9.38 Apr, 09 2026
Sunflowerseed Oil, Refined 1,561.62 +26.00 Apr, 09 2026
Wheat 214.62 -1.75 Apr, 09 2026
Wheat Feed 207.63 -3.12 Apr, 09 2026

EXW Turkey Price, $/mt +/- Date
Barley 344.94 -2.67 Apr, 03 2026
Corn 311.14 -6.71 Apr, 08 2026
Sunflowerseed 779.42 +4.29 Apr, 09 2026
Sunflowerseed Oil 1,456.36 -9.50 Dec, 18 2024
Wheat 328.41 -0.85 Apr, 09 2026
Wheat Feed 305.32 +4.38 Apr, 03 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.