EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, $/mt +/- Date
Barley 212.07 +9.45 Mar, 31 2026
Corn 225.38 +10.05 Mar, 31 2026
Sunflowerseed 626.89 0.00 Apr, 06 2026
Wheat 11.5% 237.82 +10.60 Mar, 31 2026
Wheat 12.5% 243.83 +10.86 Mar, 31 2026
Wheat Feed 215.93 +9.63 Mar, 31 2026

EXW Ukraine Price, $/mt +/- Date
Barley 264.62 -1.04 Apr, 06 2026
Corn 257.31 -1.04 Apr, 06 2026
Rapeseed 680.84 -3.13 Apr, 06 2026
Soybeans 605.73 +2.43 Apr, 06 2026
Sunflowerseed 841.84 -3.48 Apr, 06 2026
Sunflowerseed Oil 1,751.83 0.00 Apr, 06 2026
Wheat 11.5% 268.08 +2.00 Apr, 03 2026
Wheat 12.5% 318.26 -1.68 Oct, 29 2025
Wheat Feed 284.83 -1.50 Oct, 29 2025

EXW Romania Price, $/mt +/- Date
Barley 302.38 +9.79 Apr, 01 2026
Corn 301.74 +1.94 Apr, 01 2026
Rapeseed 791.37 -39.36 Apr, 01 2026
Sunflowerseed 812.87 -19.42 Apr, 01 2026
Wheat 304.91 +7.93 Apr, 01 2026
Wheat Feed 294.47 +12.86 Apr, 01 2026

EXW Bulgaria Price, $/mt +/- Date
Barley 300.95 -2.20 Apr, 04 2026
Corn 301.82 +2.47 Apr, 04 2026
Rapeseed 758.90 +16.67 Apr, 04 2026
Sunflowerseed 875.22 +9.33 Apr, 04 2026
Sunflowerseed Meal 317.99 -0.38 Apr, 04 2026
Sunflowerseed Oil 1,923.08 +15.95 Apr, 04 2026
Sunflowerseed Oil, Refined 2,135.88 +5.32 Apr, 04 2026
Wheat 300.95 +6.44 Apr, 04 2026
Wheat Feed 293.13 +7.44 Apr, 04 2026

EXW Turkey Price, $/mt +/- Date
Barley 479.78 -3.72 Apr, 03 2026
Corn 437.92 +8.04 Apr, 06 2026
Sunflowerseed 1,076.88 +16.38 Apr, 06 2026
Sunflowerseed Oil 2,084.37 -4.40 Dec, 18 2024
Wheat 473.81 +11.34 Apr, 02 2026
Wheat Feed 424.67 +6.10 Apr, 03 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.