EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, $/mt +/- Date
Barley 154.92 +2.73 Apr, 07 2026
Corn 164.64 +2.90 Apr, 07 2026
Sunflowerseed 458.79 +8.08 Apr, 07 2026
Wheat 11.5% 173.73 +3.06 Apr, 07 2026
Wheat 12.5% 178.12 +3.14 Apr, 07 2026
Wheat Feed 157.74 +2.78 Apr, 07 2026

EXW Ukraine Price, $/mt +/- Date
Barley 191.50 +1.25 Apr, 07 2026
Corn 185.25 +0.25 Apr, 07 2026
Rapeseed 489.75 +0.25 Apr, 07 2026
Soybeans 438.50 +3.00 Apr, 07 2026
Sunflowerseed 614.25 +9.00 Apr, 07 2026
Sunflowerseed Oil 1,264.50 +5.00 Apr, 07 2026
Wheat 11.5% 192.74 +0.90 Apr, 03 2026
Wheat 12.5% 228.50 0.00 Oct, 29 2025
Wheat Feed 204.50 0.00 Oct, 29 2025

EXW Romania Price, $/mt +/- Date
Barley 217.63 +5.34 Apr, 01 2026
Corn 217.18 -0.34 Apr, 01 2026
Rapeseed 569.57 -33.16 Apr, 01 2026
Sunflowerseed 585.05 -18.81 Apr, 01 2026
Wheat 219.45 +3.98 Apr, 01 2026
Wheat Feed 211.94 +7.62 Apr, 01 2026

EXW Bulgaria Price, $/mt +/- Date
Barley 216.37 -2.75 Apr, 04 2026
Corn 217.00 +0.62 Apr, 04 2026
Rapeseed 545.63 +9.12 Apr, 04 2026
Sunflowerseed 629.25 +3.37 Apr, 04 2026
Sunflowerseed Meal 228.62 -1.50 Apr, 04 2026
Sunflowerseed Oil 1,382.62 +4.12 Apr, 04 2026
Sunflowerseed Oil, Refined 1,535.62 -4.38 Apr, 04 2026
Wheat 216.37 +3.50 Apr, 04 2026
Wheat Feed 210.75 +4.25 Apr, 04 2026

EXW Turkey Price, $/mt +/- Date
Barley 344.94 -2.67 Apr, 03 2026
Corn 317.85 +3.00 Apr, 07 2026
Sunflowerseed 779.19 +4.95 Apr, 07 2026
Sunflowerseed Oil 1,456.36 -9.50 Dec, 18 2024
Wheat 324.21 -16.44 Apr, 07 2026
Wheat Feed 305.32 +4.38 Apr, 03 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.