EXW Prices

full access – Subscription
5 days - € 06 mos. - € 40 / mo.12 mos. - € 30 / mo.

Registration / Subscription

EXW Russia Price, €/mt +/- Date
Barley 121.06 +3.99 Dec, 12 2024
Corn 140.12 +4.97 Dec, 12 2024
Sunflowerseed 360.31 +11.97 Dec, 12 2024
Wheat 11.5% 136.31 +4.01 Dec, 12 2024
Wheat 12.5% 144.89 +4.98 Dec, 12 2024
Wheat Feed 128.15 +9.33 Dec, 06 2024

EXW Ukraine Price, €/mt +/- Date
Barley 202.08 +0.07 Dec, 12 2024
Corn 205.65 +0.55 Dec, 12 2024
Rapeseed 490.18 +6.53 Dec, 12 2024
Soybeans 381.52 +0.58 Dec, 12 2024
Sunflowerseed 500.43 +1.90 Dec, 12 2024
Sunflowerseed Oil 946.29 +12.62 Dec, 12 2024
Wheat 11.5% 205.65 +0.55 Dec, 12 2024
Wheat 12.5% 211.37 +0.80 Dec, 12 2024
Wheat Feed 197.07 +0.54 Dec, 12 2024

EXW Bulgaria Price, €/mt +/- Date
Barley 184.53 +2.39 Dec, 07 2024
Corn 184.29 -5.18 Dec, 07 2024
Rapeseed 526.50 0.00 Dec, 06 2024
Sunflowerseed 576.80 +8.02 Dec, 12 2024
Sunflowerseed Meal 214.00 0.00 Dec, 02 2024
Sunflowerseed Oil 1,116.55 -8.05 Dec, 12 2024
Sunflowerseed Oil, Refined 1,147.05 -8.01 Dec, 12 2024
Wheat 214.59 +1.52 Dec, 12 2024
Wheat Feed 209.58 +1.51 Dec, 12 2024

EXW Romania Price, €/mt +/- Date
Barley 169.10 -2.69 Dec, 11 2024
Corn 183.19 -3.67 Dec, 11 2024
Rapeseed 483.15 -1.08 Dec, 11 2024
Sunflowerseed 503.28 +15.03 Dec, 11 2024
Wheat 197.29 +4.40 Dec, 11 2024
Wheat Feed 191.25 +2.38 Dec, 11 2024

EXW Turkey Price, €/mt +/- Date
Barley 221.02 +2.10 Dec, 12 2024
Corn 229.49 -1.62 Dec, 12 2024
Sunflowerseed 641.25 -2.59 Dec, 12 2024
Sunflowerseed Oil 1,403.89 -2.68 Dec, 10 2024
Wheat 283.39 +1.95 Dec, 12 2024
Wheat Feed 287.87 +8.42 Dec, 12 2024


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.