EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, £/mt +/- Date
Barley 111.77 +0.79 Oct, 23 2025
Corn 125.89 +0.65 Oct, 23 2025
Sunflowerseed 334.49 +0.80 Oct, 24 2025
Wheat 11.5% 127.05 +7.82 Oct, 23 2025
Wheat 12.5% 130.74 +4.01 Oct, 23 2025
Wheat Feed 112.00 +3.88 Oct, 23 2025

EXW Ukraine Price, £/mt +/- Date
Barley 165.87 +0.14 Oct, 23 2025
Corn 157.24 -0.42 Oct, 23 2025
Rapeseed 380.34 +3.57 Oct, 08 2025
Soybeans 297.62 +1.23 Oct, 23 2025
Sunflowerseed 484.80 -2.78 Oct, 20 2025
Sunflowerseed Oil 848.63 -0.43 Oct, 23 2025
Wheat 11.5% 168.49 -0.05 Oct, 23 2025
Wheat 12.5% 171.30 -0.05 Oct, 23 2025
Wheat Feed 153.87 -0.04 Oct, 23 2025

EXW Romania Price, £/mt +/- Date
Barley 149.74 -2.84 Oct, 22 2025
Corn 162.22 -4.22 Oct, 22 2025
Rapeseed 405.81 +6.05 Oct, 22 2025
Sunflowerseed 409.40 +8.27 Oct, 22 2025
Wheat 160.51 -1.31 Oct, 22 2025
Wheat Feed 151.62 -1.81 Oct, 22 2025

EXW Bulgaria Price, £/mt +/- Date
Barley 178.85 +18.34 Oct, 24 2025
Corn 174.34 +14.39 Oct, 24 2025
Rapeseed 491.27 +96.32 Oct, 24 2025
Sunflowerseed 492.21 +19.16 Oct, 24 2025
Sunflowerseed Meal 209.42 +0.84 Oct, 24 2025
Sunflowerseed Oil 1,037.02 +63.94 Oct, 24 2025
Sunflowerseed Oil, Refined 987.32 +7.97 Oct, 23 2025
Wheat 175.09 +4.91 Oct, 24 2025
Wheat Feed 168.33 +0.40 Oct, 24 2025

EXW Turkey Price, £/mt +/- Date
Barley 214.42 +2.60 Oct, 24 2025
Corn 204.47 -1.38 Oct, 13 2025
Sunflowerseed 592.78 +11.66 Oct, 24 2025
Sunflowerseed Oil 1,145.00 -13.18 Dec, 18 2024
Wheat 256.01 +6.81 Oct, 24 2025
Wheat Feed 228.24 +1.88 Oct, 24 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.