Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

CBOT Chicago Price, $/mt +/- Forward Curves Date
Corn 174.11 -2.76 Aug, 04 2026
Soybean Meal 344.69 -0.77 Aug, 04 2026
Soybean Oil 1,503.55 -10.80 Aug, 04 2026
Soybeans 424.39 -5.05 Aug, 04 2026
Wheat SRW 234.61 -4.59 Aug, 04 2026

Euronext Paris Price, $/mt +/- Forward Curves Date
Corn 305.15 +24.85 Aug, 04 2026
Feed Wheat (London) 265.56 -2.16   Aug, 04 2026
Rapeseed 597.34 -6.52 Aug, 04 2026
Wheat 253.91 -6.50 Aug, 04 2026

DCE Dalian, China Price, $/mt +/- Forward Curves Date
Corn 332.71 -0.79   Aug, 04 2026
RBD Palm Olein 1,346.70 -0.04   Aug, 04 2026
Soybean Meal 453.54 +0.38   Aug, 04 2026
Soybean Oil 1,236.68 -0.18   Aug, 04 2026
Soybeans 548.75 +3.77   Aug, 04 2026

ASX Australia Price, $/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 216.56 +0.76   Aug, 04 2026
Wheat WM, Eastern Australia 246.09 +6.82   Aug, 04 2026

Matba Rofex, Argentina Price, $/mt +/- Forward Curves Date
Corn 189.00 -1.00   Aug, 04 2026
Soybeans 339.00 -2.00   Aug, 04 2026
Wheat 217.00 -2.00   Aug, 04 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.