Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, $/mt +/- Forward Curves Date
Corn 249.59 -3.16 Oct, 09 2025
Soybean Meal 462.67 -3.55 Oct, 09 2025
Soybean Oil 1,702.29 -24.37 Oct, 09 2025
Soybeans 569.35 -6.15 Oct, 09 2025
Wheat SRW 282.10 -1.46 Oct, 09 2025

Euronext Paris Price, $/mt +/- Forward Curves Date
Corn 328.68 +2.32 Oct, 09 2025
Feed Wheat (London) 337.99 +0.27   Oct, 09 2025
Rapeseed 830.28 +5.53 Oct, 09 2025
Wheat 335.28 +2.73 Oct, 09 2025

BSE Hungary Price, $/mt +/- Forward Curves Date
Barley 234.72 +1.11   Aug, 02 2024
Corn 375.88 -0.53   Oct, 09 2025
Sunflowerseed 1,148.71 +6.61   May, 04 2023
Wheat 280.83 +1.33   Aug, 02 2024
Wheat Feed 288.26 +0.38   Sep, 05 2023

DCE Dalian, China Price, $/mt +/- Forward Curves Date
Corn 454.59 -1.57   Oct, 09 2025
RBD Palm Olein 2,005.21 +80.73   Oct, 09 2025
Soybean Meal 619.10 +1.47   Oct, 09 2025
Soybean Oil 1,764.30 +37.40   Oct, 09 2025
Soybeans 776.38 +10.02   Oct, 09 2025

ASX Australia Price, $/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 294.00 0.00   Oct, 09 2025
Wheat WA, Western Australia 445.00 0.00   Feb, 23 2024
Wheat WM, Eastern Australia 316.00 +1.00   Oct, 09 2025

Matba Rofex, Argentina Price, $/mt +/- Forward Curves Date
Corn 275.72 -1.01   Oct, 09 2025
Soybeans 506.28 -1.86   Oct, 09 2025
Wheat 282.70 -1.04   Oct, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.