Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, lei/mt +/- Forward Curves Date
Corn 722.46 -5.66 Oct, 09 2025
Soybean Meal 1,339.24 -3.82 Oct, 09 2025
Soybean Oil 4,927.48 -46.68 Oct, 09 2025
Soybeans 1,648.05 -9.84 Oct, 09 2025
Wheat SRW 816.57 -0.30 Oct, 09 2025

Euronext Paris Price, lei/mt +/- Forward Curves Date
Corn 951.40 +11.22 Oct, 09 2025
Feed Wheat (London) 978.36 +5.45   Oct, 09 2025
Rapeseed 2,403.33 +27.41 Oct, 09 2025
Wheat 970.50 +12.49 Oct, 09 2025

BSE Hungary Price, lei/mt +/- Forward Curves Date
Barley 702.33 -2.09   Aug, 02 2024
Corn 1,088.01 +3.66   Oct, 09 2025
Sunflowerseed 3,414.29 +14.88   May, 04 2023
Wheat 840.28 -2.51   Aug, 02 2024
Wheat Feed 846.31 -5.90   Sep, 05 2023

DCE Dalian, China Price, lei/mt +/- Forward Curves Date
Corn 1,315.86 +10.92   Oct, 09 2025
RBD Palm Olein 5,804.31 +298.92   Oct, 09 2025
Soybean Meal 1,792.05 +25.20   Oct, 09 2025
Soybean Oil 5,106.95 +166.81   Oct, 09 2025
Soybeans 2,247.31 +55.00   Oct, 09 2025

ASX Australia Price, lei/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 851.02 +4.06   Oct, 09 2025
Wheat WA, Western Australia 1,344.27 +3.27   Feb, 23 2024
Wheat WM, Eastern Australia 914.70 +7.25   Oct, 09 2025

Matba Rofex, Argentina Price, lei/mt +/- Forward Curves Date
Corn 798.11 +0.89   Oct, 09 2025
Soybeans 1,465.47 +1.64   Oct, 09 2025
Wheat 818.30 +0.91   Oct, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.