Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, £/mt +/- Forward Curves Date
Corn 121.73 +0.05 Oct, 01 2025
Soybean Meal 223.90 +6.03 Oct, 01 2025
Soybean Oil 825.24 +23.78 Oct, 01 2025
Soybeans 276.33 +2.52 Oct, 01 2025
Wheat SRW 138.92 +0.06 Oct, 01 2025

Euronext Paris Price, £/mt +/- Forward Curves Date
Corn 157.54 -0.76 Oct, 01 2025
Feed Wheat (London) 164.55 +0.50   Oct, 01 2025
Rapeseed 405.61 -1.40 Oct, 01 2025
Wheat 163.42 +0.75 Oct, 01 2025

BSE Hungary Price, £/mt +/- Forward Curves Date
Barley 119.98 +0.59   Aug, 02 2024
Corn 186.98 +0.11   Oct, 01 2025
Sunflowerseed 609.61 +1.02   May, 04 2023
Wheat 143.55 +0.71   Aug, 02 2024
Wheat Feed 146.25 -1.15   Sep, 05 2023

DCE Dalian, China Price, £/mt +/- Forward Curves Date
Corn 224.33 -2.52   Sep, 30 2025
RBD Palm Olein 946.42 -4.64   Sep, 30 2025
Soybean Meal 303.74 +0.09   Sep, 30 2025
Soybean Oil 849.25 -4.01   Sep, 30 2025
Soybeans 376.88 -2.21   Sep, 30 2025

ASX Australia Price, £/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 145.71 -0.35   Oct, 01 2025
Wheat WA, Western Australia 230.62 -0.10   Feb, 23 2024
Wheat WM, Eastern Australia 155.03 -1.35   Oct, 01 2025

Matba Rofex, Argentina Price, £/mt +/- Forward Curves Date
Corn 134.75 -0.64   Oct, 01 2025
Soybeans 257.62 -1.26   Oct, 01 2025
Wheat 137.35 -1.76   Oct, 01 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.