Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

CBOT Chicago Price, $/mt +/- Forward Curves Date
Corn 232.24 -3.16 Jun, 04 2026
Soybean Meal 480.55 -9.48 Jun, 04 2026
Soybean Oil 2,337.33 -67.29 Jun, 04 2026
Soybeans 576.75 -10.84 Jun, 04 2026
Wheat SRW 297.06 -1.96 Jun, 04 2026

Euronext Paris Price, $/mt +/- Forward Curves Date
Corn 339.70 +1.72 Jun, 04 2026
Feed Wheat (London) 329.17 -5.77   Jun, 04 2026
Rapeseed 846.00 -13.01 Jun, 04 2026
Wheat 325.54 -0.76 Jun, 04 2026

DCE Dalian, China Price, $/mt +/- Forward Curves Date
Corn 474.11 +2.67   Jun, 04 2026
RBD Palm Olein 1,896.65 -33.73   Jun, 04 2026
Soybean Meal 563.56 -11.05   Jun, 04 2026
Soybean Oil 1,727.19 -24.27   Jun, 04 2026
Soybeans 726.66 +0.56   Jun, 04 2026

ASX Australia Price, $/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 307.70 +0.07   Jun, 04 2026
Wheat WM, Eastern Australia 321.10 -9.16   Jun, 04 2026

Matba Rofex, Argentina Price, $/mt +/- Forward Curves Date
Corn 248.75 +0.71   Jun, 04 2026
Soybeans 448.87 -4.27   Jun, 04 2026
Wheat 296.00 -2.07   Jun, 04 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.