Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, $/mt +/- Forward Curves Date
Corn 178.73 +0.69 Apr, 06 2026
Soybean Meal 348.99 +1.54 Apr, 06 2026
Soybean Oil 1,542.13 +22.27 Apr, 06 2026
Soybeans 428.71 +1.19 Apr, 06 2026
Wheat SRW 218.72 -1.10 Apr, 06 2026

Euronext Paris Price, $/mt +/- Forward Curves Date
Corn 239.72 -0.21 Apr, 02 2026
Feed Wheat (London) 231.28 +0.55   Apr, 02 2026
Rapeseed 582.88 -2.89 Apr, 02 2026
Wheat 233.38 -0.17 Apr, 02 2026

DCE Dalian, China Price, $/mt +/- Forward Curves Date
Corn 340.41 -0.87   Apr, 03 2026
RBD Palm Olein 1,426.87 -9.86   Apr, 03 2026
Soybean Meal 414.35 -0.72   Apr, 03 2026
Soybean Oil 1,260.15 +2.61   Apr, 03 2026
Soybeans 535.55 -0.29   Apr, 03 2026

ASX Australia Price, $/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 216.47 -2.57   Apr, 02 2026
Wheat WM, Eastern Australia 238.46 -1.44   Apr, 02 2026

Matba Rofex, Argentina Price, $/mt +/- Forward Curves Date
Corn 185.00 +0.90   Apr, 06 2026
Soybeans 318.00 0.00   Apr, 06 2026
Wheat 193.00 -3.00   Apr, 06 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.