Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

CBOT Chicago Price, R$/mt +/- Forward Curves Date
Corn 898.18 +4.46 Jul, 07 2026
Soybean Meal 1,792.02 +5.36 Jul, 07 2026
Soybean Oil 7,774.49 +36.29 Jul, 07 2026
Soybeans 2,255.14 +1.59 Jul, 07 2026
Wheat SRW 1,168.42 -0.23 Jul, 07 2026

Euronext Paris Price, R$/mt +/- Forward Curves Date
Corn 1,388.70 -25.98 Jul, 07 2026
Feed Wheat (London) 1,242.23 +49.44   Jul, 07 2026
Rapeseed 3,018.40 -13.49 Jul, 07 2026
Wheat 1,203.54 -4.19 Jul, 07 2026

DCE Dalian, China Price, R$/mt +/- Forward Curves Date
Corn 1,733.84 -8.66   Jul, 07 2026
RBD Palm Olein 6,838.48 +39.98   Jul, 07 2026
Soybean Meal 2,147.05 +8.94   Jul, 07 2026
Soybean Oil 6,373.81 +45.61   Jul, 07 2026
Soybeans 2,704.82 +29.32   Jul, 07 2026

ASX Australia Price, R$/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 1,082.38 -5.96   Jul, 07 2026
Wheat WM, Eastern Australia 1,160.97 -9.27   Jul, 07 2026

Matba Rofex, Argentina Price, R$/mt +/- Forward Curves Date
Corn 936.75 -1.35   Jul, 07 2026
Soybeans 1,684.82 -14.23   Jul, 07 2026
Wheat 1,048.83 -2.71   Jul, 07 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.