Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, ₺/mt +/- Forward Curves Date
Corn 6,870.26 -59.97 Oct, 09 2025
Soybean Meal 12,735.57 -47.59 Oct, 09 2025
Soybean Oil 46,858.07 -485.62 Oct, 09 2025
Soybeans 15,672.24 -107.45 Oct, 09 2025
Wheat SRW 7,765.22 -9.67 Oct, 09 2025

Euronext Paris Price, ₺/mt +/- Forward Curves Date
Corn 9,047.37 +98.83 Oct, 09 2025
Feed Wheat (London) 9,303.73 +43.63   Oct, 09 2025
Rapeseed 22,854.59 +240.74 Oct, 09 2025
Wheat 9,229.04 +110.75 Oct, 09 2025

BSE Hungary Price, ₺/mt +/- Forward Curves Date
Barley 5,073.35 +18.26   Aug, 02 2024
Corn 10,346.50 +25.70   Oct, 09 2025
Sunflowerseed 14,948.57 +120.20   May, 04 2023
Wheat 6,069.90 +21.85   Aug, 02 2024
Wheat Feed 4,915.48 -68.20   Sep, 05 2023

DCE Dalian, China Price, ₺/mt +/- Forward Curves Date
Corn 12,513.20 -26.71   Oct, 09 2025
RBD Palm Olein 55,196.34 +2,291.57   Oct, 09 2025
Soybean Meal 17,041.62 +62.80   Oct, 09 2025
Soybean Oil 48,564.81 +1,091.86   Oct, 09 2025
Soybeans 21,370.86 +303.57   Oct, 09 2025

ASX Australia Price, ₺/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 8,092.77 +31.54   Oct, 09 2025
Wheat WA, Western Australia 9,102.76 +46.76   Feb, 23 2024
Wheat WM, Eastern Australia 8,698.36 +61.32   Oct, 09 2025

Matba Rofex, Argentina Price, ₺/mt +/- Forward Curves Date
Corn 7,589.69 +1.78   Oct, 09 2025
Soybeans 13,935.98 +3.27   Oct, 09 2025
Wheat 7,781.62 +1.83   Oct, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.