Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

CBOT Chicago Price, €/mt +/- Forward Curves Date
Corn 140.71 -1.24 Sep, 09 2025
Soybean Meal 270.04 +4.38 Sep, 09 2025
Soybean Oil 937.30 -23.56 Sep, 09 2025
Soybeans 322.65 -2.08 Sep, 09 2025
Wheat SRW 162.77 -1.75 Sep, 09 2025

Euronext Paris Price, €/mt +/- Forward Curves Date
Corn 185.75 -0.75 Sep, 09 2025
Feed Wheat (London) 191.45 -0.99   Sep, 09 2025
Rapeseed 464.50 +4.50 Sep, 09 2025
Wheat 188.75 -2.25 Sep, 09 2025

BSE Hungary Price, €/mt +/- Forward Curves Date
Barley 141.15 -0.42   Aug, 02 2024
Corn 212.31 -0.30   Sep, 09 2025
Sunflowerseed 692.63 +3.12   May, 04 2023
Wheat 168.88 -0.50   Aug, 02 2024
Wheat Feed 170.99 -1.32   Sep, 05 2023

DCE Dalian, China Price, €/mt +/- Forward Curves Date
Corn 265.78 -12.57   Sep, 05 2025
RBD Palm Olein 1,128.29 +3.82   Sep, 05 2025
Soybean Meal 362.68 +1.49   Sep, 05 2025
Soybean Oil 1,009.00 -2.21   Sep, 05 2025
Soybeans 442.33 -0.26   Sep, 05 2025

ASX Australia Price, €/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 168.81 +0.93   Sep, 09 2025
Wheat WA, Western Australia 270.24 +0.79   Feb, 23 2024
Wheat WM, Eastern Australia 170.39 +0.94   Sep, 09 2025

Matba Rofex, Argentina Price, €/mt +/- Forward Curves Date
Corn 152.42 -0.61   Sep, 09 2025
Soybeans 253.75 -1.87   Sep, 09 2025
Wheat 171.15 +0.17   Sep, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.