EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, ₺/mt +/- Date
Barley 6,382.28 -79.81 Jan, 06 2026
Corn 6,822.61 -85.03 Jan, 06 2026
Sunflowerseed 20,012.87 +10.78 Jan, 12 2026
Wheat 11.5% 7,234.95 -90.76 Jan, 06 2026
Wheat 12.5% 7,414.00 -92.84 Jan, 06 2026
Wheat Feed 6,340.96 -79.49 Jan, 06 2026

EXW Ukraine Price, ₺/mt +/- Date
Barley 7,989.71 -28.02 Jan, 12 2026
Corn 7,482.94 -6.75 Jan, 12 2026
Rapeseed 20,189.62 +239.32 Jan, 08 2026
Soybeans 17,823.19 +20.38 Jan, 12 2026
Sunflowerseed 23,341.94 +65.69 Jan, 10 2026
Sunflowerseed Oil 56,900.03 +2,558.61 Jan, 10 2026
Wheat 11.5% 9,406.23 -4.05 Oct, 29 2025
Wheat 12.5% 9,584.50 -4.12 Oct, 29 2025
Wheat Feed 8,577.81 -3.69 Oct, 29 2025

EXW Romania Price, ₺/mt +/- Date
Barley 9,607.85 +334.03 Jan, 02 2026
Corn 9,380.03 +96.30 Jan, 02 2026
Rapeseed 23,100.23 -159.53 Dec, 24 2025
Sunflowerseed 26,089.77 +93.33 Jan, 02 2026
Wheat 9,696.99 +274.40 Jan, 02 2026
Wheat Feed 9,776.23 +829.73 Jan, 02 2026

EXW Bulgaria Price, ₺/mt +/- Date
Barley 10,948.94 +164.75 Jan, 09 2026
Corn 8,910.72 +210.32 Jan, 09 2026
Rapeseed 21,941.97 -191.05 Oct, 10 2025
Sunflowerseed 27,073.81 +403.33 Jan, 09 2026
Sunflowerseed Meal 9,967.02 -84.55 Oct, 10 2025
Sunflowerseed Oil 56,660.01 +2,287.89 Jan, 09 2026
Sunflowerseed Oil, Refined 55,424.62 +561.45 Oct, 23 2025
Wheat 8,910.72 -47.47 Jan, 09 2026
Wheat Feed 8,781.40 +123.96 Jan, 09 2026

EXW Turkey Price, ₺/mt +/- Date
Barley 13,810.00 +210.00 Jan, 12 2026
Corn 11,700.00 +73.00 Jan, 12 2026
Sunflowerseed 30,996.00 -25.00 Jan, 12 2026
Sunflowerseed Oil 51,000.00 -250.00 Dec, 18 2024
Wheat 13,534.00 -940.00 Jan, 12 2026
Wheat Feed 13,030.00 -160.00 Jan, 06 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.