EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, $/mt +/- Date
Barley 229.24 +1.06 Oct, 23 2025
Corn 258.19 +0.72 Oct, 23 2025
Sunflowerseed 684.40 +12.21 Oct, 23 2025
Wheat 11.5% 260.57 +15.44 Oct, 23 2025
Wheat 12.5% 268.15 +7.60 Oct, 23 2025
Wheat Feed 229.71 +6.21 Oct, 23 2025

EXW Ukraine Price, $/mt +/- Date
Barley 340.19 -0.54 Oct, 23 2025
Corn 322.50 -1.64 Oct, 23 2025
Rapeseed 775.90 +7.94 Oct, 08 2025
Soybeans 610.41 +1.04 Oct, 23 2025
Sunflowerseed 1,002.12 +13.96 Oct, 20 2025
Sunflowerseed Oil 1,740.53 -5.10 Oct, 23 2025
Wheat 11.5% 345.57 -0.94 Oct, 23 2025
Wheat 12.5% 351.33 -0.95 Oct, 23 2025
Wheat Feed 315.59 -0.85 Oct, 23 2025

EXW Romania Price, $/mt +/- Date
Barley 307.86 -4.82 Oct, 22 2025
Corn 333.52 -7.56 Oct, 22 2025
Rapeseed 834.32 +15.11 Oct, 22 2025
Sunflowerseed 841.70 +19.68 Oct, 22 2025
Wheat 330.00 -1.61 Oct, 22 2025
Wheat Feed 311.73 -2.71 Oct, 22 2025

EXW Bulgaria Price, $/mt +/- Date
Barley 332.18 +6.43 Oct, 17 2025
Corn 331.02 +7.18 Oct, 17 2025
Rapeseed 800.43 -3.71 Oct, 10 2025
Sunflowerseed 970.20 +74.46 Oct, 23 2025
Sunflowerseed Meal 427.80 +64.21 Oct, 23 2025
Sunflowerseed Oil 1,995.76 +78.04 Oct, 23 2025
Sunflowerseed Oil, Refined 2,024.98 +11.47 Oct, 23 2025
Wheat 349.03 +37.21 Oct, 23 2025
Wheat Feed 344.41 +36.26 Oct, 23 2025

EXW Turkey Price, $/mt +/- Date
Barley 434.45 -0.16 Oct, 23 2025
Corn 418.86 +0.01 Oct, 13 2025
Sunflowerseed 1,191.87 -6.95 Oct, 23 2025
Sunflowerseed Oil 2,303.60 -1.74 Dec, 18 2024
Wheat 511.10 -5.72 Oct, 23 2025
Wheat Feed 464.26 -11.31 Oct, 23 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.