EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, R$/mt +/- Date
Barley 807.24 +9.63 Oct, 01 2025
Corn 908.15 +9.51 Oct, 01 2025
Sunflowerseed 2,315.52 +34.34 Oct, 01 2025
Wheat 11.5% 865.66 +9.56 Oct, 01 2025
Wheat 12.5% 913.46 +12.24 Oct, 01 2025
Wheat Feed 837.17 -27.72 Jan, 17 2025

EXW Ukraine Price, R$/mt +/- Date
Barley 1,177.67 -4.12 Oct, 01 2025
Corn 1,109.96 -9.36 Oct, 01 2025
Rapeseed 2,695.24 -14.48 Oct, 01 2025
Soybeans 2,113.71 -3.96 Oct, 01 2025
Sunflowerseed 3,571.90 +70.94 Sep, 19 2025
Sunflowerseed Oil 5,274.97 -810.82 Oct, 01 2025
Wheat 11.5% 1,196.26 -2.82 Oct, 01 2025
Wheat 12.5% 1,217.51 -2.84 Oct, 01 2025
Wheat Feed 1,087.39 -1.35 Oct, 01 2025

EXW Romania Price, R$/mt +/- Date
Barley 1,078.14 +44.47 Oct, 01 2025
Corn 1,163.90 -37.76 Oct, 01 2025
Rapeseed 2,830.13 +136.19 Oct, 01 2025
Sunflowerseed 2,805.62 -9.70 Oct, 01 2025
Wheat 1,151.65 +1.49 Oct, 01 2025
Wheat Feed 980.13 -4.50 Oct, 01 2025

EXW Bulgaria Price, R$/mt +/- Date
Barley 1,116.04 -13.50 Sep, 26 2025
Corn 1,187.05 +32.18 Sep, 26 2025
Rapeseed 2,846.11 +30.60 Sep, 26 2025
Sunflowerseed 3,082.27 -38.39 Oct, 01 2025
Sunflowerseed Meal 1,288.86 -5.96 Oct, 01 2025
Sunflowerseed Oil 6,641.85 +24.98 Oct, 01 2025
Sunflowerseed Oil, Refined 6,958.50 +24.59 Oct, 01 2025
Wheat 1,058.18 -10.62 Oct, 01 2025
Wheat Feed 1,026.98 -10.58 Oct, 01 2025

EXW Turkey Price, R$/mt +/- Date
Barley 1,548.34 +16.41 Oct, 01 2025
Corn 1,508.51 -17.88 Sep, 23 2025
Sunflowerseed 3,777.01 -16.52 Oct, 01 2025
Sunflowerseed Oil 8,955.76 +103.46 Dec, 18 2024
Wheat 1,829.38 -2.93 Oct, 01 2025
Wheat Feed 1,629.30 -14.15 Oct, 01 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.