EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

EXW Russia Price, lei/mt +/- Date
Barley 750.03 -11.81 Jul, 06 2026
Corn 832.70 -2.25 Jul, 06 2026
Sunflowerseed 2,514.03 -2.71 Jul, 07 2026
Wheat 11.5% 820.19 -16.31 Jul, 06 2026
Wheat 12.5% 856.07 -17.72 Jul, 06 2026
Wheat Feed 759.38 -11.83 Jul, 06 2026

EXW Ukraine Price, lei/mt +/- Date
Barley 799.94 -0.86 Jul, 07 2026
Corn 881.19 -0.95 Jul, 07 2026
Rapeseed 2,235.03 -6.99 Jul, 07 2026
Soybeans 2,103.42 +1.17 Jul, 07 2026
Sunflowerseed 2,902.21 -8.86 Jul, 07 2026
Sunflowerseed Oil 5,817.20 +6.97 Jul, 07 2026
Wheat 11.5% 842.61 -2.62 Jul, 07 2026
Wheat 12.5% 998.38 -0.40 Oct, 29 2025
Wheat Feed 893.52 -0.36 Oct, 29 2025

EXW Romania Price, lei/mt +/- Date
Barley 834.00 -34.00 Jul, 01 2026
Corn 1,017.00 +23.00 Jul, 01 2026
Rapeseed 2,417.00 -83.00 Jul, 01 2026
Sunflowerseed 2,800.00 +71.00 Jul, 01 2026
Wheat 991.00 -35.00 Jul, 01 2026
Wheat Feed 921.00 -7.00 Jul, 01 2026

EXW Bulgaria Price, lei/mt +/- Date
Barley 798.10 -0.95 Jul, 04 2026
Corn 968.47 +25.48 Jul, 04 2026
Rapeseed 2,459.47 -2.80 Jul, 04 2026
Sunflowerseed 2,799.64 -107.57 Jul, 04 2026
Sunflowerseed Meal 1,033.64 -0.73 Jul, 04 2026
Sunflowerseed Oil 6,241.30 +7.08 Jul, 04 2026
Sunflowerseed Oil, Refined 6,882.18 -59.14 Jul, 04 2026
Wheat 910.73 -11.70 Jul, 04 2026
Wheat Feed 876.42 -22.01 Jul, 04 2026

EXW Turkey Price, lei/mt +/- Date
Barley 1,043.74 -0.07 Jul, 07 2026
Corn 1,155.56 -236.68 Jun, 29 2026
Sunflowerseed 3,576.99 -15.68 Jun, 25 2026
Sunflowerseed Oil 6,903.31 -45.23 Dec, 18 2024
Wheat 1,327.38 +23.11 Jul, 06 2026
Wheat Feed 1,319.88 +28.66 Jun, 18 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.