EXW Prices

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

EXW Russia Price, лв./mt +/- Date
Barley 250.02 -2.90 Oct, 03 2025
Corn 281.69 -2.85 Oct, 03 2025
Sunflowerseed 716.73 -8.76 Oct, 03 2025
Wheat 11.5% 268.36 -2.87 Oct, 03 2025
Wheat 12.5% 283.36 -2.85 Oct, 03 2025
Wheat Feed 261.90 -9.20 Jan, 17 2025

EXW Ukraine Price, лв./mt +/- Date
Barley 367.95 0.00 Oct, 04 2025
Corn 348.36 0.00 Oct, 04 2025
Rapeseed 846.63 +4.95 Oct, 01 2025
Soybeans 664.22 0.00 Oct, 04 2025
Sunflowerseed 1,116.57 +39.73 Sep, 19 2025
Sunflowerseed Oil 1,658.48 +1.58 Oct, 03 2025
Wheat 11.5% 375.87 0.00 Oct, 04 2025
Wheat 12.5% 382.53 0.00 Oct, 04 2025
Wheat Feed 342.11 0.00 Oct, 04 2025

EXW Romania Price, лв./mt +/- Date
Barley 338.67 +13.84 Oct, 01 2025
Corn 365.60 -12.01 Oct, 01 2025
Rapeseed 889.00 +42.46 Oct, 01 2025
Sunflowerseed 881.30 -3.39 Oct, 01 2025
Wheat 361.76 +0.33 Oct, 01 2025
Wheat Feed 307.88 -1.53 Oct, 01 2025

EXW Bulgaria Price, лв./mt +/- Date
Barley 350.24 +1.28 Oct, 04 2025
Corn 341.28 -29.88 Oct, 04 2025
Rapeseed 885.01 -4.89 Oct, 03 2025
Sunflowerseed 951.96 -2.08 Oct, 04 2025
Sunflowerseed Meal 401.92 -2.93 Oct, 03 2025
Sunflowerseed Oil 2,088.93 -15.42 Oct, 04 2025
Sunflowerseed Oil, Refined 2,193.31 -15.42 Oct, 04 2025
Wheat 343.36 -1.67 Oct, 04 2025
Wheat Feed 333.57 -1.67 Oct, 04 2025

EXW Turkey Price, лв./mt +/- Date
Barley 471.84 +2.91 Oct, 03 2025
Corn 444.81 -4.84 Oct, 03 2025
Sunflowerseed 1,199.98 +10.67 Oct, 03 2025
Sunflowerseed Oil 2,713.80 -17.18 Dec, 18 2024
Wheat 551.81 -2.90 Oct, 03 2025
Wheat Feed 490.03 -7.17 Oct, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.