Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, ₺/mt +/- Forward Curves Date
Barley 10,634.98 -51.84 Apr, 09 2026
Corn 9,787.75 +35.06   Apr, 09 2026
Sunflowerseed 22,964.42 +311.93   Apr, 09 2026
Sunflowerseed Meal 9,085.44 +122.30   Apr, 09 2026
Sunflowerseed Oil 57,430.82 +715.94   Apr, 04 2026
Wheat 12.5% 10,701.86 +37.29 Apr, 09 2026
Wheat 11.5% 10,490.06 +25.65 Apr, 09 2026
Wheat Feed 9,553.64 +23.36 Apr, 09 2026

FOB Ukraine Price, ₺/mt +/- Forward Curves Date
Barley 9,943.81 +24.32   Apr, 09 2026
Corn 9,107.73 +11.15 Apr, 09 2026
Rapeseed 25,383.48 +62.07   Apr, 09 2026
Soybeans 18,549.90 +45.36   Apr, 09 2026
Sunflowerseed 31,659.68 +77.42   Apr, 09 2026
Sunflowerseed Meal 36% 10,144.47 +24.81   Apr, 09 2026
Sunflowerseed Oil 60,309.46 +36.27 Apr, 09 2026
Wheat 12.5% 9,921.52 +24.26   Apr, 09 2026
Wheat 11.5% 9,754.30 +34.97   Apr, 09 2026
Wheat Feed 9,096.58 +22.24   Apr, 09 2026

FOB Romania Price, ₺/mt +/- Forward Curves Date
Corn 10,434.32 +70.00 Apr, 09 2026
Sunflowerseed 30,656.38 +74.96   Apr, 09 2026
Wheat 12.5% 10,724.16 -151.70 Apr, 09 2026
Wheat 11% 10,545.79 -129.90 Apr, 09 2026
Wheat Feed 10,367.43 -108.09 Apr, 09 2026

FOB Bulgaria Price, ₺/mt +/- Forward Curves Date
Barley 10,813.34 +45.76   Apr, 09 2026
Corn 10,434.32 +44.93   Apr, 09 2026
Rapeseed 25,327.75 +299.79   Apr, 09 2026
Sunflowerseed 31,414.43 +1,247.40   Apr, 09 2026
Sunflowerseed Meal 10,947.12 +46.05   Apr, 09 2026
Sunflowerseed Oil 62,338.36 +469.25   Apr, 09 2026
Wheat 11.5% 10,746.46 +1.12   Apr, 09 2026
Wheat Feed 10,478.91 +45.03   Apr, 09 2026

FOB France Price, ₺/mt +/- Forward Curves Date
Barley 9,732.01 -9.56   Apr, 09 2026
Barley Malting 10,055.29 +13.47   Apr, 09 2026
Corn 10,679.57 -118.45 Apr, 09 2026
Rapeseed 26,117.48 -295.38 Apr, 09 2026
Sunflowerseed 32,473.47 +168.37   Apr, 09 2026
Wheat 12% 10,668.42 -29.51 Apr, 09 2026
Wheat Durum 13,573.27 -43.21   Apr, 09 2026

FOB Netherlands (Rdam) Price, ₺/mt +/- Forward Curves Date
Rapeseed Oil 59,952.74 +168.85 Apr, 09 2026
Soybean Meal 49% 19,107.29 +2.24 Apr, 09 2026
Soybean Oil 59,930.44 -75.87 Apr, 09 2026
Sunflowerseed Oil 65,738.43 +15,028.88 Apr, 09 2026

FOB Germany Price, ₺/mt +/- Forward Curves Date
Barley 10,055.29 -53.26   Apr, 09 2026
Fishmeal, 64% 85,191.18 +55.59   Apr, 09 2026
Rapeseed Meal 12,570.26 -17.83 Apr, 09 2026
Wheat 12% 10,623.83 -51.87   Apr, 09 2026

FOB US Gulf NOLA Price, ₺/mt +/- Forward Curves Date
Corn 9,609.38 +123.58 Apr, 09 2026
DDGS 12,039.60 +29.44   Apr, 09 2026
Soybean Meal 48% 16,966.91 +85.97 Apr, 09 2026
Soybeans 20,567.64 +205.98 Apr, 09 2026
Wheat HRW 12% 12,407.47 +274.99 Apr, 09 2026
Wheat SRW 11,248.10 +227.67 Apr, 09 2026

FOB Brazil Paranagua Price, ₺/mt +/- Forward Curves Date
Corn 9,799.84 -13.85 Apr, 03 2026
Soybean Meal 46% 15,595.74 +82.62   Apr, 09 2026
Soybean Oil 56,028.71 +1,905.17   Apr, 09 2026
Soybeans 18,884.33 +168.50 Apr, 09 2026

FOB Argentina Price, ₺/mt +/- Forward Curves Date
Barley 10,478.91 +25.62   Apr, 09 2026
Corn 10,144.47 +124.89 Apr, 09 2026
Soybean Meal 15,461.96 -6.67 Apr, 09 2026
Soybean Oil 55,515.92 +2,037.36   Apr, 09 2026
Soybeans 18,494.16 +100.83 Apr, 09 2026
Sunflowerseed 20,378.13 +49.83   Apr, 09 2026
Sunflowerseed Meal 33% 8,879.89 -20.78   Feb, 28 2026
Sunflowerseed Oil 57,477.93 +96.07   Apr, 09 2026
Wheat 12.5% 10,980.56 +26.85 Apr, 09 2026
Wheat 11.5% 10,222.51 -63.97   Apr, 09 2026

FOB Australia Price, ₺/mt +/- Forward Curves Date
Barley 10,340.41 +82.06 Apr, 07 2026
Canola 23,978.86 +69.76 Apr, 09 2026
Wheat Feed 10,233.66 +2.78   Apr, 09 2026
Wheat Premium APW1 11,437.62 -5.39   Apr, 09 2026
Wheat Standard ASW1 11,326.14 -5.67   Apr, 09 2026

FOB Malaysia Price, ₺/mt +/- Forward Curves Date
Palm Oil 51,647.64 -874.55 Apr, 09 2026
RBD Palm Olein 53,732.27 +1,187.84 Apr, 09 2026
RBD Palm Stearin 52,461.43 +1,273.70 Apr, 09 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.