Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, ₺/mt +/- Forward Curves Date
Barley 9,420.75 +37.82 Oct, 03 2025
Corn 8,545.37 -5.37   Oct, 03 2025
Sunflowerseed 20,425.52 -46.33   Oct, 03 2025
Sunflowerseed Meal 8,138.94 -89.32   Oct, 03 2025
Sunflowerseed Oil 48,448.08 +2,149.77   Oct, 03 2025
Wheat 12.5% 9,650.02 +38.23 Oct, 03 2025
Wheat 11.5% 9,524.96 +38.01 Oct, 03 2025
Wheat Feed 8,941.38 +78.56 Oct, 03 2025

FOB Ukraine Price, ₺/mt +/- Forward Curves Date
Barley 9,431.17 +20.84   Oct, 04 2025
Corn 8,670.42 -10.42 Oct, 04 2025
Rapeseed 22,092.91 0.00   Oct, 04 2025
Soybeans 17,174.11 -52.11   Oct, 04 2025
Sunflowerseed 27,011.71 0.00   Oct, 04 2025
Sunflowerseed Meal 36% 9,775.07 0.00   Oct, 04 2025
Sunflowerseed Oil 50,646.95 0.00 Oct, 04 2025
Wheat 12.5% 9,639.59 +20.84   Oct, 04 2025
Wheat 11.5% 9,441.59 +20.84   Oct, 04 2025
Wheat Feed 8,649.58 +20.84   Oct, 04 2025

FOB Romania Price, ₺/mt +/- Forward Curves Date
Corn 9,462.44 0.00 Oct, 04 2025
Sunflowerseed 27,157.61 0.00   Oct, 04 2025
Wheat 12.5% 9,795.91 0.00 Oct, 04 2025
Wheat 11% 9,587.49 0.00 Oct, 04 2025
Wheat Feed 9,254.01 0.00 Oct, 04 2025

FOB Bulgaria Price, ₺/mt +/- Forward Curves Date
Barley 9,399.91 -41.68   Oct, 04 2025
Corn 9,222.75 -10.42   Oct, 04 2025
Rapeseed 22,728.60 -52.11   Oct, 04 2025
Sunflowerseed 25,849.55 +122.58   Oct, 01 2025
Sunflowerseed Meal 10,231.68 +5.52   Oct, 01 2025
Sunflowerseed Oil 52,178.87 -385.58   Oct, 04 2025
Wheat 11.5% 9,504.12 -41.68   Oct, 04 2025
Wheat Feed 9,295.70 -41.68   Oct, 04 2025

FOB France Price, ₺/mt +/- Forward Curves Date
Barley 9,056.01 -35.66   Oct, 03 2025
Barley Malting 8,847.59 -88.04   Oct, 03 2025
Corn 9,118.54 +110.09 Oct, 03 2025
Rapeseed 22,524.32 -181.09 Oct, 03 2025
Sunflowerseed 24,406.41 +12.88   Oct, 03 2025
Wheat 12% 9,212.33 +58.25 Oct, 03 2025
Wheat Durum 12,313.78 -414.45   Oct, 03 2025

FOB Netherlands (Rdam) Price, ₺/mt +/- Forward Curves Date
Rapeseed Oil 54,596.58 +296.26 Oct, 03 2025
Soybean Meal 49% 14,881.45 +47.68 Oct, 03 2025
Soybean Oil 51,480.65 +290.63 Oct, 03 2025
Sunflowerseed Oil 52,720.77 +188.84 Oct, 03 2025

FOB Germany Price, ₺/mt +/- Forward Curves Date
Barley 8,837.16 -4.84   Oct, 03 2025
Fishmeal, 64% 73,369.12 +253.98   Oct, 04 2025
Rapeseed Meal 9,391.25 +13.19 Oct, 03 2025
Wheat 12% 9,639.59 -3.39   Oct, 03 2025

FOB US Gulf NOLA Price, ₺/mt +/- Forward Curves Date
Corn 8,409.90 -31.26 Oct, 04 2025
DDGS 9,462.44 0.00   Oct, 04 2025
Soybean Meal 48% 14,026.91 -104.21 Oct, 04 2025
Soybeans 16,673.89 -52.11 Oct, 04 2025
Wheat HRW 12% 9,660.44 +10.42 Oct, 04 2025
Wheat SRW 9,545.80 +62.53 Oct, 04 2025

FOB Brazil Paranagua Price, ₺/mt +/- Forward Curves Date
Corn 8,587.06 -20.84 Oct, 04 2025
Soybean Meal 46% 12,244.89 -104.21   Oct, 04 2025
Soybean Oil 46,082.47 -396.01   Oct, 04 2025
Soybeans 17,841.07 -62.53 Oct, 04 2025

FOB Argentina Price, ₺/mt +/- Forward Curves Date
Barley 9,295.70 0.00   Oct, 04 2025
Corn 8,472.42 +10.42 Oct, 04 2025
Soybean Meal 12,244.89 +93.79 Oct, 04 2025
Soybean Oil 44,894.46 -145.89   Oct, 04 2025
Soybeans 16,924.00 -20.84 Oct, 04 2025
Sunflowerseed 18,758.13 0.00   Oct, 04 2025
Sunflowerseed Meal 33% 6,004.75 +2.48   Sep, 23 2025
Sunflowerseed Oil 48,698.19 +20.84   Oct, 04 2025
Wheat 12.5% 10,129.39 -52.11 Oct, 04 2025
Wheat 11.5% 9,316.54 -31.26   Oct, 04 2025

FOB Australia Price, ₺/mt +/- Forward Curves Date
Barley 8,738.81 +280.01 Oct, 03 2025
Canola 22,405.55 +779.04 Oct, 03 2025
Wheat Feed 8,097.26 +66.64   Oct, 03 2025
Wheat Premium APW1 9,504.12 +58.78   Oct, 03 2025
Wheat Standard ASW1 8,951.80 -337.51   Oct, 03 2025

FOB Malaysia Price, ₺/mt +/- Forward Curves Date
Palm Oil 42,612.22 +45.76 Oct, 03 2025
RBD Palm Olein 45,123.72 -240.97 Oct, 03 2025
RBD Palm Stearin 44,560.98 -294.00 Oct, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.