Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, ₺/mt +/- Forward Curves Date
Barley 9,425.33 +2.64 Oct, 07 2025
Corn 8,570.38 +23.25   Oct, 07 2025
Sunflowerseed 20,748.24 +349.78   Oct, 07 2025
Sunflowerseed Meal 8,174.18 +106.52   Oct, 07 2025
Sunflowerseed Oil 48,448.08 +2,149.77   Oct, 03 2025
Wheat 12.5% 9,675.56 +2.71 Oct, 07 2025
Wheat 11.5% 9,550.44 +2.67 Oct, 07 2025
Wheat Feed 8,966.57 +2.51 Oct, 07 2025

FOB Ukraine Price, ₺/mt +/- Forward Curves Date
Barley 9,425.33 -7.79   Oct, 07 2025
Corn 8,653.79 +23.27 Oct, 07 2025
Rapeseed 22,103.65 +16.61   Oct, 07 2025
Soybeans 17,182.46 +4.81   Oct, 07 2025
Sunflowerseed 27,316.77 +299.50   Oct, 07 2025
Sunflowerseed Meal 36% 9,779.82 +4.75   Oct, 07 2025
Sunflowerseed Oil 51,088.62 +14.30 Oct, 07 2025
Wheat 12.5% 9,675.56 -7.72   Oct, 07 2025
Wheat 11.5% 9,467.03 -7.77   Oct, 07 2025
Wheat Feed 8,664.21 -8.00   Oct, 07 2025

FOB Romania Price, ₺/mt +/- Forward Curves Date
Corn 9,467.03 +2.65 Oct, 07 2025
Sunflowerseed 27,410.61 +289.10   Oct, 07 2025
Wheat 12.5% 9,800.67 +2.74 Oct, 07 2025
Wheat 11% 9,592.15 +2.68 Oct, 07 2025
Wheat Feed 9,258.51 +2.59 Oct, 07 2025

FOB Bulgaria Price, ₺/mt +/- Forward Curves Date
Barley 9,425.33 +23.48   Oct, 07 2025
Corn 9,289.79 +44.29   Oct, 07 2025
Rapeseed 23,156.70 +204.52   Oct, 07 2025
Sunflowerseed 25,849.55 +122.58   Oct, 01 2025
Sunflowerseed Meal 10,231.68 +5.52   Oct, 01 2025
Sunflowerseed Oil 53,059.18 +640.25   Oct, 07 2025
Wheat 11.5% 9,529.59 +23.51   Oct, 07 2025
Wheat Feed 9,321.07 +23.45   Oct, 07 2025

FOB France Price, ₺/mt +/- Forward Curves Date
Barley 9,060.41 -18.31   Oct, 07 2025
Barley Malting 8,810.18 -18.38   Oct, 07 2025
Corn 9,216.80 +13.00 Oct, 07 2025
Rapeseed 22,599.36 +238.74 Oct, 07 2025
Sunflowerseed 24,532.96 +58.98   Oct, 07 2025
Wheat 12% 9,279.36 -18.25 Oct, 07 2025
Wheat Durum 12,370.05 +161.17   Oct, 07 2025

FOB Netherlands (Rdam) Price, ₺/mt +/- Forward Curves Date
Rapeseed Oil 54,080.95 +348.68 Oct, 07 2025
Soybean Meal 49% 14,972.09 -79.20 Oct, 07 2025
Soybean Oil 51,526.53 -131.50 Oct, 07 2025
Sunflowerseed Oil 52,652.56 +14.73 Oct, 07 2025

FOB Germany Price, ₺/mt +/- Forward Curves Date
Barley 8,820.61 -18.38   Oct, 07 2025
Fishmeal, 64% 72,979.64 -54.50   Oct, 07 2025
Rapeseed Meal 9,025.15 -298.88 Oct, 07 2025
Wheat 12% 9,623.43 -18.15   Oct, 07 2025

FOB US Gulf NOLA Price, ₺/mt +/- Forward Curves Date
Corn 8,434.84 +24.94 Oct, 07 2025
DDGS 9,467.03 +4.60   Oct, 07 2025
Soybean Meal 48% 13,992.03 -37.78 Oct, 07 2025
Soybeans 16,734.13 -5.74 Oct, 07 2025
Wheat HRW 12% 9,748.54 +44.42 Oct, 07 2025
Wheat SRW 9,498.31 -80.73 Oct, 07 2025

FOB Brazil Paranagua Price, ₺/mt +/- Forward Curves Date
Corn 8,612.08 +23.26 Oct, 07 2025
Soybean Meal 46% 12,240.42 -4.47   Oct, 07 2025
Soybean Oil 46,730.45 +607.21   Oct, 07 2025
Soybeans 17,891.44 -15.84 Oct, 07 2025

FOB Argentina Price, ₺/mt +/- Forward Curves Date
Barley 9,300.21 +2.60   Oct, 07 2025
Corn 8,622.51 +33.68 Oct, 07 2025
Soybean Meal 12,240.42 -4.47 Oct, 07 2025
Soybean Oil 45,197.79 -185.39   Oct, 07 2025
Soybeans 16,963.51 -5.68 Oct, 07 2025
Sunflowerseed 18,767.25 +5.25   Oct, 07 2025
Sunflowerseed Meal 33% 6,004.75 +2.48   Sep, 23 2025
Sunflowerseed Oil 48,763.57 -184.40   Oct, 07 2025
Wheat 12.5% 10,144.74 -7.58 Oct, 07 2025
Wheat 11.5% 9,279.36 +2.60   Oct, 07 2025

FOB Australia Price, ₺/mt +/- Forward Curves Date
Barley 8,738.81 +280.01 Oct, 03 2025
Canola 22,312.17 +6.24 Oct, 07 2025
Wheat Feed 8,080.34 -81.13   Oct, 07 2025
Wheat Premium APW1 9,487.89 -80.73   Oct, 07 2025
Wheat Standard ASW1 8,945.72 -80.88   Oct, 07 2025

FOB Malaysia Price, ₺/mt +/- Forward Curves Date
Palm Oil 43,633.85 +689.73 Oct, 07 2025
RBD Palm Olein 45,500.15 +387.98 Oct, 07 2025
RBD Palm Stearin 44,812.02 +366.94 Oct, 07 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.