Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, ₺/mt +/- Forward Curves Date
Barley 10,140.71 +35.14 Jan, 09 2026
Corn 9,213.92 +12.37   Jan, 09 2026
Sunflowerseed 20,227.53 +371.53   Jan, 09 2026
Sunflowerseed Meal 7,909.97 +32.14   Jan, 09 2026
Sunflowerseed Oil 52,137.95 -403.53   Jan, 02 2026
Wheat 12.5% 9,731.20 -19.22 Jan, 09 2026
Wheat 11.5% 9,612.66 -8.62 Jan, 09 2026
Wheat Feed 8,675.10 +11.64 Jan, 09 2026

FOB Ukraine Price, ₺/mt +/- Forward Curves Date
Barley 9,429.46 +12.66   Jan, 09 2026
Corn 8,502.67 +43.70 Jan, 09 2026
Rapeseed 23,547.38 +218.23   Jan, 08 2026
Soybeans 17,339.42 +34.04   Jan, 09 2026
Sunflowerseed 27,332.12 +49.39   Jan, 07 2026
Sunflowerseed Meal 36% 9,741.97 +23.84   Jan, 09 2026
Sunflowerseed Oil 47,093.39 +95.50 Jan, 09 2026
Wheat 12.5% 9,127.71 +87.59   Jan, 09 2026
Wheat 11.5% 9,041.50 +87.47   Jan, 09 2026
Wheat Feed 8,545.78 +43.76   Jan, 09 2026

FOB Romania Price, ₺/mt +/- Forward Curves Date
Corn 9,806.63 +13.16 Jan, 09 2026
Sunflowerseed 29,096.61 +39.06   Jan, 09 2026
Wheat 12.5% 10,022.16 +13.45 Jan, 09 2026
Wheat 11% 9,806.63 +13.16 Jan, 09 2026
Wheat Feed 9,591.10 +12.87 Jan, 09 2026

FOB Bulgaria Price, ₺/mt +/- Forward Curves Date
Barley 10,948.94 +164.75   Jan, 09 2026
Corn 9,914.40 +204.32   Jan, 09 2026
Rapeseed 23,837.66 -824.21   Jan, 09 2026
Sunflowerseed 28,579.33 +394.34   Jan, 09 2026
Sunflowerseed Meal 10,517.88 +592.98   Jan, 09 2026
Sunflowerseed Oil 57,471.18 +2,304.20   Jan, 09 2026
Wheat 11.5% 9,914.40 -53.47   Jan, 09 2026
Wheat Feed 9,785.08 +117.97   Jan, 09 2026

FOB France Price, ₺/mt +/- Forward Curves Date
Barley 10,000.61 -51.15   Jan, 09 2026
Barley Malting 9,526.44 +23.55   Jan, 09 2026
Corn 9,968.28 -29.67 Jan, 09 2026
Rapeseed 23,787.26 +90.24 Jan, 09 2026
Sunflowerseed 28,816.42 +70.96   Jan, 09 2026
Wheat 12% 9,494.11 -19.54 Jan, 09 2026
Wheat Durum 12,508.39 -31.18   Jan, 09 2026

FOB Netherlands (Rdam) Price, ₺/mt +/- Forward Curves Date
Rapeseed Oil 53,947.26 -67.50 Jan, 09 2026
Soybean Meal 49% 16,897.58 +33.44 Jan, 09 2026
Soybean Oil 54,550.75 +62.46 Jan, 09 2026
Sunflowerseed Oil 61,857.23 -132.21 Jan, 09 2026

FOB Germany Price, ₺/mt +/- Forward Curves Date
Barley 10,032.94 -8.06   Jan, 09 2026
Fishmeal, 64% 77,699.75 -151.87   Jan, 07 2026
Rapeseed Meal 9,886.27 +10.41 Jan, 09 2026
Wheat 12% 10,259.25 -7.75   Jan, 09 2026

FOB US Gulf NOLA Price, ₺/mt +/- Forward Curves Date
Corn 9,267.81 +23.20 Jan, 09 2026
DDGS 10,431.67 +359.68   Jan, 09 2026
Soybean Meal 48% 15,453.53 +96.08 Jan, 09 2026
Soybeans 18,600.27 -18.08 Jan, 09 2026
Wheat HRW 12% 10,668.76 -39.49 Jan, 09 2026
Wheat SRW 9,860.52 -29.81 Jan, 09 2026

FOB Brazil Paranagua Price, ₺/mt +/- Forward Curves Date
Corn 9,030.72 -235.41 Jan, 09 2026
Soybean Meal 46% 14,365.10 -2.24   Jan, 09 2026
Soybean Oil 46,597.67 +267.02   Jan, 09 2026
Soybeans 18,104.55 -94.08 Jan, 09 2026

FOB Argentina Price, ₺/mt +/- Forward Curves Date
Barley 9,612.66 +12.90   Jan, 09 2026
Corn 9,785.08 +2.37 Jan, 09 2026
Soybean Meal 14,656.07 +95.01 Jan, 09 2026
Soybean Oil 47,492.13 +375.85   Jan, 09 2026
Soybeans 17,738.15 +2.29 Jan, 09 2026
Sunflowerseed 19,397.74 +26.04   Jan, 09 2026
Sunflowerseed Meal 33% 6,983.19 +699.05   Jan, 09 2026
Sunflowerseed Oil 53,063.58 -36.40   Jan, 09 2026
Wheat 12.5% 10,054.49 +153.40 Jan, 09 2026
Wheat 11.5% 9,170.82 +44.60   Jan, 09 2026

FOB Australia Price, ₺/mt +/- Forward Curves Date
Barley 9,459.33 +76.71 Jan, 09 2026
Canola 22,156.53 -45.59 Jan, 09 2026
Wheat Feed 8,772.09 +87.11   Jan, 09 2026
Wheat Premium APW1 10,162.26 -83.22   Jan, 09 2026
Wheat Standard ASW1 9,946.73 -94.27   Jan, 09 2026

FOB Malaysia Price, ₺/mt +/- Forward Curves Date
Palm Oil 41,823.68 -51.48 Jan, 09 2026
RBD Palm Olein 43,871.21 -210.17 Jan, 09 2026
RBD Palm Stearin 42,912.10 +240.55 Jan, 09 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.