Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 982.37 +6.25 Oct, 17 2025
Corn 886.53 -4.43   Oct, 17 2025
Sunflowerseed 2,150.97 -21.82   Oct, 17 2025
Sunflowerseed Meal 840.78 -13.05   Oct, 17 2025
Sunflowerseed Oil 5,131.83 -58.70   Oct, 17 2025
Wheat 12.5% 1,004.15 -2.54 Oct, 17 2025
Wheat 11.5% 988.90 -2.50 Oct, 17 2025
Wheat Feed 936.62 +2.00 Oct, 17 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 980.19 -4.66   Oct, 17 2025
Corn 897.42 -1.18 Oct, 17 2025
Rapeseed 2,332.85 -3.72   Oct, 17 2025
Soybeans 1,690.28 -6.46   Oct, 17 2025
Sunflowerseed 2,897.00 +14.51   Oct, 17 2025
Sunflowerseed Meal 36% 1,023.75 -2.59   Oct, 17 2025
Sunflowerseed Oil 5,467.27 -13.84 Oct, 17 2025
Wheat 12.5% 1,000.88 -9.08   Oct, 17 2025
Wheat 11.5% 986.72 -6.86   Oct, 17 2025
Wheat Feed 901.77 -4.47   Oct, 17 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 954.05 -19.88 Oct, 17 2025
Sunflowerseed 2,845.81 -38.87   Oct, 17 2025
Wheat 12.5% 1,015.04 +1.80 Oct, 17 2025
Wheat 11% 993.26 +1.85 Oct, 17 2025
Wheat Feed 971.48 +6.28 Oct, 17 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 987.81 +6.23   Oct, 17 2025
Corn 980.19 -0.30   Oct, 17 2025
Rapeseed 2,385.12 -3.85   Oct, 17 2025
Sunflowerseed 2,698.78 -30.75   Oct, 17 2025
Sunflowerseed Meal 1,032.46 -17.53   Oct, 17 2025
Sunflowerseed Oil 5,589.25 -68.74   Oct, 17 2025
Wheat 11.5% 987.81 +12.79   Oct, 17 2025
Wheat Feed 968.21 +12.84   Oct, 17 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 971.48 +17.19   Oct, 17 2025
Barley Malting 906.13 -3.39   Oct, 17 2025
Corn 959.50 -6.80 Oct, 17 2025
Rapeseed 2,367.52 +0.51 Oct, 17 2025
Sunflowerseed 2,549.58 -38.12   Oct, 17 2025
Wheat 12% 974.74 +0.81 Oct, 17 2025
Wheat Durum 1,250.55 +15.53   Oct, 17 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,724.30 -12.30 Oct, 17 2025
Soybean Meal 49% 1,514.93 -11.48 Oct, 17 2025
Soybean Oil 5,441.13 -36.70 Oct, 17 2025
Sunflowerseed Oil 5,499.94 -22.65 Oct, 17 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 918.11 -1.23   Oct, 17 2025
Fishmeal, 64% 7,633.04 +1.65   Oct, 17 2025
Rapeseed Meal 842.18 -13.81 Oct, 17 2025
Wheat 12% 1,001.97 -1.44   Oct, 17 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 878.90 -5.45 Oct, 18 2025
DDGS 984.54 -9.44   Oct, 17 2025
Soybean Meal 48% 1,461.57 -11.98 Oct, 18 2025
Soybeans 1,763.25 +10.89 Oct, 18 2025
Wheat HRW 12% 1,015.04 +8.71 Oct, 18 2025
Wheat SRW 986.72 +7.62 Oct, 18 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 903.95 +1.09 Oct, 18 2025
Soybean Meal 46% 1,316.72 +1.09   Oct, 18 2025
Soybean Oil 4,979.35 +26.14   Oct, 18 2025
Soybeans 1,888.50 +10.89 Oct, 18 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 923.55 0.00   Oct, 18 2025
Corn 882.17 +2.18 Oct, 18 2025
Soybean Meal 1,282.96 +16.34 Oct, 18 2025
Soybean Oil 4,796.39 +63.17   Oct, 18 2025
Soybeans 1,766.52 +10.89 Oct, 18 2025
Sunflowerseed 1,851.47 0.00   Oct, 18 2025
Sunflowerseed Meal 33% 644.75 -23.47   Oct, 18 2025
Sunflowerseed Oil 5,221.13 +101.29   Oct, 18 2025
Wheat 12.5% 1,030.29 -11.98 Oct, 18 2025
Wheat 11.5% 943.16 -8.71   Oct, 18 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 915.51 +0.82 Oct, 17 2025
Canola 2,317.60 +10.89 Oct, 18 2025
Wheat Feed 852.76 +3.27   Oct, 18 2025
Wheat Premium APW1 1,021.57 +4.36   Oct, 18 2025
Wheat Standard ASW1 991.08 +3.27   Oct, 18 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,588.37 -12.70 Oct, 17 2025
RBD Palm Olein 4,699.46 -61.03 Oct, 17 2025
RBD Palm Stearin 4,615.60 -18.23 Oct, 17 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.