Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,045.72 -20.14 Apr, 08 2026
Corn 954.32 -12.34   Apr, 08 2026
Sunflowerseed 2,216.58 +3.30   Apr, 08 2026
Sunflowerseed Meal 877.06 +71.33   Apr, 08 2026
Sunflowerseed Oil 5,709.88 +61.77   Apr, 04 2026
Wheat 12.5% 1,043.55 -9.09 Apr, 08 2026
Wheat 11.5% 1,023.96 -13.24 Apr, 08 2026
Wheat Feed 932.55 -9.86 Apr, 08 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 970.64 -15.86   Apr, 08 2026
Corn 890.11 -14.82 Apr, 08 2026
Rapeseed 2,477.74 -27.17   Apr, 08 2026
Soybeans 1,810.70 -36.19   Apr, 08 2026
Sunflowerseed 3,090.37 -39.97   Apr, 08 2026
Sunflowerseed Meal 36% 990.23 -16.16   Apr, 08 2026
Sunflowerseed Oil 5,897.83 -76.27 Apr, 08 2026
Wheat 12.5% 968.46 -21.34   Apr, 08 2026
Wheat 11.5% 951.05 -17.81   Apr, 08 2026
Wheat Feed 887.94 -14.79   Apr, 08 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 1,014.17 -10.91 Apr, 08 2026
Sunflowerseed 2,992.44 -38.70   Apr, 08 2026
Wheat 12.5% 1,064.22 -13.76 Apr, 08 2026
Wheat 11% 1,044.63 -11.31 Apr, 08 2026
Wheat Feed 1,025.05 -8.85 Apr, 08 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,070.53 -0.70   Apr, 04 2026
Corn 1,032.93 +10.29   Apr, 04 2026
Rapeseed 2,488.32 +16.40   Apr, 04 2026
Sunflowerseed 2,999.26 +15.27   Apr, 04 2026
Sunflowerseed Meal 1,083.80 -5.10   Apr, 04 2026
Sunflowerseed Oil 6,151.14 +4.25   Apr, 04 2026
Wheat 11.5% 1,068.32 +5.92   Apr, 04 2026
Wheat Feed 1,037.35 +1.46   Apr, 04 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 953.23 -36.58   Apr, 08 2026
Barley Malting 982.61 -4.99   Apr, 08 2026
Corn 1,056.60 -32.40 Apr, 08 2026
Rapeseed 2,584.54 -16.66 Apr, 08 2026
Sunflowerseed 3,161.10 -87.17   Apr, 08 2026
Wheat 12% 1,046.81 +25.04 Apr, 08 2026
Wheat Durum 1,332.39 -25.53   Apr, 08 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,849.95 -74.55 Apr, 08 2026
Soybean Meal 49% 1,869.46 -8.75 Apr, 08 2026
Soybean Oil 5,871.71 -85.86 Apr, 08 2026
Sunflowerseed Oil 4,962.01 -64.17 Apr, 08 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 989.14 -10.59   Apr, 08 2026
Fishmeal, 64% 8,330.65 -0.33   Apr, 08 2026
Rapeseed Meal 1,231.76 -1.32 Apr, 08 2026
Wheat 12% 1,044.63 -11.31   Apr, 08 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 928.20 -29.64 Apr, 08 2026
DDGS 1,175.21 -15.20   Apr, 08 2026
Soybean Meal 48% 1,651.83 -29.08 Apr, 08 2026
Soybeans 1,992.42 -50.02 Apr, 08 2026
Wheat HRW 12% 1,187.18 -46.22 Apr, 08 2026
Wheat SRW 1,078.37 -48.12 Apr, 08 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 974.32 -3.01 Apr, 03 2026
Soybean Meal 46% 1,517.98 -32.86   Apr, 08 2026
Soybean Oil 5,296.07 -322.00   Apr, 08 2026
Soybeans 1,831.37 -45.73 Apr, 08 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 1,022.87 -13.23   Apr, 08 2026
Corn 980.43 -21.50 Apr, 08 2026
Soybean Meal 1,513.63 -36.11 Apr, 08 2026
Soybean Oil 5,232.96 -259.46   Apr, 08 2026
Soybeans 1,799.82 -43.12 Apr, 08 2026
Sunflowerseed 1,989.16 -25.72   Apr, 08 2026
Sunflowerseed Meal 33% 871.95 -7.51   Feb, 28 2026
Sunflowerseed Oil 5,614.91 -103.48   Apr, 08 2026
Wheat 12.5% 1,071.84 -27.09 Apr, 08 2026
Wheat 11.5% 1,006.55 -17.43   Apr, 08 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 1,021.98 +2.08 Apr, 07 2026
Canola 2,339.54 -48.99 Apr, 08 2026
Wheat Feed 1,001.11 -21.76   Apr, 08 2026
Wheat Premium APW1 1,119.72 -19.99   Apr, 08 2026
Wheat Standard ASW1 1,108.83 -19.85   Apr, 08 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 5,139.38 +2.98 Apr, 08 2026
RBD Palm Olein 5,141.56 -207.58 Apr, 08 2026
RBD Palm Stearin 5,008.80 -148.55 Apr, 08 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.