Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,013.36 -0.14 Nov, 12 2025
Corn 929.92 -1.23   Nov, 12 2025
Sunflowerseed 2,024.52 -21.15   Nov, 12 2025
Sunflowerseed Meal 923.33 -3.43   Nov, 12 2025
Sunflowerseed Oil 5,341.29 -68.47   Nov, 07 2025
Wheat 12.5% 1,015.56 -0.14 Nov, 12 2025
Wheat 11.5% 1,002.38 -0.14 Nov, 12 2025
Wheat Feed 896.98 +2.07 Nov, 12 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 955.17 +3.16   Nov, 12 2025
Corn 875.02 +0.97 Nov, 12 2025
Rapeseed 2,405.50 +2.95   Nov, 12 2025
Soybeans 1,732.48 +1.95   Nov, 12 2025
Sunflowerseed 2,964.33 -22.38   Nov, 12 2025
Sunflowerseed Meal 36% 939.80 -7.82   Nov, 12 2025
Sunflowerseed Oil 4,742.92 +9.21 Nov, 12 2025
Wheat 12.5% 947.49 +0.96   Nov, 12 2025
Wheat 11.5% 939.80 +0.96   Nov, 12 2025
Wheat Feed 870.63 +2.07   Nov, 12 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 977.13 -0.14 Nov, 12 2025
Sunflowerseed 2,876.49 -31.16   Nov, 12 2025
Wheat 12.5% 999.09 -0.14 Nov, 12 2025
Wheat 11% 977.13 -0.14 Nov, 12 2025
Wheat Feed 955.17 -0.14 Nov, 12 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,064.52 +20.20   Nov, 07 2025
Corn 1,029.33 -1.72   Nov, 07 2025
Rapeseed 2,485.34 -23.68   Nov, 07 2025
Sunflowerseed 2,868.04 -42.68   Nov, 07 2025
Sunflowerseed Meal 1,042.53 -4.27   Nov, 07 2025
Sunflowerseed Oil 5,639.60 -48.56   Oct, 24 2025
Wheat 11.5% 1,024.93 -10.54   Nov, 07 2025
Wheat Feed 998.54 -5.96   Nov, 07 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 974.93 -2.34   Nov, 12 2025
Barley Malting 935.41 +2.06   Nov, 12 2025
Corn 965.05 +9.74 Nov, 12 2025
Rapeseed 2,438.90 +2.40 Nov, 12 2025
Sunflowerseed 3,089.49 -1.54   Nov, 12 2025
Wheat 12% 984.81 -10.02 Nov, 12 2025
Wheat Durum 1,282.36 +1.19   Nov, 12 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,644.30 -13.98 Nov, 12 2025
Soybean Meal 49% 1,806.04 -5.75 Nov, 12 2025
Soybean Oil 5,619.04 +15.67 Nov, 12 2025
Sunflowerseed Oil 5,981.35 -19.52 Nov, 12 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 955.17 -12.21   Nov, 12 2025
Fishmeal, 64% 7,727.22 -0.46   Nov, 12 2025
Rapeseed Meal 1,068.85 -58.53 Nov, 12 2025
Wheat 12% 995.79 -12.22   Nov, 12 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 918.94 +7.56 Nov, 12 2025
DDGS 1,010.07 -0.74   Nov, 12 2025
Soybean Meal 48% 1,653.43 -0.24 Nov, 12 2025
Soybeans 1,989.39 +5.21 Nov, 12 2025
Wheat HRW 12% 1,100.09 -4.55 Nov, 12 2025
Wheat SRW 1,055.08 -2.35 Nov, 12 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 939.80 +3.16 Nov, 12 2025
Soybean Meal 46% 1,501.92 +5.28   Nov, 12 2025
Soybean Oil 4,977.87 -39.14   Nov, 12 2025
Soybeans 1,963.04 +5.21 Nov, 12 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 931.02 -0.13   Nov, 12 2025
Corn 933.21 +5.36 Nov, 12 2025
Soybean Meal 1,524.98 +6.37 Nov, 12 2025
Soybean Oil 4,761.58 -33.62   Nov, 12 2025
Soybeans 1,925.71 -1.37 Nov, 12 2025
Sunflowerseed 1,932.30 -0.28   Nov, 12 2025
Sunflowerseed Meal 33% 650.05 +16.62   Nov, 11 2025
Sunflowerseed Oil 5,313.83 -5.15   Nov, 12 2025
Wheat 12.5% 1,037.51 -4.54 Nov, 12 2025
Wheat 11.5% 945.29 -0.13   Nov, 12 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 942.95 +7.29 Nov, 07 2025
Canola 2,379.15 -12.42 Nov, 12 2025
Wheat Feed 867.34 +6.46   Nov, 12 2025
Wheat Premium APW1 1,036.42 +6.44   Nov, 12 2025
Wheat Standard ASW1 1,003.48 +6.45   Nov, 12 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,327.91 +5.97 Nov, 12 2025
RBD Palm Olein 4,515.66 -20.41 Nov, 12 2025
RBD Palm Stearin 4,404.77 -9.41 Nov, 12 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.