Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 983.42 0.00 Sep, 06 2025
Corn 879.21 0.00   Sep, 06 2025
Sunflowerseed 2,134.00 +2.17   Sep, 06 2025
Sunflowerseed Meal 807.58 +1.09   Sep, 06 2025
Sunflowerseed Oil 4,720.62 +8.12   Sep, 06 2025
Wheat 12.5% 1,002.96 0.00 Sep, 06 2025
Wheat 11.5% 994.27 0.00 Sep, 06 2025
Wheat Feed 920.46 0.00 Sep, 06 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 970.39 -5.43   Sep, 06 2025
Corn 900.92 0.00 Sep, 06 2025
Rapeseed 2,366.28 0.00   Sep, 06 2025
Soybeans 1,788.82 -7.04   Sep, 06 2025
Sunflowerseed 2,800.46 0.00   Sep, 06 2025
Sunflowerseed Meal 36% 1,052.89 0.00   Sep, 06 2025
Sunflowerseed Oil 5,318.71 0.00 Sep, 06 2025
Wheat 12.5% 1,008.38 -5.43   Sep, 06 2025
Wheat 11.5% 991.02 +4.34   Sep, 06 2025
Wheat Feed 943.26 -24.97   Sep, 06 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 959.54 0.00 Sep, 06 2025
Sunflowerseed 2,836.28 0.00   Sep, 06 2025
Wheat 12.5% 998.61 0.00 Sep, 06 2025
Wheat 11% 989.93 0.00 Sep, 06 2025
Wheat Feed 968.22 0.00 Sep, 06 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 991.02 -2.17   Sep, 06 2025
Corn 993.19 -2.17   Sep, 06 2025
Rapeseed 2,350.00 -18.45   Sep, 06 2025
Sunflowerseed 2,778.80 +9.16   Sep, 04 2025
Sunflowerseed Meal 1,072.29 -10.45   Sep, 04 2025
Sunflowerseed Oil 5,555.34 -64.04   Sep, 06 2025
Wheat 11.5% 1,017.07 -2.17   Sep, 06 2025
Wheat Feed 995.36 -2.17   Sep, 06 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 961.71 +27.82   Sep, 05 2025
Barley Malting 984.50 +1.57   Sep, 05 2025
Corn 964.97 -4.89 Sep, 05 2025
Rapeseed 2,341.23 -9.32 Sep, 05 2025
Sunflowerseed 2,468.31 +8.81   Sep, 05 2025
Wheat 12% 972.56 +4.89 Sep, 05 2025
Wheat Durum 1,357.26 -12.21   Sep, 05 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,556.42 +17.36 Sep, 05 2025
Soybean Meal 49% 1,577.16 -5.12 Sep, 05 2025
Soybean Oil 5,523.86 +22.93 Sep, 05 2025
Sunflowerseed Oil 5,731.18 -589.22 Sep, 05 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 928.06 +1.79   Sep, 05 2025
Fishmeal, 64% 7,567.11 +1.79   Sep, 05 2025
Rapeseed Meal 1,058.89 +0.38 Sep, 05 2025
Wheat 12% 1,014.90 +2.54   Sep, 05 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 925.89 -17.37 Sep, 06 2025
DDGS 976.91 +8.68   Sep, 06 2025
Soybean Meal 48% 1,465.36 +6.51 Sep, 06 2025
Soybeans 1,782.31 -11.94 Sep, 06 2025
Wheat HRW 12% 1,029.01 0.00 Sep, 06 2025
Wheat SRW 970.39 -10.85 Sep, 06 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 875.96 -19.54 Sep, 06 2025
Soybean Meal 46% 1,290.60 0.00   Sep, 06 2025
Soybean Oil 4,552.38 -64.04   Sep, 06 2025
Soybeans 1,885.43 -11.94 Sep, 06 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 998.61 -8.68   Sep, 06 2025
Corn 873.79 -7.60 Sep, 06 2025
Soybean Meal 1,285.17 -1.09 Sep, 06 2025
Soybean Oil 4,765.13 -24.97   Sep, 06 2025
Soybeans 1,808.36 -7.60 Sep, 06 2025
Sunflowerseed 1,853.95 0.00   Sep, 06 2025
Sunflowerseed Meal 33% 651.27 -24.09   Sep, 06 2025
Sunflowerseed Oil 5,036.49 -52.10   Sep, 06 2025
Wheat 12.5% 1,057.23 -4.34 Sep, 06 2025
Wheat 11.5% 992.10 -1.09   Sep, 06 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 925.77 -6.84 Sep, 05 2025
Canola 2,309.84 +48.66 Sep, 05 2025
Wheat Feed 872.70 +3.10   Sep, 05 2025
Wheat Premium APW1 1,005.13 +3.67   Sep, 05 2025
Wheat Standard ASW1 995.36 +1.53   Sep, 05 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,443.83 -17.50 Sep, 05 2025
RBD Palm Olein 4,716.28 -18.57 Sep, 05 2025
RBD Palm Stearin 4,624.02 -18.20 Sep, 05 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.