Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,020.73 -7.90 Feb, 09 2026
Corn 926.48 -7.17   Feb, 09 2026
Sunflowerseed 2,143.21 -19.83   Feb, 09 2026
Sunflowerseed Meal 826.87 -5.32   Feb, 09 2026
Sunflowerseed Oil 5,515.54 +22.13   Feb, 07 2026
Wheat 12.5% 988.60 -6.57 Feb, 09 2026
Wheat 11.5% 977.89 -4.33 Feb, 09 2026
Wheat Feed 881.49 -4.67 Feb, 09 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 936.12 -9.41   Feb, 09 2026
Corn 859.00 -46.59 Feb, 09 2026
Rapeseed 2,332.79 -7.27   Feb, 09 2026
Soybeans 1,732.99 -18.81   Feb, 09 2026
Sunflowerseed 2,892.69 +0.13   Feb, 06 2026
Sunflowerseed Meal 36% 927.55 -10.42   Feb, 09 2026
Sunflowerseed Oil 4,842.31 -37.49 Feb, 09 2026
Wheat 12.5% 912.55 -10.30   Feb, 09 2026
Wheat 11.5% 902.91 -10.23   Feb, 09 2026
Wheat Feed 851.50 -8.75   Feb, 09 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 974.67 -7.55 Feb, 09 2026
Sunflowerseed 3,031.13 -23.46   Feb, 09 2026
Wheat 12.5% 1,013.23 -7.84 Feb, 09 2026
Wheat 11% 991.81 -7.68 Feb, 09 2026
Wheat Feed 970.39 -7.51 Feb, 09 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,092.31 -6.58   Feb, 07 2026
Corn 983.45 0.00   Feb, 01 2026
Rapeseed 2,460.95 -10.50   Feb, 07 2026
Sunflowerseed 2,996.31 -9.62   Feb, 07 2026
Sunflowerseed Meal 1,057.78 -2.64   Feb, 07 2026
Sunflowerseed Oil 5,955.92 -12.11   Feb, 07 2026
Wheat 11.5% 1,001.65 +1.10   Feb, 07 2026
Wheat Feed 971.43 -7.75   Feb, 07 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,027.16 +0.68   Feb, 09 2026
Barley Malting 943.61 +1.33   Feb, 09 2026
Corn 995.02 -10.94 Feb, 09 2026
Rapeseed 2,513.05 +11.61 Feb, 09 2026
Sunflowerseed 3,112.53 +5.05   Feb, 09 2026
Wheat 12% 986.46 -8.72 Feb, 09 2026
Wheat Durum 1,253.98 -8.84   Feb, 09 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,608.13 +47.25 Feb, 09 2026
Soybean Meal 49% 1,667.66 -7.51 Feb, 09 2026
Soybean Oil 5,594.20 +22.53 Feb, 09 2026
Sunflowerseed Oil 6,233.63 -91.43 Feb, 09 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 1,005.74 +71.01   Feb, 09 2026
Fishmeal, 64% 7,816.68 +0.46   Feb, 09 2026
Rapeseed Meal 1,148.31 +2.61 Feb, 09 2026
Wheat 12% 1,023.94 -34.91   Feb, 09 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 939.33 -8.35 Feb, 09 2026
DDGS 1,109.63 -8.59   Feb, 09 2026
Soybean Meal 48% 1,546.63 -21.69 Feb, 09 2026
Soybeans 1,945.06 -11.82 Feb, 09 2026
Wheat HRW 12% 1,125.70 -16.27 Feb, 09 2026
Wheat SRW 1,000.38 -12.06 Feb, 09 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 866.50 -9.95 Feb, 09 2026
Soybean Meal 46% 1,424.52 -22.90   Feb, 09 2026
Soybean Oil 5,249.32 +29.52   Feb, 09 2026
Soybeans 1,792.97 -27.91 Feb, 09 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 959.68 -7.43   Feb, 09 2026
Corn 933.97 -10.47 Feb, 09 2026
Soybean Meal 1,403.10 -16.26 Feb, 09 2026
Soybean Oil 5,183.98 +46.22   Feb, 09 2026
Soybeans 1,844.38 -20.75 Feb, 09 2026
Sunflowerseed 2,013.61 -15.59   Feb, 09 2026
Sunflowerseed Meal 33% 889.43 +8.61   Jan, 23 2026
Sunflowerseed Oil 5,629.55 -43.58   Feb, 09 2026
Wheat 12.5% 992.88 -7.69 Feb, 09 2026
Wheat 11.5% 890.06 -6.89   Feb, 09 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 992.46 +22.05 Feb, 06 2026
Canola 2,375.64 +6.44 Feb, 09 2026
Wheat Feed 955.40 -5.24   Feb, 09 2026
Wheat Premium APW1 1,045.37 -5.93   Feb, 09 2026
Wheat Standard ASW1 1,032.51 -5.83   Feb, 09 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,522.06 -19.89 Feb, 09 2026
RBD Palm Olein 4,649.52 +14.74 Feb, 09 2026
RBD Palm Stearin 4,495.29 +18.09 Feb, 09 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.