Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,021.27 +1.89 Jan, 07 2026
Corn 930.90 +1.72   Jan, 07 2026
Sunflowerseed 2,006.61 +8.05   Jan, 07 2026
Sunflowerseed Meal 794.81 -0.71   Jan, 07 2026
Sunflowerseed Oil 5,263.80 -33.51   Jan, 02 2026
Wheat 12.5% 985.34 +1.82 Jan, 07 2026
Wheat 11.5% 972.28 +1.80 Jan, 07 2026
Wheat Feed 874.29 +1.61 Jan, 07 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 951.59 +1.76   Jan, 07 2026
Corn 855.78 +2.67 Jan, 07 2026
Rapeseed 2,360.46 +9.43   Jan, 07 2026
Soybeans 1,748.57 +3.23   Jan, 07 2026
Sunflowerseed 2,765.49 +11.05   Jan, 07 2026
Sunflowerseed Meal 36% 929.04 +6.20   Jan, 05 2026
Sunflowerseed Oil 4,713.92 +29.20 Jan, 05 2026
Wheat 12.5% 913.48 +1.69   Jan, 07 2026
Wheat 11.5% 904.77 +1.67   Jan, 07 2026
Wheat Feed 859.04 +1.59   Jan, 07 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 990.79 +23.57 Jan, 07 2026
Sunflowerseed 2,939.69 +5.43   Jan, 07 2026
Wheat 12.5% 925.46 -11.33 Jan, 07 2026
Wheat 11% 1,011.47 -4.65 Jan, 07 2026
Wheat Feed 1,097.49 +2.03 Jan, 07 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,088.76 -1.99   Jan, 02 2026
Corn 980.32 -1.79   Jan, 02 2026
Rapeseed 2,489.84 -4.55   Jan, 02 2026
Sunflowerseed 2,845.53 -5.20   Jan, 02 2026
Sunflowerseed Meal 1,002.01 +1.02   Jan, 02 2026
Sunflowerseed Oil 5,569.61 -10.18   Jan, 02 2026
Wheat 11.5% 1,006.35 -1.84   Jan, 02 2026
Wheat Feed 975.98 -1.78   Jan, 02 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,014.74 +14.92   Jan, 07 2026
Barley Malting 949.41 +1.75   Jan, 07 2026
Corn 1,006.03 +10.55 Jan, 07 2026
Rapeseed 2,386.51 +14.99 Jan, 07 2026
Sunflowerseed 2,702.34 +0.64   Jan, 07 2026
Wheat 12% 965.74 +11.56 Jan, 07 2026
Wheat Durum 1,270.85 +10.03   Jan, 07 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,503.76 +50.38 Jan, 07 2026
Soybean Meal 49% 1,651.67 -4.56 Jan, 07 2026
Soybean Oil 5,542.95 +17.84 Jan, 07 2026
Sunflowerseed Oil 6,271.35 +134.39 Jan, 07 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 1,009.29 +6.21   Jan, 07 2026
Fishmeal, 64% 7,861.73 -0.93   Jan, 07 2026
Rapeseed Meal 996.07 +3.70 Jan, 07 2026
Wheat 12% 1,032.16 +6.25   Jan, 07 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 935.26 -0.45 Jan, 07 2026
DDGS 1,019.09 +1.88   Jan, 07 2026
Soybean Meal 48% 1,529.73 -4.78 Jan, 07 2026
Soybeans 1,882.49 -5.22 Jan, 07 2026
Wheat HRW 12% 1,082.24 +8.52 Jan, 07 2026
Wheat SRW 997.32 +2.93 Jan, 07 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 914.57 -21.13 Jan, 07 2026
Soybean Meal 46% 1,425.21 -16.93   Jan, 07 2026
Soybean Oil 4,706.78 -30.43   Jan, 07 2026
Soybeans 1,833.50 -19.44 Jan, 07 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 971.19 +1.79   Jan, 07 2026
Corn 988.61 +9.43 Jan, 07 2026
Soybean Meal 1,452.43 -2.75 Jan, 07 2026
Soybean Oil 4,813.48 +21.93   Jan, 07 2026
Soybeans 1,800.83 -10.80 Jan, 07 2026
Sunflowerseed 1,959.80 +3.62   Jan, 07 2026
Sunflowerseed Meal 33% 636.81 -17.81   Jan, 05 2026
Sunflowerseed Oil 5,287.09 -90.22   Jan, 07 2026
Wheat 12.5% 1,001.67 -16.62 Jan, 07 2026
Wheat 11.5% 923.28 -12.42   Jan, 07 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 947.26 +9.27 Jan, 02 2026
Canola 2,240.70 +1.96 Jan, 07 2026
Wheat Feed 884.09 +2.72   Jan, 07 2026
Wheat Premium APW1 1,043.05 +4.10   Jan, 07 2026
Wheat Standard ASW1 1,021.27 +2.97   Jan, 07 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,239.69 -4.12 Jan, 07 2026
RBD Palm Olein 4,433.49 +50.57 Jan, 07 2026
RBD Palm Stearin 4,344.21 +58.01 Jan, 07 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.