Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 975.14 +2.19 Aug, 22 2025
Corn 1,003.43 +2.26   Aug, 22 2025
Sunflowerseed 2,209.30 +0.63   Aug, 22 2025
Sunflowerseed Meal 814.07 -2.51   Aug, 22 2025
Sunflowerseed Oil 4,678.71 +40.71   Aug, 22 2025
Wheat 12.5% 1,044.79 +2.35 Aug, 22 2025
Wheat 11.5% 1,025.20 +4.48 Aug, 22 2025
Wheat Feed 946.84 +4.30 Aug, 22 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 981.67 +4.38   Aug, 22 2025
Corn 1,002.35 +5.51 Aug, 22 2025
Rapeseed 2,371.46 +4.25   Aug, 22 2025
Soybeans 1,793.56 +4.04   Aug, 22 2025
Sunflowerseed 2,786.11 +6.27   Aug, 22 2025
Sunflowerseed Meal 36% 1,094.85 +2.46   Aug, 22 2025
Sunflowerseed Oil 5,202.19 +11.70 Aug, 22 2025
Wheat 12.5% 1,050.23 +4.53   Aug, 22 2025
Wheat 11.5% 1,023.02 +4.47   Aug, 22 2025
Wheat Feed 987.11 +4.39   Aug, 22 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 1,092.68 +6.80 Aug, 22 2025
Sunflowerseed 2,757.81 +73.53   Aug, 22 2025
Wheat 12.5% 1,079.62 +6.77 Aug, 22 2025
Wheat 11% 1,018.67 +6.64 Aug, 22 2025
Wheat Feed 1,027.38 +6.65 Aug, 22 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 980.58 +25.01   Aug, 22 2025
Corn 1,053.50 -4.15   Aug, 22 2025
Rapeseed 2,419.34 +14.13   Aug, 22 2025
Sunflowerseed 2,548.86 +118.85   Aug, 22 2025
Sunflowerseed Meal 1,073.09 +44.34   Aug, 22 2025
Sunflowerseed Oil 5,317.55 +161.81   Aug, 22 2025
Wheat 11.5% 1,041.53 -0.91   Aug, 22 2025
Wheat Feed 1,021.94 +3.39   Aug, 22 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 987.11 +9.82   Aug, 22 2025
Barley Malting 991.46 +5.49   Aug, 22 2025
Corn 993.64 +2.24 Aug, 22 2025
Rapeseed 2,399.06 +11.64 Aug, 22 2025
Sunflowerseed 2,657.69 -176.45   Aug, 22 2025
Wheat 12% 1,005.61 +20.72 Aug, 22 2025
Wheat Durum 1,390.92 -0.58   Aug, 22 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,511.27 +111.21 Aug, 22 2025
Soybean Meal 49% 1,613.98 +37.29 Aug, 22 2025
Soybean Oil 5,610.31 +62.57 Aug, 22 2025
Sunflowerseed Oil 5,517.80 +23.27 Aug, 22 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 934.87 +8.62   Aug, 22 2025
Fishmeal, 64% 7,529.42 -3.13   Aug, 22 2025
Rapeseed Meal 1,083.93 +28.62 Aug, 22 2025
Wheat 12% 1,020.85 +8.81   Aug, 22 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 854.33 +1.09 Aug, 23 2025
DDGS 975.14 -6.49   Aug, 22 2025
Soybean Meal 48% 1,514.95 +28.30 Aug, 23 2025
Soybeans 1,801.18 -1.09 Aug, 23 2025
Wheat HRW 12% 1,030.64 -5.44 Aug, 23 2025
Wheat SRW 966.43 -3.27 Aug, 23 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 903.31 +1.09 Aug, 23 2025
Soybean Meal 46% 1,366.94 -8.71   Aug, 23 2025
Soybean Oil 4,821.28 +170.87   Aug, 23 2025
Soybeans 1,929.60 -1.09 Aug, 23 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 934.87 -14.15   Aug, 23 2025
Corn 888.07 0.00 Aug, 23 2025
Soybean Meal 1,352.79 -3.26 Aug, 23 2025
Soybean Oil 4,846.31 +150.19   Aug, 23 2025
Soybeans 1,858.86 +3.26 Aug, 23 2025
Sunflowerseed 1,871.92 0.00   Aug, 23 2025
Sunflowerseed Meal 33% 714.70 -25.60   Aug, 15 2025
Sunflowerseed Oil 5,104.24 +84.89   Aug, 23 2025
Wheat 12.5% 1,033.91 -25.03 Aug, 23 2025
Wheat 11.5% 1,007.79 0.00   Aug, 23 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 931.34 -24.24 Aug, 22 2025
Canola 2,348.60 +48.72 Aug, 22 2025
Wheat Feed 872.84 -1.29   Aug, 22 2025
Wheat Premium APW1 1,005.61 +4.43   Aug, 22 2025
Wheat Standard ASW1 996.90 +3.33   Aug, 22 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,542.67 -15.84 Aug, 22 2025
RBD Palm Olein 4,799.51 +48.80 Aug, 22 2025
RBD Palm Stearin 4,665.65 +17.01 Aug, 22 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.