Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 984.22 -3.05 Sep, 12 2025
Corn 886.88 +2.61   Sep, 12 2025
Sunflowerseed 2,071.19 +13.10   Sep, 12 2025
Sunflowerseed Meal 843.62 +10.40   Sep, 12 2025
Sunflowerseed Oil 4,829.18 +108.55   Sep, 12 2025
Wheat 12.5% 992.87 -5.25 Sep, 12 2025
Wheat 11.5% 984.22 -5.22 Sep, 12 2025
Wheat Feed 919.33 -0.68 Sep, 12 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 977.73 -5.20   Sep, 12 2025
Corn 900.94 -1.71 Sep, 12 2025
Rapeseed 2,357.81 -7.32   Sep, 12 2025
Soybeans 1,782.41 -5.53   Sep, 12 2025
Sunflowerseed 2,855.32 -8.86   Sep, 12 2025
Sunflowerseed Meal 36% 1,044.79 -3.24   Sep, 12 2025
Sunflowerseed Oil 5,321.29 +5.18 Sep, 12 2025
Wheat 12.5% 1,001.53 -9.62   Sep, 12 2025
Wheat 11.5% 984.22 -9.56   Sep, 12 2025
Wheat Feed 943.12 -5.10   Sep, 12 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 969.08 +10.01 Sep, 12 2025
Sunflowerseed 2,901.83 -1.41   Sep, 12 2025
Wheat 12.5% 1,029.65 +31.52 Sep, 12 2025
Wheat 11% 973.41 -16.04 Sep, 12 2025
Wheat Feed 969.08 +1.33 Sep, 12 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 980.98 -31.25   Sep, 12 2025
Corn 984.22 -6.31   Sep, 12 2025
Rapeseed 2,350.24 -20.31   Sep, 12 2025
Sunflowerseed 2,749.33 -29.46   Sep, 12 2025
Sunflowerseed Meal 1,055.60 -16.68   Sep, 12 2025
Sunflowerseed Oil 5,602.49 +82.43   Sep, 12 2025
Wheat 11.5% 993.96 -44.31   Sep, 12 2025
Wheat Feed 976.65 -39.92   Sep, 12 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 962.59 -9.50   Sep, 12 2025
Barley Malting 933.39 -0.73   Sep, 12 2025
Corn 970.16 +7.84 Sep, 12 2025
Rapeseed 2,369.99 +5.69 Sep, 12 2025
Sunflowerseed 2,513.55 +25.83   Sep, 12 2025
Wheat 12% 982.06 -13.90 Sep, 12 2025
Wheat Durum 1,354.83 +0.90   Sep, 12 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,547.33 +16.42 Sep, 12 2025
Soybean Meal 49% 1,608.28 -14.76 Sep, 12 2025
Soybean Oil 5,441.34 +15.66 Sep, 12 2025
Sunflowerseed Oil 5,721.47 -15.59 Sep, 12 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 926.90 +3.63   Sep, 12 2025
Fishmeal, 64% 7,553.56 -2.08   Sep, 12 2025
Rapeseed Meal 1,068.40 -11.70 Sep, 12 2025
Wheat 12% 1,013.42 +4.45   Sep, 12 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 937.71 +2.16 Sep, 13 2025
DDGS 982.06 0.00   Sep, 13 2025
Soybean Meal 48% 1,530.41 +41.10 Sep, 13 2025
Soybeans 1,807.29 -2.16 Sep, 13 2025
Wheat HRW 12% 1,038.30 +11.90 Sep, 13 2025
Wheat SRW 1,000.45 +22.71 Sep, 13 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 935.55 +43.26 Sep, 13 2025
Soybean Meal 46% 1,317.34 -2.16   Sep, 13 2025
Soybean Oil 4,637.74 +76.79   Sep, 13 2025
Soybeans 1,917.61 -2.16 Sep, 13 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 964.75 +21.63   Sep, 13 2025
Corn 882.55 -3.24 Sep, 13 2025
Soybean Meal 1,315.18 +11.90 Sep, 13 2025
Soybean Oil 4,845.40 -21.63   Sep, 13 2025
Soybeans 1,825.68 -7.57 Sep, 13 2025
Sunflowerseed 1,890.57 0.00   Sep, 13 2025
Sunflowerseed Meal 33% 651.27 -24.09   Sep, 06 2025
Sunflowerseed Oil 5,068.20 -44.34   Sep, 13 2025
Wheat 12.5% 1,101.03 +5.41 Sep, 13 2025
Wheat 11.5% 987.47 +2.16   Sep, 13 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 909.99 -5.70 Sep, 12 2025
Canola 2,285.34 -46.15 Sep, 12 2025
Wheat Feed 852.27 -11.32   Sep, 12 2025
Wheat Premium APW1 999.36 +1.24   Sep, 12 2025
Wheat Standard ASW1 983.14 -5.22   Sep, 12 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,478.75 +39.26 Sep, 12 2025
RBD Palm Olein 4,732.92 +2.67 Sep, 12 2025
RBD Palm Stearin 4,624.76 +9.52 Sep, 12 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.