Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,029.93 0.00 Dec, 06 2025
Corn 943.55 0.00   Dec, 06 2025
Sunflowerseed 2,157.16 +9.84   Dec, 06 2025
Sunflowerseed Meal 907.47 +1.09   Dec, 06 2025
Sunflowerseed Oil 5,396.74 -38.15   Dec, 06 2025
Wheat 12.5% 996.03 0.00 Dec, 06 2025
Wheat 11.5% 986.19 0.00 Dec, 06 2025
Wheat Feed 888.89 0.00 Dec, 06 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 956.67 0.00   Dec, 06 2025
Corn 870.30 +1.09 Dec, 06 2025
Rapeseed 2,405.35 +15.38   Dec, 05 2025
Soybeans 1,769.03 +1.09   Dec, 06 2025
Sunflowerseed 2,973.89 +5.53   Dec, 05 2025
Sunflowerseed Meal 36% 922.78 +1.09   Dec, 06 2025
Sunflowerseed Oil 4,734.17 +2.19 Dec, 06 2025
Wheat 12.5% 939.18 0.00   Dec, 06 2025
Wheat 11.5% 931.53 +1.09   Dec, 06 2025
Wheat Feed 868.11 0.00   Dec, 06 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 1,003.69 0.00 Dec, 06 2025
Sunflowerseed 2,952.02 0.00   Dec, 06 2025
Wheat 12.5% 1,016.81 0.00 Dec, 06 2025
Wheat 11% 994.94 0.00 Dec, 06 2025
Wheat Feed 973.07 0.00 Dec, 06 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,080.22 -3.64   Dec, 05 2025
Corn 992.75 +5.04   Dec, 05 2025
Rapeseed 2,497.19 +19.16   Dec, 05 2025
Sunflowerseed 2,829.57 +19.39   Dec, 05 2025
Sunflowerseed Meal 1,010.25 -3.69   Dec, 05 2025
Sunflowerseed Oil 5,617.59 +52.95   Dec, 05 2025
Wheat 11.5% 1,032.12 +18.18   Dec, 05 2025
Wheat Feed 992.75 +5.04   Dec, 05 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,027.74 -0.27   Dec, 05 2025
Barley Malting 992.75 +0.75   Dec, 05 2025
Corn 975.26 +3.99 Dec, 05 2025
Rapeseed 2,427.99 -10.04 Dec, 05 2025
Sunflowerseed 3,240.13 +3.98   Dec, 03 2025
Wheat 12% 976.35 -6.92 Dec, 05 2025
Wheat Durum 1,274.47 +5.17   Dec, 05 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,626.34 -0.46 Dec, 05 2025
Soybean Meal 49% 1,701.24 -6.66 Dec, 05 2025
Soybean Oil 5,607.75 -27.78 Dec, 05 2025
Sunflowerseed Oil 5,969.65 -31.47 Dec, 05 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 1,017.90 -6.84   Dec, 05 2025
Fishmeal, 64% 7,868.38 +0.47   Dec, 05 2025
Rapeseed Meal 982.91 -5.03 Dec, 05 2025
Wheat 12% 1,027.74 -7.91   Dec, 05 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 941.37 -1.09 Dec, 06 2025
DDGS 1,049.61 0.00   Dec, 06 2025
Soybean Meal 48% 1,615.96 -19.68 Dec, 06 2025
Soybeans 1,935.22 -17.49 Dec, 06 2025
Wheat HRW 12% 1,079.13 -13.12 Dec, 06 2025
Wheat SRW 1,046.33 +4.37 Dec, 06 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 959.95 +1.09 Dec, 06 2025
Soybean Meal 46% 1,437.75 -18.59   Dec, 06 2025
Soybean Oil 5,096.07 -6.90   Dec, 06 2025
Soybeans 1,923.19 -17.49 Dec, 06 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 927.15 -26.24   Dec, 06 2025
Corn 969.79 +1.09 Dec, 06 2025
Soybean Meal 1,474.92 -19.68 Dec, 06 2025
Soybean Oil 4,889.43 -30.61   Dec, 06 2025
Soybeans 1,871.80 -14.21 Dec, 06 2025
Sunflowerseed 1,968.02 0.00   Dec, 06 2025
Sunflowerseed Meal 33% 660.38 +13.34   Dec, 06 2025
Sunflowerseed Oil 5,304.90 0.00   Dec, 06 2025
Wheat 12.5% 1,049.61 +4.37 Dec, 06 2025
Wheat 11.5% 908.57 +3.28   Dec, 06 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 981.06 -14.27 Dec, 05 2025
Canola 2,331.01 -8.77 Dec, 05 2025
Wheat Feed 899.82 +14.77   Dec, 05 2025
Wheat Premium APW1 1,070.38 +9.63   Dec, 05 2025
Wheat Standard ASW1 1,044.14 +9.58   Dec, 05 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,318.70 +15.66 Dec, 05 2025
RBD Palm Olein 4,574.54 +32.51 Dec, 05 2025
RBD Palm Stearin 4,490.36 +42.17 Dec, 05 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.