Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 952.49 0.00 Aug, 01 2026
Corn 1,034.72 0.00   Aug, 01 2026
Sunflowerseed 2,406.36 +9.14   Aug, 01 2026
Sunflowerseed Meal 1,137.51 +7.99   Aug, 01 2026
Sunflowerseed Oil 5,986.77 -37.91   Aug, 01 2026
Wheat 12.5% 1,057.56 0.00 Aug, 01 2026
Wheat 11.5% 1,038.15 0.00 Aug, 01 2026
Wheat Feed 944.50 0.00 Aug, 01 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 947.92 -0.15   Jul, 31 2026
Corn 1,038.15 -0.16 Jul, 31 2026
Rapeseed 2,484.02 -0.38   Jul, 31 2026
Soybeans 1,934.68 -2.28   Aug, 01 2026
Sunflowerseed 3,083.61 -23.32   Jul, 31 2026
Sunflowerseed Meal 36% 1,084.97 -0.17   Jul, 31 2026
Sunflowerseed Oil 6,292.84 -0.97 Jul, 31 2026
Wheat 12.5% 1,054.14 -0.16   Jul, 31 2026
Wheat 11.5% 1,033.58 -0.16   Jul, 31 2026
Wheat Feed 999.32 -0.15   Jul, 31 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 1,158.07 0.00 Aug, 01 2026
Sunflowerseed 2,969.40 0.00   Aug, 01 2026
Wheat 12.5% 1,153.50 0.00 Aug, 01 2026
Wheat 11% 1,119.24 0.00 Aug, 01 2026
Wheat Feed 1,084.97 0.00 Aug, 01 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,055.44 +0.49   Jul, 30 2026
Corn 1,135.40 -11.28   Jul, 30 2026
Rapeseed 2,793.95 -56.70   Jul, 30 2026
Sunflowerseed 2,969.40 0.00   Aug, 01 2026
Sunflowerseed Meal 1,240.49 +109.86   Jul, 30 2026
Sunflowerseed Oil 6,410.33 -86.78   Jul, 30 2026
Wheat 11.5% 1,206.22 -36.78   Jul, 30 2026
Wheat Feed 1,133.12 -11.27   Jul, 30 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,037.01 +7.99   Aug, 01 2026
Barley Malting 1,064.42 +6.85   Aug, 01 2026
Corn 1,246.01 -4.57 Aug, 01 2026
Rapeseed 2,744.02 +59.03 Aug, 01 2026
Sunflowerseed 3,020.26 -9.17   Jun, 26 2026
Wheat 12% 1,188.90 +2.28 Aug, 01 2026
Wheat Durum 1,271.50 +14.71   Jun, 16 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 6,770.23 +3.43 Aug, 01 2026
Soybean Meal 49% 1,972.37 -3.43 Aug, 01 2026
Soybean Oil 6,316.83 +3.43 Aug, 01 2026
Sunflowerseed Oil 6,867.31 +14.85 Aug, 01 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 995.89 -13.70   Aug, 01 2026
Fishmeal, 64% 9,653.93 +6.07   Aug, 01 2026
Rapeseed Meal 1,364.14 -2.62 Aug, 01 2026
Wheat 12% 1,175.20 -13.70   Aug, 01 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 1,011.88 +11.42 Aug, 01 2026
DDGS 1,105.53 -0.17   Jul, 31 2026
Soybean Meal 48% 1,773.64 -121.06 Aug, 01 2026
Soybeans 2,188.22 +5.71 Aug, 01 2026
Wheat HRW 12% 1,459.57 +21.70 Aug, 01 2026
Wheat SRW 1,234.58 +36.55 Aug, 01 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 1,009.60 +5.71 Aug, 01 2026
Soybean Meal 46% 1,608.04 -22.84   Aug, 01 2026
Soybean Oil 5,188.45 -739.90   Aug, 01 2026
Soybeans 2,151.67 +37.69 Aug, 01 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 977.62 0.00   Aug, 01 2026
Corn 970.77 -11.42 Aug, 01 2026
Soybean Meal 1,594.34 -18.27 Aug, 01 2026
Soybean Oil 5,307.23 +131.34   Aug, 01 2026
Soybeans 2,060.31 0.00 Aug, 01 2026
Sunflowerseed 2,316.13 0.00   Aug, 01 2026
Sunflowerseed Meal 33% 868.99 -18.20   Jul, 04 2026
Sunflowerseed Oil 6,162.65 +31.98   Aug, 01 2026
Wheat 12.5% 1,214.03 +49.11 Aug, 01 2026
Wheat 11.5% 1,097.54 +18.27   Aug, 01 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 1,052.39 0.00 Aug, 01 2026
Canola 2,560.54 -9.14 Aug, 01 2026
Wheat Feed 1,066.70 +3.43   Aug, 01 2026
Wheat Premium APW1 1,241.44 +3.43   Aug, 01 2026
Wheat Standard ASW1 1,227.73 +3.43   Aug, 01 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 5,002.30 -41.90 Jul, 31 2026
RBD Palm Olein 5,205.59 -44.21 Jul, 31 2026
RBD Palm Stearin 5,050.26 -62.46 Jul, 31 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.