Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 980.43 +5.45 Oct, 03 2025
Corn 889.33 +0.82   Oct, 03 2025
Sunflowerseed 2,125.71 -1.52   Oct, 03 2025
Sunflowerseed Meal 847.03 -7.97   Oct, 03 2025
Sunflowerseed Oil 5,042.05 +196.39   Oct, 03 2025
Wheat 12.5% 1,004.29 +5.53 Oct, 03 2025
Wheat 11.5% 991.27 +5.48 Oct, 03 2025
Wheat Feed 930.54 +9.60 Oct, 03 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 981.51 +2.17   Oct, 04 2025
Corn 902.34 -1.08 Oct, 04 2025
Rapeseed 2,299.23 0.00   Oct, 04 2025
Soybeans 1,787.33 -5.42   Oct, 04 2025
Sunflowerseed 2,811.14 0.00   Oct, 04 2025
Sunflowerseed Meal 36% 1,017.30 0.00   Oct, 04 2025
Sunflowerseed Oil 5,270.89 0.00 Oct, 04 2025
Wheat 12.5% 1,003.20 +2.17   Oct, 04 2025
Wheat 11.5% 982.60 +2.17   Oct, 04 2025
Wheat Feed 900.17 +2.17   Oct, 04 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 984.77 0.00 Oct, 04 2025
Sunflowerseed 2,826.32 0.00   Oct, 04 2025
Wheat 12.5% 1,019.47 0.00 Oct, 04 2025
Wheat 11% 997.78 0.00 Oct, 04 2025
Wheat Feed 963.08 0.00 Oct, 04 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 978.26 -4.34   Oct, 04 2025
Corn 959.82 -1.08   Oct, 04 2025
Rapeseed 2,365.39 -5.42   Oct, 04 2025
Sunflowerseed 2,694.07 +6.52   Oct, 01 2025
Sunflowerseed Meal 1,066.36 -3.93   Oct, 01 2025
Sunflowerseed Oil 5,430.31 -40.13   Oct, 04 2025
Wheat 11.5% 989.10 -4.34   Oct, 04 2025
Wheat Feed 967.41 -4.34   Oct, 04 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 942.47 -2.25   Oct, 03 2025
Barley Malting 920.78 -7.72   Oct, 03 2025
Corn 948.98 +12.91 Oct, 03 2025
Rapeseed 2,344.13 -15.19 Oct, 03 2025
Sunflowerseed 2,540.00 +5.27   Oct, 03 2025
Wheat 12% 958.74 +7.54 Oct, 03 2025
Wheat Durum 1,281.51 -41.08   Oct, 03 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,681.93 +39.58 Oct, 03 2025
Soybean Meal 49% 1,548.73 +7.35 Oct, 03 2025
Soybean Oil 5,357.65 +38.49 Oct, 03 2025
Sunflowerseed Oil 5,486.71 +28.11 Oct, 03 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 919.69 +0.92   Oct, 03 2025
Fishmeal, 64% 7,635.61 +18.16   Oct, 04 2025
Rapeseed Meal 977.36 +2.88 Oct, 03 2025
Wheat 12% 1,003.20 +1.20   Oct, 03 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 875.23 -3.25 Oct, 04 2025
DDGS 984.77 0.00   Oct, 04 2025
Soybean Meal 48% 1,459.80 -10.85 Oct, 04 2025
Soybeans 1,735.27 -5.42 Oct, 04 2025
Wheat HRW 12% 1,005.37 +1.08 Oct, 04 2025
Wheat SRW 993.44 +6.51 Oct, 04 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 893.66 -2.17 Oct, 04 2025
Soybean Meal 46% 1,274.34 -10.85   Oct, 04 2025
Soybean Oil 4,795.85 -41.21   Oct, 04 2025
Soybeans 1,856.74 -6.51 Oct, 04 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 967.41 0.00   Oct, 04 2025
Corn 881.73 +1.08 Oct, 04 2025
Soybean Meal 1,274.34 +9.76 Oct, 04 2025
Soybean Oil 4,672.22 -15.18   Oct, 04 2025
Soybeans 1,761.30 -2.17 Oct, 04 2025
Sunflowerseed 1,952.18 0.00   Oct, 04 2025
Sunflowerseed Meal 33% 624.27 -2.76   Sep, 23 2025
Sunflowerseed Oil 5,068.08 +2.17   Oct, 04 2025
Wheat 12.5% 1,054.18 -5.42 Oct, 04 2025
Wheat 11.5% 969.58 -3.25   Oct, 04 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 909.46 +27.87 Oct, 03 2025
Canola 2,331.77 +84.56 Oct, 03 2025
Wheat Feed 842.69 +8.23   Oct, 03 2025
Wheat Premium APW1 989.10 +7.64   Oct, 03 2025
Wheat Standard ASW1 931.62 -33.63   Oct, 03 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,434.70 +11.62 Oct, 03 2025
RBD Palm Olein 4,696.08 -17.77 Oct, 03 2025
RBD Palm Stearin 4,637.51 -23.37 Oct, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.