Export Prices FOB

full access – Subscription
5 days - € 06 mos. - € 40 / mo.12 mos. - € 30 / mo.

Registration / Subscription

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 870.89 +1.16 Apr, 27 2024
DDGS 905.73 0.00   Apr, 27 2024
Soybean Meal 48% 1,860.23 -44.15 Apr, 27 2024
Soybeans 2,057.63 -1.16 Apr, 27 2024
Wheat HRW 12% 1,327.24 +12.77 Apr, 27 2024
Wheat SRW 1,092.68 0.00 Apr, 27 2024

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 866.25 -3.48 Apr, 27 2024
Soybean Meal 46% 1,737.14 -4.64   Apr, 27 2024
Soybean Oil 4,141.76 -65.59   Apr, 24 2024
Soybeans 1,982.15 -1.16 Apr, 27 2024

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 952.18 0.00   Apr, 27 2024
Corn 891.79 +1.16 Apr, 27 2024
Soybean Meal 1,824.23 -3.48 Apr, 27 2024
Soybean Oil 3,982.89 -55.74   Apr, 27 2024
Soybeans 1,983.31 -3.48 Apr, 27 2024
Sunflowerseed 1,974.02 0.00   Apr, 27 2024
Sunflowerseed Meal 33% 1,140.79 -3.69   Apr, 24 2024
Sunflowerseed Oil 3,994.50 -23.22   Apr, 27 2024
Wheat 12.5% 1,209.96 +3.48 Apr, 27 2024
Wheat 11.5% 1,176.29 +3.48   Apr, 27 2024

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 859.28 0.00 Apr, 27 2024
Corn 859.28 0.00   Apr, 27 2024
Sunflowerseed 1,478.20 0.00   Apr, 27 2024
Sunflowerseed Meal 848.83 -1.16   Apr, 27 2024
Wheat 12.5% 976.56 -4.64 Apr, 27 2024
Wheat 11.5% 910.37 -4.64 Apr, 27 2024
Wheat Feed 829.09 +1.16 Apr, 27 2024

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 820.96 -5.81   Apr, 27 2024
Corn 860.44 +26.71 Apr, 27 2024
Rapeseed 1,757.74 +5.99   Apr, 24 2024
Soybeans 2,048.76 +13.03   Apr, 24 2024
Sunflowerseed 1,573.41 0.00   Apr, 27 2024
Sunflowerseed Meal 36% 917.34 -197.40   Apr, 27 2024
Sunflowerseed Oil 3,948.05 +16.98 Apr, 27 2024
Wheat 12.5% 951.02 -8.13   Apr, 27 2024
Wheat 11.5% 913.86 -5.81   Apr, 27 2024
Wheat Feed 820.96 -5.81   Apr, 27 2024

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,011.40 +29.64   Apr, 26 2024
Barley Malting 1,227.38 +37.90   Apr, 26 2024
Corn 1,055.52 +8.78 Apr, 26 2024
Rapeseed 2,198.33 +3.87 Apr, 26 2024
Sunflowerseed 2,030.92 +2.42   Apr, 26 2024
Wheat 12% 1,021.85 +2.95 Apr, 26 2024
Wheat Durum 1,669.25 +0.13   Apr, 12 2024

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 937.08 -16.83   Apr, 26 2024
Fishmeal, 64% 7,948.56 -10.71   Apr, 26 2024
Rapeseed Meal 1,418.27 -4.89 Apr, 26 2024
Wheat 12% 1,061.33 -12.11   Apr, 26 2024

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,148.72 +33.36 Apr, 26 2024
Soybean Meal 49% 2,063.44 -4.52 Apr, 26 2024
Soybean Oil 4,385.82 -42.54 Apr, 26 2024
Sunflowerseed Oil 4,527.48 +12.09 Apr, 26 2024

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 1,054.21 -15.41 Apr, 26 2024
Canola 2,115.69 -6.97 Apr, 27 2024
Wheat Feed 1,056.68 -2.32   Apr, 27 2024
Wheat Premium APW1 1,164.67 -2.32   Apr, 27 2024
Wheat Standard ASW1 1,151.90 -2.32   Apr, 27 2024

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,038.62 +66.33 Apr, 26 2024
RBD Palm Olein 4,057.20 -12.57 Apr, 26 2024
RBD Palm Stearin 4,143.13 +62.91 Apr, 26 2024

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 931.28 +16.26 Apr, 27 2024
Sunflowerseed 2,203.94 -2.32   Apr, 27 2024
Wheat 12.5% 1,068.30 0.00 Apr, 27 2024
Wheat 11% 942.89 0.00 Apr, 27 2024
Wheat Feed 956.82 0.00 Apr, 27 2024

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 882.51 +1.16   Apr, 27 2024
Corn 901.08 -2.92   Apr, 26 2024
Rapeseed 2,218.78 +26.63   Mar, 12 2021
Sunflowerseed 2,178.39 +52.93   Apr, 26 2024
Sunflowerseed Meal 1,219.25 +63.09   Apr, 26 2024
Sunflowerseed Oil 4,215.12 +46.45   Apr, 27 2024
Wheat 11.5% 1,045.07 +1.16   Apr, 27 2024
Wheat Feed 987.01 +1.16   Apr, 27 2024


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.