Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 991.25 -1.53 Sep, 03 2025
Corn 884.50 -1.37   Sep, 03 2025
Sunflowerseed 2,162.24 -7.71   Sep, 03 2025
Sunflowerseed Meal 818.06 -3.45   Sep, 03 2025
Sunflowerseed Oil 4,712.51 +33.80   Aug, 29 2025
Wheat 12.5% 1,019.57 -1.58 Sep, 03 2025
Wheat 11.5% 1,008.68 -1.56 Sep, 03 2025
Wheat Feed 930.25 -1.44 Sep, 03 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 984.72 +1.75   Sep, 03 2025
Corn 903.02 +1.87 Sep, 03 2025
Rapeseed 2,397.53 -6.98   Sep, 03 2025
Soybeans 1,795.15 +4.86   Sep, 03 2025
Sunflowerseed 2,788.58 -4.32   Sep, 03 2025
Sunflowerseed Meal 36% 1,056.61 -4.91   Sep, 03 2025
Sunflowerseed Oil 5,272.16 -8.16 Sep, 03 2025
Wheat 12.5% 1,026.11 +1.68   Sep, 03 2025
Wheat 11.5% 994.52 +1.73   Sep, 03 2025
Wheat Feed 973.82 +1.77   Sep, 03 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 954.22 -1.48 Sep, 03 2025
Sunflowerseed 2,868.10 -3.35   Sep, 03 2025
Wheat 12.5% 1,037.00 -1.61 Sep, 03 2025
Wheat 11% 1,006.50 -1.56 Sep, 03 2025
Wheat Feed 997.79 -1.54 Sep, 03 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 968.38 -16.77   Sep, 03 2025
Corn 1,001.06 -3.73   Sep, 03 2025
Rapeseed 2,362.67 -32.02   Sep, 03 2025
Sunflowerseed 2,769.64 -13.05   Sep, 01 2025
Sunflowerseed Meal 1,082.74 -5.10   Sep, 01 2025
Sunflowerseed Oil 5,649.05 -5.47   Sep, 03 2025
Wheat 11.5% 992.34 -16.81   Sep, 03 2025
Wheat Feed 972.74 -16.78   Sep, 03 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 936.79 +2.91   Sep, 03 2025
Barley Malting 983.63 +0.66   Sep, 03 2025
Corn 981.45 +11.57 Sep, 03 2025
Rapeseed 2,367.34 -8.59 Sep, 03 2025
Sunflowerseed 2,677.47 -12.87   Sep, 03 2025
Wheat 12% 983.63 -1.52 Sep, 03 2025
Wheat Durum 1,400.09 -1.32   Sep, 03 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,583.70 -19.55 Sep, 03 2025
Soybean Meal 49% 1,587.09 -21.00 Sep, 03 2025
Soybean Oil 5,486.75 -19.40 Sep, 03 2025
Sunflowerseed Oil 6,317.88 -9.78 Sep, 03 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 936.79 -6.91   Sep, 03 2025
Fishmeal, 64% 7,565.33 -7.16   Sep, 03 2025
Rapeseed Meal 1,061.18 -12.44 Sep, 03 2025
Wheat 12% 1,023.93 -5.95   Sep, 03 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 940.06 +8.36 Sep, 03 2025
DDGS 971.65 -1.50   Sep, 03 2025
Soybean Meal 48% 1,461.83 +7.56 Sep, 03 2025
Soybeans 1,810.40 -3.89 Sep, 03 2025
Wheat HRW 12% 1,040.27 +3.84 Sep, 03 2025
Wheat SRW 990.16 +5.01 Sep, 03 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 891.04 -0.29 Sep, 03 2025
Soybean Meal 46% 1,277.74 -4.16   Sep, 03 2025
Soybean Oil 4,642.55 -59.55   Sep, 03 2025
Soybeans 1,881.20 +2.54 Sep, 03 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 904.11 +0.78   Sep, 03 2025
Corn 883.41 -1.37 Sep, 03 2025
Soybean Meal 1,284.27 -4.17 Sep, 03 2025
Soybean Oil 4,852.78 -26.06   Sep, 03 2025
Soybeans 1,778.81 -54.03 Sep, 03 2025
Sunflowerseed 1,860.51 -2.88   Sep, 03 2025
Sunflowerseed Meal 33% 675.36 +0.90   Sep, 03 2025
Sunflowerseed Oil 5,098.96 -40.62   Sep, 03 2025
Wheat 12.5% 1,040.27 -0.52 Sep, 03 2025
Wheat 11.5% 999.97 -1.55   Sep, 03 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 932.61 -0.88 Sep, 01 2025
Canola 2,288.60 -3.54 Sep, 03 2025
Wheat Feed 884.50 +18.27   Sep, 03 2025
Wheat Premium APW1 1,017.40 +19.15   Sep, 03 2025
Wheat Standard ASW1 1,009.77 +19.17   Sep, 03 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,454.10 -16.71 Sep, 03 2025
RBD Palm Olein 4,714.44 -70.58 Sep, 03 2025
RBD Palm Stearin 4,601.16 -75.85 Sep, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.