Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 994.96 +3.35 Oct, 10 2025
Corn 900.31 +3.03   Oct, 10 2025
Sunflowerseed 2,202.34 +6.33   Oct, 10 2025
Sunflowerseed Meal 865.09 +2.92   Oct, 10 2025
Sunflowerseed Oil 5,190.53 +148.48   Oct, 10 2025
Wheat 12.5% 1,021.38 +3.44 Oct, 10 2025
Wheat 11.5% 1,008.17 +3.40 Oct, 10 2025
Wheat Feed 950.94 +3.21 Oct, 10 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 992.76 +5.54   Oct, 10 2025
Corn 914.62 +6.37 Oct, 10 2025
Rapeseed 2,355.33 +7.94   Oct, 10 2025
Soybeans 1,737.88 -69.83   Oct, 10 2025
Sunflowerseed 2,905.64 +9.79   Oct, 10 2025
Sunflowerseed Meal 36% 1,018.07 -10.83   Oct, 10 2025
Sunflowerseed Oil 5,437.06 +40.26 Oct, 10 2025
Wheat 12.5% 1,019.17 +10.02   Oct, 10 2025
Wheat 11.5% 1,001.56 +5.57   Oct, 10 2025
Wheat Feed 912.41 +5.27   Oct, 10 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 981.75 -14.24 Oct, 10 2025
Sunflowerseed 2,872.62 +5.29   Oct, 10 2025
Wheat 12.5% 1,021.38 -9.72 Oct, 10 2025
Wheat 11% 999.36 -9.79 Oct, 10 2025
Wheat Feed 972.95 -1.11 Oct, 10 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 997.16 -3.22   Oct, 10 2025
Corn 989.46 +2.24   Oct, 10 2025
Rapeseed 2,416.96 -25.86   Oct, 10 2025
Sunflowerseed 2,729.54 +35.47   Oct, 10 2025
Sunflowerseed Meal 1,049.99 -16.37   Oct, 10 2025
Sunflowerseed Oil 5,613.16 -31.54   Oct, 10 2025
Wheat 11.5% 990.56 -20.79   Oct, 10 2025
Wheat Feed 970.75 -18.67   Oct, 10 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 949.84 -16.54   Oct, 10 2025
Barley Malting 915.72 +5.28   Oct, 10 2025
Corn 955.34 -18.72 Oct, 10 2025
Rapeseed 2,361.79 -8.43 Oct, 10 2025
Sunflowerseed 2,587.56 +3.24   Oct, 10 2025
Wheat 12% 983.95 +8.80 Oct, 10 2025
Wheat Durum 1,256.65 -2.97   Oct, 10 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,880.61 +132.80 Oct, 10 2025
Soybean Meal 49% 1,567.28 +5.28 Oct, 10 2025
Soybean Oil 5,493.20 +29.48 Oct, 10 2025
Sunflowerseed Oil 5,558.13 +18.73 Oct, 10 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 924.52 +0.92   Oct, 10 2025
Fishmeal, 64% 7,639.21 -2.55   Oct, 10 2025
Rapeseed Meal 947.26 -0.32 Oct, 10 2025
Wheat 12% 1,009.27 +1.21   Oct, 10 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 882.70 -5.80 Oct, 10 2025
DDGS 999.36 +3.37   Oct, 10 2025
Soybean Meal 48% 1,483.64 +7.19 Oct, 10 2025
Soybeans 1,763.19 -8.32 Oct, 10 2025
Wheat HRW 12% 1,015.87 -13.03 Oct, 10 2025
Wheat SRW 990.56 -7.63 Oct, 10 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 906.91 -1.33 Oct, 10 2025
Soybean Meal 46% 1,291.03 +3.25   Oct, 10 2025
Soybean Oil 4,962.70 -40.31   Oct, 10 2025
Soybeans 1,887.56 -7.90 Oct, 10 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 933.33 -45.12   Oct, 10 2025
Corn 900.31 -4.64 Oct, 10 2025
Soybean Meal 1,276.72 -0.08 Oct, 10 2025
Soybean Oil 4,821.82 +8.57   Oct, 10 2025
Soybeans 1,779.70 -3.87 Oct, 10 2025
Sunflowerseed 1,871.05 -26.60   Oct, 10 2025
Sunflowerseed Meal 33% 673.58 +37.37   Oct, 10 2025
Sunflowerseed Oil 5,143.20 -8.99   Oct, 10 2025
Wheat 12.5% 1,063.20 +0.29 Oct, 10 2025
Wheat 11.5% 972.95 -0.01   Oct, 10 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 914.69 +17.32 Oct, 10 2025
Canola 2,350.92 -21.69 Oct, 10 2025
Wheat Feed 847.48 -10.31   Oct, 10 2025
Wheat Premium APW1 1,001.56 -4.30   Oct, 10 2025
Wheat Standard ASW1 958.64 +10.91   Oct, 10 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,667.73 +57.41 Oct, 10 2025
RBD Palm Olein 4,844.93 -7.80 Oct, 10 2025
RBD Palm Stearin 4,786.60 -9.10 Oct, 10 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.