Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 978.56 -4.86 Sep, 09 2025
Corn 877.03 -0.01   Sep, 09 2025
Sunflowerseed 2,065.13 -50.42   Sep, 09 2025
Sunflowerseed Meal 780.90 -14.73   Sep, 09 2025
Sunflowerseed Oil 4,720.62 +8.12   Sep, 06 2025
Wheat 12.5% 998.00 -4.96 Sep, 09 2025
Wheat 11.5% 989.36 -4.91 Sep, 09 2025
Wheat Feed 915.91 -4.55 Sep, 09 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 975.32 +39.66   Sep, 09 2025
Corn 896.47 -2.28 Sep, 09 2025
Rapeseed 2,354.59 -12.78   Sep, 09 2025
Soybeans 1,779.98 -8.84   Sep, 09 2025
Sunflowerseed 2,829.83 +29.36   Sep, 09 2025
Sunflowerseed Meal 36% 1,043.36 -5.18   Sep, 09 2025
Sunflowerseed Oil 5,292.42 -26.28 Sep, 09 2025
Wheat 12.5% 1,013.12 +39.47   Sep, 09 2025
Wheat 11.5% 995.84 +39.56   Sep, 09 2025
Wheat Feed 948.32 +39.79   Sep, 09 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 954.80 -4.74 Sep, 09 2025
Sunflowerseed 2,862.23 -37.01   Sep, 09 2025
Wheat 12.5% 993.68 -4.93 Sep, 09 2025
Wheat 11% 985.04 -4.89 Sep, 09 2025
Wheat Feed 963.44 -4.78 Sep, 09 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 926.71 -49.11   Sep, 09 2025
Corn 986.12 -4.90   Sep, 09 2025
Rapeseed 2,347.03 -4.06   Sep, 09 2025
Sunflowerseed 2,778.80 +9.16   Sep, 04 2025
Sunflowerseed Meal 1,072.29 -10.45   Sep, 04 2025
Sunflowerseed Oil 5,521.40 -33.93   Sep, 09 2025
Wheat 11.5% 952.64 -49.23   Sep, 09 2025
Wheat Feed 931.03 -49.13   Sep, 09 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 929.95 +9.49   Sep, 09 2025
Barley Malting 978.56 -5.94   Sep, 09 2025
Corn 954.80 -24.28 Sep, 09 2025
Rapeseed 2,330.14 -13.63 Sep, 09 2025
Sunflowerseed 2,461.52 -11.14   Sep, 09 2025
Wheat 12% 958.04 -4.76 Sep, 09 2025
Wheat Durum 1,359.78 +2.52   Sep, 09 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,600.25 +46.00 Sep, 09 2025
Soybean Meal 49% 1,587.73 -5.71 Sep, 09 2025
Soybean Oil 5,445.80 -17.28 Sep, 09 2025
Sunflowerseed Oil 6,048.49 -30.04 Sep, 09 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 932.11 -1.37   Sep, 09 2025
Fishmeal, 64% 7,567.11 0.00   Sep, 08 2025
Rapeseed Meal 1,068.04 -1.01 Sep, 09 2025
Wheat 12% 1,018.52 -0.72   Sep, 09 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 932.11 +4.05 Sep, 09 2025
DDGS 972.08 -4.83   Sep, 09 2025
Soybean Meal 48% 1,467.84 -1.86 Sep, 09 2025
Soybeans 1,788.62 -4.54 Sep, 09 2025
Wheat HRW 12% 1,035.80 -6.23 Sep, 09 2025
Wheat SRW 980.72 +7.07 Sep, 09 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 891.07 -2.25 Sep, 09 2025
Soybean Meal 46% 1,305.82 -7.57   Sep, 09 2025
Soybean Oil 4,523.40 -28.98   Sep, 09 2025
Soybeans 1,896.63 -6.16 Sep, 09 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 941.84 +9.43   Sep, 09 2025
Corn 877.03 -1.10 Sep, 09 2025
Soybean Meal 1,295.02 +1.17 Sep, 09 2025
Soybean Oil 4,713.50 -71.17   Sep, 09 2025
Soybeans 1,809.15 -2.47 Sep, 09 2025
Sunflowerseed 1,887.99 -9.38   Sep, 09 2025
Sunflowerseed Meal 33% 651.27 -24.09   Sep, 06 2025
Sunflowerseed Oil 5,006.20 -58.51   Sep, 09 2025
Wheat 12.5% 1,101.69 -3.30 Sep, 09 2025
Wheat 11.5% 986.12 -3.81   Sep, 09 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 925.77 -6.84 Sep, 05 2025
Canola 2,297.34 -3.81 Sep, 09 2025
Wheat Feed 857.59 -2.09   Sep, 09 2025
Wheat Premium APW1 989.36 -3.83   Sep, 09 2025
Wheat Standard ASW1 979.64 -3.78   Sep, 09 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,440.24 -6.85 Sep, 09 2025
RBD Palm Olein 4,711.34 -44.02 Sep, 09 2025
RBD Palm Stearin 4,624.93 -6.69 Sep, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.