Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,071.64 +7.49 Apr, 02 2026
Corn 968.79 +7.87   Apr, 02 2026
Sunflowerseed 2,172.03 +20.68   Apr, 02 2026
Sunflowerseed Meal 794.05 +7.75   Apr, 02 2026
Sunflowerseed Oil 5,648.10 +39.42   Mar, 27 2026
Wheat 12.5% 1,058.37 +7.40 Apr, 02 2026
Wheat 11.5% 1,042.88 +7.29 Apr, 02 2026
Wheat Feed 945.56 +6.61 Apr, 02 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 989.80 +8.02   Apr, 02 2026
Corn 906.86 +7.44 Apr, 02 2026
Rapeseed 2,504.91 +28.49   Apr, 02 2026
Soybeans 1,840.25 +16.16   Apr, 02 2026
Sunflowerseed 3,074.46 +21.49   Apr, 02 2026
Sunflowerseed Meal 36% 1,006.39 +7.04   Apr, 02 2026
Sunflowerseed Oil 5,960.92 +63.64 Apr, 02 2026
Wheat 12.5% 989.80 +9.12   Apr, 02 2026
Wheat 11.5% 972.11 +8.99   Apr, 02 2026
Wheat Feed 905.75 +7.43   Apr, 02 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 1,028.51 +7.19 Apr, 02 2026
Sunflowerseed 3,041.29 +21.26   Apr, 02 2026
Wheat 12.5% 1,081.59 +16.35 Apr, 02 2026
Wheat 11% 1,059.47 +16.19 Apr, 02 2026
Wheat Feed 1,037.35 +16.04 Apr, 02 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,071.23 -2.65   Mar, 26 2026
Corn 1,022.64 -2.73   Mar, 26 2026
Rapeseed 2,471.92 +14.69   Mar, 20 2026
Sunflowerseed 2,983.99 +31.35   Mar, 26 2026
Sunflowerseed Meal 1,088.90 -20.27   Mar, 26 2026
Sunflowerseed Oil 6,146.89 -3.15   Mar, 26 2026
Wheat 11.5% 1,062.40 -0.46   Mar, 26 2026
Wheat Feed 1,035.89 +3.90   Mar, 26 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 980.95 +0.27   Apr, 02 2026
Barley Malting 983.16 +3.58   Apr, 02 2026
Corn 1,082.70 +10.86 Apr, 02 2026
Rapeseed 2,601.41 -30.33 Apr, 02 2026
Sunflowerseed 3,252.52 +7.36   Apr, 02 2026
Wheat 12% 1,025.19 +0.58 Apr, 02 2026
Wheat Durum 1,289.87 -1.15   Apr, 02 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,904.52 -23.51 Apr, 02 2026
Soybean Meal 49% 1,887.81 +14.30 Apr, 02 2026
Soybean Oil 5,849.22 +1.36 Apr, 02 2026
Sunflowerseed Oil 6,524.94 +45.62 Apr, 02 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 1,010.81 +25.74   Apr, 02 2026
Fishmeal, 64% 8,335.72 +0.82   Apr, 02 2026
Rapeseed Meal 1,238.89 +1.40 Apr, 02 2026
Wheat 12% 1,065.00 +27.21   Apr, 02 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 954.41 +3.38 Apr, 02 2026
DDGS 1,185.55 +8.29   Apr, 02 2026
Soybean Meal 48% 1,698.70 -1.30 Apr, 02 2026
Soybeans 2,045.96 +18.70 Apr, 02 2026
Wheat HRW 12% 1,246.37 -7.76 Apr, 02 2026
Wheat SRW 1,130.25 +1.31 Apr, 02 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 977.32 -6.15 Mar, 28 2026
Soybean Meal 46% 1,546.08 -4.57   Apr, 02 2026
Soybean Oil 5,633.57 +372.14   Apr, 02 2026
Soybeans 1,877.86 +19.72 Apr, 02 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 1,039.57 +7.27   Apr, 02 2026
Corn 987.59 +10.20 Apr, 02 2026
Soybean Meal 1,547.18 +10.82 Apr, 02 2026
Soybean Oil 5,519.66 +234.07   Apr, 02 2026
Soybeans 1,841.36 +15.07 Apr, 02 2026
Sunflowerseed 2,021.63 +14.13   Apr, 02 2026
Sunflowerseed Meal 33% 871.95 -7.51   Feb, 28 2026
Sunflowerseed Oil 5,737.52 +31.33   Apr, 02 2026
Wheat 12.5% 1,088.23 -15.45 Apr, 02 2026
Wheat 11.5% 1,004.18 +11.41   Apr, 02 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 1,041.61 +0.75 Apr, 01 2026
Canola 2,326.86 +0.89 Apr, 02 2026
Wheat Feed 1,035.14 -2.65   Apr, 02 2026
Wheat Premium APW1 1,144.63 -4.08   Apr, 02 2026
Wheat Standard ASW1 1,131.36 -3.07   Apr, 02 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 5,085.03 +54.22 Apr, 02 2026
RBD Palm Olein 5,449.98 +224.79 Apr, 02 2026
RBD Palm Stearin 5,204.47 +271.40 Apr, 02 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.