Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 986.43 +1.67 Oct, 07 2025
Corn 896.95 +3.70   Oct, 07 2025
Sunflowerseed 2,171.45 +39.63   Oct, 07 2025
Sunflowerseed Meal 855.49 +12.34   Oct, 07 2025
Sunflowerseed Oil 5,042.05 +196.39   Oct, 03 2025
Wheat 12.5% 1,012.62 +1.72 Oct, 07 2025
Wheat 11.5% 999.52 +1.69 Oct, 07 2025
Wheat Feed 938.42 +1.59 Oct, 07 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 986.43 +0.58   Oct, 07 2025
Corn 905.68 +3.71 Oct, 07 2025
Rapeseed 2,313.31 +5.01   Oct, 07 2025
Soybeans 1,798.27 +3.05   Oct, 07 2025
Sunflowerseed 2,858.90 +35.34   Oct, 07 2025
Sunflowerseed Meal 36% 1,023.53 +6.23   Oct, 07 2025
Sunflowerseed Oil 5,346.80 +9.06 Oct, 07 2025
Wheat 12.5% 1,012.62 +0.63   Oct, 07 2025
Wheat 11.5% 990.79 +0.59   Oct, 07 2025
Wheat Feed 906.77 +0.45   Oct, 07 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 990.79 +1.68 Oct, 07 2025
Sunflowerseed 2,868.72 +34.27   Oct, 07 2025
Wheat 12.5% 1,025.71 +1.74 Oct, 07 2025
Wheat 11% 1,003.89 +1.70 Oct, 07 2025
Wheat Feed 968.97 +1.64 Oct, 07 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 986.43 +3.85   Oct, 07 2025
Corn 972.24 +6.00   Oct, 07 2025
Rapeseed 2,423.52 +24.80   Oct, 07 2025
Sunflowerseed 2,694.07 +6.52   Oct, 01 2025
Sunflowerseed Meal 1,066.36 -3.93   Oct, 01 2025
Sunflowerseed Oil 5,553.03 +74.77   Oct, 07 2025
Wheat 11.5% 997.34 +3.87   Oct, 07 2025
Wheat Feed 975.52 +3.83   Oct, 07 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 948.24 -0.57   Oct, 07 2025
Barley Malting 922.05 -0.62   Oct, 07 2025
Corn 964.61 +2.72 Oct, 07 2025
Rapeseed 2,365.19 +28.30 Oct, 07 2025
Sunflowerseed 2,567.55 +9.80   Oct, 07 2025
Wheat 12% 971.15 -0.53 Oct, 07 2025
Wheat Durum 1,294.62 +18.68   Oct, 07 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,659.97 +44.45 Oct, 07 2025
Soybean Meal 49% 1,566.94 -6.06 Oct, 07 2025
Soybean Oil 5,392.63 -6.12 Oct, 07 2025
Sunflowerseed Oil 5,510.47 +9.33 Oct, 07 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 923.14 -0.61   Oct, 07 2025
Fishmeal, 64% 7,637.85 +5.11   Oct, 07 2025
Rapeseed Meal 944.55 -29.90 Oct, 07 2025
Wheat 12% 1,007.16 -0.47   Oct, 07 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 882.77 +7.54 Oct, 07 2025
DDGS 990.79 +6.03   Oct, 07 2025
Soybean Meal 48% 1,464.37 -1.88 Oct, 07 2025
Soybeans 1,751.35 +1.88 Oct, 07 2025
Wheat HRW 12% 1,020.26 +6.09 Oct, 07 2025
Wheat SRW 994.07 -7.03 Oct, 07 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 901.32 +3.71 Oct, 07 2025
Soybean Meal 46% 1,281.05 +6.71   Oct, 07 2025
Soybean Oil 4,890.68 +70.38   Oct, 07 2025
Soybeans 1,872.47 +0.99 Oct, 07 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 973.34 +1.65   Oct, 07 2025
Corn 902.41 +4.80 Oct, 07 2025
Soybean Meal 1,281.05 +6.71 Oct, 07 2025
Soybean Oil 4,730.28 -12.68   Oct, 07 2025
Soybeans 1,775.35 +1.92 Oct, 07 2025
Sunflowerseed 1,964.13 +3.33   Oct, 07 2025
Sunflowerseed Meal 33% 624.27 -2.76   Sep, 23 2025
Sunflowerseed Oil 5,103.46 -12.05   Oct, 07 2025
Wheat 12.5% 1,061.72 +0.71 Oct, 07 2025
Wheat 11.5% 971.15 +1.64   Oct, 07 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 909.46 +27.87 Oct, 03 2025
Canola 2,335.13 +3.96 Oct, 07 2025
Wheat Feed 845.67 -7.28   Oct, 07 2025
Wheat Premium APW1 992.98 -7.03   Oct, 07 2025
Wheat Standard ASW1 936.24 -7.13   Oct, 07 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,566.60 +78.54 Oct, 07 2025
RBD Palm Olein 4,761.92 +47.28 Oct, 07 2025
RBD Palm Stearin 4,689.91 +44.98 Oct, 07 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.