Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 976.85 -4.25 Sep, 29 2025
Corn 892.37 -3.88   Sep, 29 2025
Sunflowerseed 2,098.81 +10.45   Sep, 29 2025
Sunflowerseed Meal 840.39 +3.96   Sep, 29 2025
Sunflowerseed Oil 4,845.66 +5.69   Sep, 26 2025
Wheat 12.5% 998.51 -2.17 Sep, 29 2025
Wheat 11.5% 985.51 -2.11 Sep, 29 2025
Wheat Feed 924.86 -1.85 Sep, 29 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 981.18 -2.09   Sep, 29 2025
Corn 909.70 -7.22 Sep, 29 2025
Rapeseed 2,297.00 -8.91   Sep, 29 2025
Soybeans 1,784.75 -7.77   Sep, 29 2025
Sunflowerseed 2,794.08 -12.16   Sep, 29 2025
Sunflowerseed Meal 36% 1,046.16 -4.55   Sep, 29 2025
Sunflowerseed Oil 5,241.61 -22.81 Sep, 29 2025
Wheat 12.5% 994.17 -2.15   Sep, 29 2025
Wheat 11.5% 976.85 -2.08   Sep, 29 2025
Wheat Feed 897.79 -1.73   Sep, 29 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 961.68 -4.18 Sep, 29 2025
Sunflowerseed 2,824.41 -26.43   Sep, 29 2025
Wheat 12.5% 1,018.00 -4.43 Sep, 29 2025
Wheat 11% 992.01 -4.32 Sep, 29 2025
Wheat Feed 961.68 -4.18 Sep, 29 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 970.35 -8.57   Sep, 29 2025
Corn 973.60 -5.32   Sep, 29 2025
Rapeseed 2,389.05 -25.62   Sep, 29 2025
Sunflowerseed 2,687.55 -61.78   Sep, 20 2025
Sunflowerseed Meal 1,070.29 +13.00   Sep, 26 2025
Sunflowerseed Oil 5,524.27 -75.16   Sep, 29 2025
Wheat 11.5% 987.68 -8.65   Sep, 29 2025
Wheat Feed 966.02 -8.55   Sep, 29 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 937.86 -9.52   Sep, 29 2025
Barley Malting 927.03 -0.77   Sep, 29 2025
Corn 963.85 -3.11 Sep, 29 2025
Rapeseed 2,375.37 -13.92 Sep, 29 2025
Sunflowerseed 2,609.98 -26.58   Sep, 29 2025
Wheat 12% 970.35 -2.05 Sep, 29 2025
Wheat Durum 1,289.89 +0.02   Sep, 29 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,822.09 -48.18 Sep, 29 2025
Soybean Meal 49% 1,563.82 -4.63 Sep, 29 2025
Soybean Oil 5,268.69 +45.60 Sep, 29 2025
Sunflowerseed Oil 5,853.49 -111.40 Sep, 29 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 927.03 +5.76   Sep, 29 2025
Fishmeal, 64% 7,617.45 +3.60   Sep, 29 2025
Rapeseed Meal 1,051.21 +1.29 Sep, 29 2025
Wheat 12% 1,013.67 +3.20   Sep, 29 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 906.45 -8.30 Sep, 29 2025
DDGS 983.34 -4.28   Sep, 29 2025
Soybean Meal 48% 1,472.85 -2.06 Sep, 29 2025
Soybeans 1,724.10 -17.29 Sep, 29 2025
Wheat HRW 12% 1,015.83 -3.33 Sep, 29 2025
Wheat SRW 979.01 -4.26 Sep, 29 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 911.87 -8.32 Sep, 29 2025
Soybean Meal 46% 1,274.66 +2.07   Sep, 29 2025
Soybean Oil 4,764.02 -60.97   Sep, 29 2025
Soybeans 1,819.40 -17.71 Sep, 29 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 966.02 -4.20   Sep, 29 2025
Corn 864.22 -5.94 Sep, 29 2025
Soybean Meal 1,207.52 +0.18 Sep, 29 2025
Soybean Oil 4,547.42 -60.03   Sep, 29 2025
Soybeans 1,720.85 -14.01 Sep, 29 2025
Sunflowerseed 1,949.36 -8.48   Sep, 29 2025
Sunflowerseed Meal 33% 624.27 -2.76   Sep, 23 2025
Sunflowerseed Oil 4,990.36 -41.29   Sep, 29 2025
Wheat 12.5% 1,060.23 -4.61 Sep, 29 2025
Wheat 11.5% 969.26 -4.22   Sep, 29 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 874.01 -4.04 Sep, 26 2025
Canola 2,249.34 -13.05 Sep, 29 2025
Wheat Feed 832.81 -5.80   Sep, 29 2025
Wheat Premium APW1 981.18 -5.36   Sep, 29 2025
Wheat Standard ASW1 963.85 -6.37   Sep, 29 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,467.28 +12.10 Sep, 29 2025
RBD Palm Olein 4,661.13 +9.09 Sep, 29 2025
RBD Palm Stearin 4,582.08 +8.34 Sep, 29 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.