Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 983.42 -6.05 Sep, 05 2025
Corn 879.21 -3.46   Sep, 05 2025
Sunflowerseed 2,131.82 -8.39   Sep, 05 2025
Sunflowerseed Meal 806.49 -3.18   Sep, 05 2025
Sunflowerseed Oil 4,712.51 +33.80   Aug, 29 2025
Wheat 12.5% 1,002.96 -14.85 Sep, 05 2025
Wheat 11.5% 994.27 -12.63 Sep, 05 2025
Wheat Feed 920.46 -7.98 Sep, 05 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 975.82 -1.66   Sep, 05 2025
Corn 900.92 -0.28 Sep, 05 2025
Rapeseed 2,366.28 -30.02   Sep, 05 2025
Soybeans 1,795.86 +0.72   Sep, 04 2025
Sunflowerseed 2,800.46 -11.03   Sep, 05 2025
Sunflowerseed Meal 36% 1,052.89 -4.15   Sep, 05 2025
Sunflowerseed Oil 5,318.71 -20.94 Sep, 05 2025
Wheat 12.5% 1,013.81 -6.17   Sep, 05 2025
Wheat 11.5% 986.67 -3.88   Sep, 05 2025
Wheat Feed 968.22 -1.63   Sep, 05 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 959.54 -3.78 Sep, 05 2025
Sunflowerseed 2,836.28 -24.24   Sep, 05 2025
Wheat 12.5% 998.61 -3.93 Sep, 05 2025
Wheat 11% 989.93 -3.90 Sep, 05 2025
Wheat Feed 968.22 -3.81 Sep, 05 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 993.19 +5.90   Sep, 05 2025
Corn 995.36 -0.65   Sep, 05 2025
Rapeseed 2,368.45 +19.01   Sep, 05 2025
Sunflowerseed 2,778.80 +9.16   Sep, 04 2025
Sunflowerseed Meal 1,072.29 -10.45   Sep, 04 2025
Sunflowerseed Oil 5,619.38 +13.84   Sep, 05 2025
Wheat 11.5% 1,019.24 +5.79   Sep, 05 2025
Wheat Feed 997.53 +5.88   Sep, 05 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 961.71 +27.82   Sep, 05 2025
Barley Malting 984.50 +1.57   Sep, 05 2025
Corn 964.97 -4.89 Sep, 05 2025
Rapeseed 2,341.23 -9.32 Sep, 05 2025
Sunflowerseed 2,468.31 +8.81   Sep, 05 2025
Wheat 12% 972.56 +4.89 Sep, 05 2025
Wheat Durum 1,357.26 -12.21   Sep, 05 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,556.42 +17.36 Sep, 05 2025
Soybean Meal 49% 1,577.16 -5.12 Sep, 05 2025
Soybean Oil 5,523.86 +22.93 Sep, 05 2025
Sunflowerseed Oil 5,731.18 -589.22 Sep, 05 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 928.06 +1.79   Sep, 05 2025
Fishmeal, 64% 7,567.11 +1.79   Sep, 05 2025
Rapeseed Meal 1,058.89 +0.38 Sep, 05 2025
Wheat 12% 1,014.90 +2.54   Sep, 05 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 943.26 +6.09 Sep, 05 2025
DDGS 968.22 -3.81   Sep, 05 2025
Soybean Meal 48% 1,458.85 +6.24 Sep, 05 2025
Soybeans 1,794.25 -5.97 Sep, 05 2025
Wheat HRW 12% 1,029.01 -0.78 Sep, 05 2025
Wheat SRW 981.25 +16.84 Sep, 05 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 895.50 +11.73 Sep, 05 2025
Soybean Meal 46% 1,290.60 +10.18   Sep, 05 2025
Soybean Oil 4,616.42 +16.70   Sep, 05 2025
Soybeans 1,897.37 +17.59 Sep, 05 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 1,007.30 +11.29   Sep, 05 2025
Corn 881.39 -0.20 Sep, 05 2025
Soybean Meal 1,286.26 +1.47 Sep, 05 2025
Soybean Oil 4,790.09 -38.47   Sep, 05 2025
Soybeans 1,815.96 -2.79 Sep, 05 2025
Sunflowerseed 1,853.95 -7.30   Sep, 05 2025
Sunflowerseed Meal 33% 675.36 +0.90   Sep, 03 2025
Sunflowerseed Oil 5,088.59 -4.78   Sep, 05 2025
Wheat 12.5% 1,061.57 -9.63 Sep, 05 2025
Wheat 11.5% 993.19 -9.36   Sep, 05 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 925.77 -6.84 Sep, 05 2025
Canola 2,309.84 +48.66 Sep, 05 2025
Wheat Feed 872.70 +3.10   Sep, 05 2025
Wheat Premium APW1 1,005.13 +3.67   Sep, 05 2025
Wheat Standard ASW1 995.36 +1.53   Sep, 05 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,443.83 -17.50 Sep, 05 2025
RBD Palm Olein 4,716.28 -18.57 Sep, 05 2025
RBD Palm Stearin 4,624.02 -18.20 Sep, 05 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.