Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 980.43 +5.45 Oct, 03 2025
Corn 889.33 +0.82   Oct, 03 2025
Sunflowerseed 2,125.71 -1.52   Oct, 03 2025
Sunflowerseed Meal 847.03 -7.97   Oct, 03 2025
Sunflowerseed Oil 5,042.05 +196.39   Oct, 03 2025
Wheat 12.5% 1,004.29 +5.53 Oct, 03 2025
Wheat 11.5% 991.27 +5.48 Oct, 03 2025
Wheat Feed 930.54 +9.60 Oct, 03 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 979.34 +3.28   Oct, 03 2025
Corn 903.43 +3.03 Oct, 03 2025
Rapeseed 2,299.23 +8.79   Oct, 03 2025
Soybeans 1,792.75 +11.41   Oct, 03 2025
Sunflowerseed 2,811.14 +22.39   Oct, 03 2025
Sunflowerseed Meal 36% 1,017.30 -26.86   Oct, 03 2025
Sunflowerseed Oil 5,270.89 +17.66 Oct, 03 2025
Wheat 12.5% 1,001.03 +3.35   Oct, 03 2025
Wheat 11.5% 980.43 +3.29   Oct, 03 2025
Wheat Feed 898.00 +5.17   Oct, 03 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 984.77 +24.92 Oct, 03 2025
Sunflowerseed 2,826.32 +11.63   Oct, 03 2025
Wheat 12.5% 1,019.47 +3.42 Oct, 03 2025
Wheat 11% 997.78 +7.67 Oct, 03 2025
Wheat Feed 963.08 +3.23 Oct, 03 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 982.60 +16.26   Oct, 03 2025
Corn 960.91 +8.62   Oct, 03 2025
Rapeseed 2,370.81 +5.78   Oct, 03 2025
Sunflowerseed 2,694.07 +6.52   Oct, 01 2025
Sunflowerseed Meal 1,066.36 -3.93   Oct, 01 2025
Sunflowerseed Oil 5,470.44 -91.92   Oct, 03 2025
Wheat 11.5% 993.44 +9.81   Oct, 03 2025
Wheat Feed 971.75 +9.74   Oct, 03 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 942.47 -2.25   Oct, 03 2025
Barley Malting 920.78 -7.72   Oct, 03 2025
Corn 948.98 +12.91 Oct, 03 2025
Rapeseed 2,344.13 -15.19 Oct, 03 2025
Sunflowerseed 2,540.00 +5.27   Oct, 03 2025
Wheat 12% 958.74 +7.54 Oct, 03 2025
Wheat Durum 1,281.51 -41.08   Oct, 03 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,681.93 +39.58 Oct, 03 2025
Soybean Meal 49% 1,548.73 +7.35 Oct, 03 2025
Soybean Oil 5,357.65 +38.49 Oct, 03 2025
Sunflowerseed Oil 5,486.71 +28.11 Oct, 03 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 919.69 +0.92   Oct, 03 2025
Fishmeal, 64% 7,617.45 +3.60   Sep, 29 2025
Rapeseed Meal 977.36 +2.88 Oct, 03 2025
Wheat 12% 1,003.20 +1.20   Oct, 03 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 878.48 +6.19 Oct, 03 2025
DDGS 984.77 +3.30   Oct, 03 2025
Soybean Meal 48% 1,470.64 +8.17 Oct, 03 2025
Soybeans 1,740.69 +9.08 Oct, 03 2025
Wheat HRW 12% 1,004.29 +1.20 Oct, 03 2025
Wheat SRW 986.94 +2.23 Oct, 03 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 895.83 -4.56 Oct, 03 2025
Soybean Meal 46% 1,285.18 +9.71   Oct, 03 2025
Soybean Oil 4,837.07 +28.10   Oct, 03 2025
Soybeans 1,863.25 +4.08 Oct, 03 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 967.41 +3.24   Oct, 03 2025
Corn 880.65 +10.52 Oct, 03 2025
Soybean Meal 1,264.58 +26.94 Oct, 03 2025
Soybean Oil 4,687.40 +17.87   Oct, 03 2025
Soybeans 1,763.47 +17.80 Oct, 03 2025
Sunflowerseed 1,952.18 +6.54   Oct, 03 2025
Sunflowerseed Meal 33% 624.27 -2.76   Sep, 23 2025
Sunflowerseed Oil 5,065.91 +1.84   Oct, 03 2025
Wheat 12.5% 1,059.60 -5.10 Oct, 03 2025
Wheat 11.5% 972.84 +2.18   Oct, 03 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 909.46 +27.87 Oct, 03 2025
Canola 2,331.77 +84.56 Oct, 03 2025
Wheat Feed 842.69 +8.23   Oct, 03 2025
Wheat Premium APW1 989.10 +7.64   Oct, 03 2025
Wheat Standard ASW1 931.62 -33.63   Oct, 03 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,434.70 +11.62 Oct, 03 2025
RBD Palm Olein 4,696.08 -17.77 Oct, 03 2025
RBD Palm Stearin 4,637.51 -23.37 Oct, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.