Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,002.52 +1.00 Nov, 04 2025
Corn 935.02 +1.96   Nov, 04 2025
Sunflowerseed 2,054.84 -2.32   Nov, 04 2025
Sunflowerseed Meal 988.14 -3.45   Nov, 04 2025
Sunflowerseed Oil 5,409.76 +19.69   Nov, 01 2025
Wheat 12.5% 1,024.65 +5.65 Nov, 04 2025
Wheat 11.5% 1,010.27 +5.57 Nov, 04 2025
Wheat Feed 908.47 +5.01 Nov, 04 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 961.58 +3.12   Nov, 04 2025
Corn 880.80 +2.95 Nov, 04 2025
Rapeseed 2,417.13 +8.27   Nov, 03 2025
Soybeans 1,742.80 +12.49   Nov, 04 2025
Sunflowerseed 3,003.47 +10.28   Nov, 03 2025
Sunflowerseed Meal 36% 927.28 +3.05   Nov, 04 2025
Sunflowerseed Oil 4,841.10 -0.89 Nov, 04 2025
Wheat 12.5% 959.37 +3.12   Nov, 04 2025
Wheat 11.5% 950.52 +3.10   Nov, 04 2025
Wheat Feed 878.59 +2.95   Nov, 04 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 984.82 +2.06 Nov, 04 2025
Sunflowerseed 2,930.11 +28.23   Nov, 04 2025
Wheat 12.5% 1,029.08 +2.16 Nov, 04 2025
Wheat 11% 1,006.95 +2.11 Nov, 04 2025
Wheat Feed 984.82 +2.06 Nov, 04 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,044.57 +2.19   Nov, 04 2025
Corn 1,031.29 +2.16   Nov, 04 2025
Rapeseed 2,509.63 +5.26   Nov, 04 2025
Sunflowerseed 2,910.72 +9.96   Nov, 03 2025
Sunflowerseed Meal 1,046.80 +3.58   Nov, 03 2025
Sunflowerseed Oil 5,639.60 -48.56   Oct, 24 2025
Wheat 11.5% 1,035.72 +2.17   Nov, 04 2025
Wheat Feed 1,004.74 +2.11   Nov, 04 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,000.31 +17.56   Nov, 04 2025
Barley Malting 912.89 -0.29   Nov, 04 2025
Corn 1,001.42 +3.20 Nov, 04 2025
Rapeseed 2,437.51 -13.74 Nov, 04 2025
Sunflowerseed 2,849.34 -6.17   Nov, 04 2025
Wheat 12% 1,006.95 +5.42 Nov, 04 2025
Wheat Durum 1,272.80 +1.40   Nov, 04 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,625.64 -57.77 Nov, 04 2025
Soybean Meal 49% 1,842.39 -8.28 Nov, 04 2025
Soybean Oil 5,606.83 +42.67 Nov, 04 2025
Sunflowerseed Oil 6,074.89 +80.09 Nov, 04 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 981.50 -0.15   Nov, 04 2025
Fishmeal, 64% 7,730.11 +103.95   Nov, 03 2025
Rapeseed Meal 1,138.02 +36.98 Nov, 04 2025
Wheat 12% 1,022.44 -0.07   Nov, 04 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 910.68 -6.92 Nov, 04 2025
DDGS 1,018.01 +2.13   Nov, 04 2025
Soybean Meal 48% 1,684.15 +4.63 Nov, 04 2025
Soybeans 1,998.41 -28.94 Nov, 04 2025
Wheat HRW 12% 1,118.71 +1.24 Nov, 04 2025
Wheat SRW 1,073.34 -6.58 Nov, 04 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 947.20 -5.74 Nov, 04 2025
Soybean Meal 46% 1,520.38 -10.06   Nov, 04 2025
Soybean Oil 4,905.28 -40.51   Nov, 04 2025
Soybeans 1,981.81 -24.56 Nov, 04 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 938.34 +1.97   Nov, 04 2025
Corn 935.02 -0.25 Nov, 04 2025
Soybean Meal 1,540.30 -7.81 Nov, 04 2025
Soybean Oil 4,718.28 -11.09   Nov, 04 2025
Soybeans 1,960.79 -4.72 Nov, 04 2025
Sunflowerseed 1,934.23 +59.27   Nov, 04 2025
Sunflowerseed Meal 33% 644.75 -23.47   Oct, 18 2025
Sunflowerseed Oil 5,391.05 +46.64   Nov, 04 2025
Wheat 12.5% 1,052.32 -5.52 Nov, 04 2025
Wheat 11.5% 952.73 +2.00   Nov, 04 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 935.65 +3.94 Nov, 03 2025
Canola 2,391.23 +0.60 Nov, 04 2025
Wheat Feed 881.91 +6.27   Nov, 04 2025
Wheat Premium APW1 1,052.32 +5.52   Nov, 04 2025
Wheat Standard ASW1 1,025.76 +5.46   Nov, 04 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,489.22 +33.70 Nov, 04 2025
RBD Palm Olein 4,662.95 +100.32 Nov, 04 2025
RBD Palm Stearin 4,690.61 +220.74 Nov, 04 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.