Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 989.24 +1.57 Oct, 22 2025
Corn 894.93 +1.42   Oct, 22 2025
Sunflowerseed 2,157.26 -3.15   Oct, 22 2025
Sunflowerseed Meal 844.48 -4.14   Oct, 22 2025
Sunflowerseed Oil 5,131.83 -58.70   Oct, 17 2025
Wheat 12.5% 1,011.18 +1.60 Oct, 22 2025
Wheat 11.5% 993.63 +1.58 Oct, 22 2025
Wheat Feed 945.38 +1.50 Oct, 22 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 982.66 -6.11   Oct, 22 2025
Corn 908.09 +2.54 Oct, 22 2025
Rapeseed 2,346.99 +4.82   Oct, 22 2025
Soybeans 1,792.05 -12.49   Oct, 22 2025
Sunflowerseed 2,917.29 +4.63   Oct, 22 2025
Sunflowerseed Meal 36% 1,030.92 +1.64   Oct, 22 2025
Sunflowerseed Oil 5,527.49 +30.67 Oct, 22 2025
Wheat 12.5% 1,005.25 +4.37   Oct, 20 2025
Wheat 11.5% 989.24 -6.10   Oct, 22 2025
Wheat Feed 903.70 -6.23   Oct, 22 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 960.73 +1.52 Oct, 22 2025
Sunflowerseed 2,880.00 +4.57   Oct, 22 2025
Wheat 12.5% 1,022.15 +1.62 Oct, 22 2025
Wheat 11% 1,000.21 +1.59 Oct, 22 2025
Wheat Feed 978.28 +1.55 Oct, 22 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 998.02 +12.53   Oct, 22 2025
Corn 982.66 +1.56   Oct, 22 2025
Rapeseed 2,409.50 +27.91   Oct, 22 2025
Sunflowerseed 2,698.78 -30.75   Oct, 17 2025
Sunflowerseed Meal 1,032.46 -17.53   Oct, 17 2025
Sunflowerseed Oil 5,582.32 -5.38   Oct, 22 2025
Wheat 11.5% 998.02 +12.53   Oct, 22 2025
Wheat Feed 978.28 +12.50   Oct, 22 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 976.08 +17.97   Oct, 22 2025
Barley Malting 912.47 +6.92   Oct, 22 2025
Corn 957.44 -5.05 Oct, 22 2025
Rapeseed 2,370.00 +12.38 Oct, 22 2025
Sunflowerseed 2,731.94 +24.04   Oct, 22 2025
Wheat 12% 980.47 +4.84 Oct, 22 2025
Wheat Durum 1,249.17 +1.10   Oct, 22 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,659.09 +7.88 Oct, 22 2025
Soybean Meal 49% 1,592.44 +3.62 Oct, 22 2025
Soybean Oil 5,477.04 +8.69 Oct, 22 2025
Sunflowerseed Oil 5,538.45 +10.98 Oct, 22 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 917.96 -1.83   Oct, 22 2025
Fishmeal, 64% 7,625.70 -7.04   Oct, 21 2025
Rapeseed Meal 884.46 +29.11 Oct, 22 2025
Wheat 12% 1,010.08 -1.68   Oct, 22 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 886.15 +5.79 Oct, 22 2025
DDGS 989.87 +5.32   Oct, 21 2025
Soybean Meal 48% 1,486.06 +10.02 Oct, 22 2025
Soybeans 1,819.46 +12.74 Oct, 22 2025
Wheat HRW 12% 1,012.28 +0.51 Oct, 22 2025
Wheat SRW 985.95 +1.56 Oct, 22 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 913.57 +6.92 Oct, 22 2025
Soybean Meal 46% 1,378.58 +21.90   Oct, 22 2025
Soybean Oil 4,991.19 +25.44   Oct, 22 2025
Soybeans 1,922.56 +3.05 Oct, 22 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 930.02 +1.48   Oct, 22 2025
Corn 909.18 +1.44 Oct, 22 2025
Soybean Meal 1,331.42 +15.25 Oct, 22 2025
Soybean Oil 4,827.78 +47.08   Oct, 22 2025
Soybeans 1,801.92 +3.95 Oct, 22 2025
Sunflowerseed 1,807.40 -25.60   Oct, 22 2025
Sunflowerseed Meal 33% 644.75 -23.47   Oct, 18 2025
Sunflowerseed Oil 5,330.08 +91.67   Oct, 22 2025
Wheat 12.5% 1,036.40 +7.12 Oct, 22 2025
Wheat 11.5% 943.18 +3.69   Oct, 22 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 915.51 +0.82 Oct, 17 2025
Canola 2,332.73 +15.75 Oct, 22 2025
Wheat Feed 851.06 -6.31   Oct, 22 2025
Wheat Premium APW1 1,019.95 -7.14   Oct, 22 2025
Wheat Standard ASW1 990.34 -6.09   Oct, 22 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,605.14 -11.31 Oct, 22 2025
RBD Palm Olein 4,701.65 -35.25 Oct, 22 2025
RBD Palm Stearin 4,618.30 -47.42 Oct, 22 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.