Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,028.58 +5.47 Jan, 09 2026
Corn 934.57 +2.99   Jan, 09 2026
Sunflowerseed 2,051.69 +41.43   Jan, 09 2026
Sunflowerseed Meal 802.31 +4.75   Jan, 09 2026
Sunflowerseed Oil 5,263.80 -33.51   Jan, 02 2026
Wheat 12.5% 987.04 -0.11 Jan, 09 2026
Wheat 11.5% 975.02 +0.94 Jan, 09 2026
Wheat Feed 879.92 +2.81 Jan, 09 2026

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 956.43 +3.06   Jan, 09 2026
Corn 862.43 +6.03 Jan, 09 2026
Rapeseed 2,383.98 +23.52   Jan, 08 2026
Soybeans 1,758.75 +6.72   Jan, 09 2026
Sunflowerseed 2,765.49 +11.05   Jan, 07 2026
Sunflowerseed Meal 36% 988.13 +4.25   Jan, 09 2026
Sunflowerseed Oil 4,776.71 +18.55 Jan, 09 2026
Wheat 12.5% 925.83 +10.59   Jan, 09 2026
Wheat 11.5% 917.08 +10.56   Jan, 09 2026
Wheat Feed 866.80 +6.04   Jan, 09 2026

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 994.69 +3.18 Jan, 09 2026
Sunflowerseed 2,951.28 +9.44   Jan, 09 2026
Wheat 12.5% 1,016.55 +3.25 Jan, 09 2026
Wheat 11% 994.69 +3.18 Jan, 09 2026
Wheat Feed 972.83 +3.11 Jan, 09 2026

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,110.56 +21.79   Jan, 09 2026
Corn 1,005.62 +25.30   Jan, 09 2026
Rapeseed 2,417.87 -71.97   Jan, 09 2026
Sunflowerseed 2,898.82 +53.28   Jan, 09 2026
Sunflowerseed Meal 1,066.83 +64.83   Jan, 09 2026
Sunflowerseed Oil 5,829.33 +259.72   Jan, 09 2026
Wheat 11.5% 1,005.62 -0.72   Jan, 09 2026
Wheat Feed 992.51 +16.52   Jan, 09 2026

FOB France Price, lei/mt +/- Forward Curves Date
Barley 1,014.37 -3.29   Jan, 09 2026
Barley Malting 966.27 +4.18   Jan, 09 2026
Corn 1,011.09 -1.12 Jan, 09 2026
Rapeseed 2,412.75 +13.62 Jan, 09 2026
Sunflowerseed 2,922.86 +12.62   Jan, 09 2026
Wheat 12% 962.99 -0.19 Jan, 09 2026
Wheat Durum 1,268.73 -0.80   Jan, 09 2026

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,471.90 +3.34 Jan, 09 2026
Soybean Meal 49% 1,713.93 +6.57 Jan, 09 2026
Soybean Oil 5,533.11 +16.61 Jan, 09 2026
Sunflowerseed Oil 6,274.21 -1.72 Jan, 09 2026

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 1,017.65 +1.08   Jan, 09 2026
Fishmeal, 64% 7,861.73 -0.93   Jan, 07 2026
Rapeseed Meal 1,002.77 +2.92 Jan, 09 2026
Wheat 12% 1,040.60 +1.15   Jan, 09 2026

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 940.04 +4.10 Jan, 09 2026
DDGS 1,058.09 +39.00   Jan, 09 2026
Soybean Meal 48% 1,567.46 +12.64 Jan, 09 2026
Soybeans 1,886.64 +1.68 Jan, 09 2026
Wheat HRW 12% 1,082.14 -1.99 Jan, 09 2026
Wheat SRW 1,000.16 -1.16 Jan, 09 2026

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 915.99 -22.13 Jan, 09 2026
Soybean Meal 46% 1,457.06 +2.48   Jan, 09 2026
Soybean Oil 4,726.43 +35.82   Jan, 09 2026
Soybeans 1,836.35 -6.11 Jan, 09 2026

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 975.02 +3.12   Jan, 09 2026
Corn 992.51 +2.09 Jan, 09 2026
Soybean Meal 1,486.57 +12.38 Jan, 09 2026
Soybean Oil 4,817.15 +47.01   Jan, 09 2026
Soybeans 1,799.19 +3.58 Jan, 09 2026
Sunflowerseed 1,967.52 +6.29   Jan, 09 2026
Sunflowerseed Meal 33% 708.31 +71.50   Jan, 09 2026
Sunflowerseed Oil 5,382.27 +6.32   Jan, 09 2026
Wheat 12.5% 1,019.83 +17.43 Jan, 09 2026
Wheat 11.5% 930.20 +6.24   Jan, 09 2026

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 959.47 +12.20 Jan, 09 2026
Canola 2,247.35 -0.44 Jan, 09 2026
Wheat Feed 889.76 +10.47   Jan, 09 2026
Wheat Premium APW1 1,030.76 -6.51   Jan, 09 2026
Wheat Standard ASW1 1,008.90 -7.67   Jan, 09 2026

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,242.20 +2.67 Jan, 09 2026
RBD Palm Olein 4,449.88 -13.01 Jan, 09 2026
RBD Palm Stearin 4,352.60 +32.45 Jan, 09 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.