Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, lei/mt +/- Forward Curves Date
Barley 1,008.58 +6.30 Nov, 06 2025
Corn 935.83 -2.29   Nov, 06 2025
Sunflowerseed 2,041.41 -2.97   Nov, 06 2025
Sunflowerseed Meal 985.43 +1.96   Nov, 06 2025
Sunflowerseed Oil 5,409.76 +19.69   Nov, 01 2025
Wheat 12.5% 1,021.81 -2.60 Nov, 06 2025
Wheat 11.5% 1,008.58 -1.44 Nov, 06 2025
Wheat Feed 904.97 -3.28 Nov, 06 2025

FOB Ukraine Price, lei/mt +/- Forward Curves Date
Barley 957.88 -3.47   Nov, 06 2025
Corn 878.51 -4.29 Nov, 06 2025
Rapeseed 2,434.93 +17.79   Nov, 06 2025
Soybeans 1,740.49 -1.88   Nov, 06 2025
Sunflowerseed 3,003.47 +10.28   Nov, 03 2025
Sunflowerseed Meal 36% 933.63 -5.60   Nov, 06 2025
Sunflowerseed Oil 4,772.85 -31.68 Nov, 06 2025
Wheat 12.5% 955.67 -3.46   Nov, 06 2025
Wheat 11.5% 946.85 -3.43   Nov, 06 2025
Wheat Feed 874.10 -4.27   Nov, 06 2025

FOB Romania Price, lei/mt +/- Forward Curves Date
Corn 981.03 -3.79 Nov, 06 2025
Sunflowerseed 2,918.83 -10.58   Nov, 06 2025
Wheat 12.5% 1,025.12 -3.72 Nov, 06 2025
Wheat 11% 1,003.07 -3.64 Nov, 06 2025
Wheat Feed 981.03 -3.56 Nov, 06 2025

FOB Bulgaria Price, lei/mt +/- Forward Curves Date
Barley 1,044.32 -0.25   Nov, 05 2025
Corn 1,031.04 -0.25   Nov, 05 2025
Rapeseed 2,509.02 -0.60   Nov, 05 2025
Sunflowerseed 2,910.72 +9.96   Nov, 03 2025
Sunflowerseed Meal 1,046.80 +3.58   Nov, 03 2025
Sunflowerseed Oil 5,639.60 -48.56   Oct, 24 2025
Wheat 11.5% 1,035.47 -0.25   Nov, 05 2025
Wheat Feed 1,004.49 -0.24   Nov, 05 2025

FOB France Price, lei/mt +/- Forward Curves Date
Barley 981.03 -17.94   Nov, 06 2025
Barley Malting 931.42 +22.07   Nov, 06 2025
Corn 952.37 -35.53 Nov, 06 2025
Rapeseed 2,440.80 -0.14 Nov, 06 2025
Sunflowerseed 3,138.18 +287.32   Nov, 06 2025
Wheat 12% 1,005.28 +0.78 Nov, 06 2025
Wheat Durum 1,256.00 +1.20   Nov, 06 2025

FOB Netherlands (Rdam) Price, lei/mt +/- Forward Curves Date
Rapeseed Oil 5,652.47 -70.27 Nov, 06 2025
Soybean Meal 49% 1,840.80 -5.57 Nov, 06 2025
Soybean Oil 5,597.36 -31.35 Nov, 06 2025
Sunflowerseed Oil 5,912.61 -158.61 Nov, 06 2025

FOB Germany Price, lei/mt +/- Forward Curves Date
Barley 972.21 -10.16   Nov, 06 2025
Fishmeal, 64% 7,729.21 -0.90   Nov, 06 2025
Rapeseed Meal 1,130.14 -7.69 Nov, 06 2025
Wheat 12% 1,012.99 -10.31   Nov, 06 2025

FOB US Gulf NOLA Price, lei/mt +/- Forward Curves Date
Corn 910.48 -6.62 Nov, 06 2025
DDGS 1,014.09 -3.68   Nov, 06 2025
Soybean Meal 48% 1,669.95 -22.65 Nov, 06 2025
Soybeans 1,990.71 -26.02 Nov, 06 2025
Wheat HRW 12% 1,116.61 -10.69 Nov, 06 2025
Wheat SRW 1,073.62 -2.79 Nov, 06 2025

FOB Brazil Paranagua Price, lei/mt +/- Forward Curves Date
Corn 949.06 -8.97 Nov, 06 2025
Soybean Meal 46% 1,489.17 -52.97   Nov, 06 2025
Soybean Oil 4,956.93 +10.79   Nov, 06 2025
Soybeans 1,952.13 -21.46 Nov, 06 2025

FOB Argentina Price, lei/mt +/- Forward Curves Date
Barley 934.73 -3.39   Nov, 06 2025
Corn 933.63 -4.49 Nov, 06 2025
Soybean Meal 1,513.42 -33.14 Nov, 06 2025
Soybean Oil 4,747.50 +4.92   Nov, 06 2025
Soybeans 1,928.98 -34.65 Nov, 06 2025
Sunflowerseed 1,926.78 -6.98   Nov, 06 2025
Sunflowerseed Meal 33% 644.75 -23.47   Oct, 18 2025
Sunflowerseed Oil 5,361.47 -19.43   Nov, 06 2025
Wheat 12.5% 1,046.06 -2.69 Nov, 06 2025
Wheat 11.5% 952.37 -0.13   Nov, 06 2025

FOB Australia Price, lei/mt +/- Forward Curves Date
Barley 935.65 +3.94 Nov, 03 2025
Canola 2,356.67 -32.88 Nov, 06 2025
Wheat Feed 876.31 -10.92   Nov, 06 2025
Wheat Premium APW1 1,046.06 -11.54   Nov, 06 2025
Wheat Standard ASW1 1,018.50 -12.54   Nov, 06 2025

FOB Malaysia Price, lei/mt +/- Forward Curves Date
Palm Oil 4,329.74 -137.38 Nov, 06 2025
RBD Palm Olein 4,582.16 +59.72 Nov, 06 2025
RBD Palm Stearin 4,433.35 +6.05 Nov, 06 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.