Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, R$/mt +/- Forward Curves Date
Barley 1,204.39 -6.34 Oct, 09 2025
Corn 1,089.81 -11.09   Oct, 09 2025
Sunflowerseed 2,667.24 -8.68   Oct, 09 2025
Sunflowerseed Meal 1,047.18 -9.53   Oct, 09 2025
Sunflowerseed Oil 6,207.66 +238.91   Oct, 03 2025
Wheat 12.5% 1,236.36 -6.51 Oct, 09 2025
Wheat 11.5% 1,220.38 -6.42 Oct, 09 2025
Wheat Feed 1,151.10 -0.70 Oct, 09 2025

FOB Ukraine Price, R$/mt +/- Forward Curves Date
Barley 1,199.06 -10.33   Oct, 09 2025
Corn 1,103.13 -13.84 Oct, 09 2025
Rapeseed 2,851.10 -13.67   Oct, 09 2025
Soybeans 2,195.61 -12.89   Oct, 09 2025
Sunflowerseed 3,517.24 -18.51   Oct, 09 2025
Sunflowerseed Meal 36% 1,249.69 -6.58   Oct, 09 2025
Sunflowerseed Oil 6,554.86 -34.50 Oct, 09 2025
Wheat 12.5% 1,225.71 -10.47   Oct, 09 2025
Wheat 11.5% 1,209.72 -10.38   Oct, 09 2025
Wheat Feed 1,101.80 -7.14   Oct, 09 2025

FOB Romania Price, R$/mt +/- Forward Curves Date
Corn 1,209.72 -6.37 Oct, 09 2025
Sunflowerseed 3,482.60 -45.11   Oct, 09 2025
Wheat 12.5% 1,252.35 -6.59 Oct, 09 2025
Wheat 11% 1,225.71 -6.45 Oct, 09 2025
Wheat Feed 1,183.07 -6.23 Oct, 09 2025

FOB Bulgaria Price, R$/mt +/- Forward Curves Date
Barley 1,215.05 +8.34   Oct, 09 2025
Corn 1,199.06 +3.06   Oct, 09 2025
Rapeseed 2,967.01 -4.90   Oct, 09 2025
Sunflowerseed 3,300.68 -12.66   Oct, 01 2025
Sunflowerseed Meal 1,306.46 -11.89   Oct, 01 2025
Sunflowerseed Oil 6,855.96 +16.15   Oct, 09 2025
Wheat 11.5% 1,228.37 +8.27   Oct, 09 2025
Wheat Feed 1,201.72 +8.41   Oct, 09 2025

FOB France Price, R$/mt +/- Forward Curves Date
Barley 1,173.75 +13.91   Oct, 09 2025
Barley Malting 1,105.80 -19.21   Oct, 09 2025
Corn 1,183.07 -39,307.98 Oct, 09 2025
Rapeseed 2,878.82 -26.91 Oct, 09 2025
Sunflowerseed 3,138.87 +11.61   Oct, 09 2025
Wheat 12% 1,184.40 +4.48 Oct, 09 2025
Wheat Durum 1,529.91 -31.96   Oct, 09 2025

FOB Netherlands (Rdam) Price, R$/mt +/- Forward Curves Date
Rapeseed Oil 6,981.19 +109.24 Oct, 09 2025
Soybean Meal 49% 1,897.18 -3.29 Oct, 09 2025
Soybean Oil 6,636.13 +17.31 Oct, 09 2025
Sunflowerseed Oil 6,728.06 -35.41 Oct, 09 2025

FOB Germany Price, R$/mt +/- Forward Curves Date
Barley 1,121.79 +3.47   Oct, 09 2025
Fishmeal, 64% 9,281.54 -42.48   Oct, 09 2025
Rapeseed Meal 1,150.91 +3.25 Oct, 09 2025
Wheat 12% 1,224.37 +2.93   Oct, 09 2025

FOB US Gulf NOLA Price, R$/mt +/- Forward Curves Date
Corn 1,079.15 -1.66 Oct, 09 2025
DDGS 1,209.72 -6.37   Oct, 09 2025
Soybean Meal 48% 1,793.26 -13.46 Oct, 09 2025
Soybeans 2,151.65 -20.70 Oct, 09 2025
Wheat HRW 12% 1,249.69 +2.80 Oct, 09 2025
Wheat SRW 1,212.38 +2.99 Oct, 09 2025

FOB Brazil Paranagua Price, R$/mt +/- Forward Curves Date
Corn 1,103.13 -1.79 Oct, 09 2025
Soybean Meal 46% 1,564.11 -17.61   Oct, 09 2025
Soybean Oil 6,076.57 -11.89   Oct, 09 2025
Soybeans 2,302.19 -12.12 Oct, 09 2025

FOB Argentina Price, R$/mt +/- Forward Curves Date
Barley 1,188.40 -6.25   Oct, 09 2025
Corn 1,099.14 +0.91 Oct, 09 2025
Soybean Meal 1,550.78 -16.20 Oct, 09 2025
Soybean Oil 5,846.08 -38.80   Oct, 09 2025
Soybeans 2,166.30 -16.76 Oct, 09 2025
Sunflowerseed 2,304.86 -12.13   Oct, 09 2025
Sunflowerseed Meal 33% 772.73 -1.48   Oct, 09 2025
Sunflowerseed Oil 6,257.76 -54.36   Oct, 09 2025
Wheat 12.5% 1,290.99 -10.81 Oct, 09 2025
Wheat 11.5% 1,181.74 -10.24   Oct, 09 2025

FOB Australia Price, R$/mt +/- Forward Curves Date
Barley 1,096.88 -22.82 Oct, 08 2025
Canola 2,881.74 +4.92 Oct, 09 2025
Wheat Feed 1,041.85 +6.57   Oct, 09 2025
Wheat Premium APW1 1,221.71 +5.62   Oct, 09 2025
Wheat Standard ASW1 1,151.10 +4.66   Oct, 09 2025

FOB Malaysia Price, R$/mt +/- Forward Curves Date
Palm Oil 5,599.61 -2.68 Oct, 09 2025
RBD Palm Olein 5,894.04 +7.82 Oct, 09 2025
RBD Palm Stearin 5,824.76 +34.97 Oct, 09 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.