Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, R$/mt +/- Forward Curves Date
Barley 1,197.59 -1.49 Oct, 01 2025
Corn 1,094.03 -4.02   Oct, 01 2025
Sunflowerseed 2,602.30 +8.73   Oct, 01 2025
Sunflowerseed Meal 1,068.80 +13.29   Oct, 01 2025
Sunflowerseed Oil 5,968.75 +1.81   Sep, 26 2025
Wheat 12.5% 1,226.80 -1.52 Oct, 01 2025
Wheat 11.5% 1,210.87 -1.50 Oct, 01 2025
Wheat Feed 1,131.20 -1.41 Oct, 01 2025

FOB Ukraine Price, R$/mt +/- Forward Curves Date
Barley 1,198.92 -4.15   Oct, 01 2025
Corn 1,103.32 -10.68 Oct, 01 2025
Rapeseed 2,814.74 -2.17   Oct, 01 2025
Soybeans 2,186.73 -2.72   Oct, 01 2025
Sunflowerseed 3,425.48 -4.26   Oct, 01 2025
Sunflowerseed Meal 36% 1,282.56 -1.59   Oct, 01 2025
Sunflowerseed Oil 6,452.65 -34.61 Oct, 01 2025
Wheat 12.5% 1,225.47 -4.18   Oct, 01 2025
Wheat 11.5% 1,200.25 -4.15   Oct, 01 2025
Wheat Feed 1,096.68 -4.02   Oct, 01 2025

FOB Romania Price, R$/mt +/- Forward Curves Date
Corn 1,179.00 -1.47 Oct, 01 2025
Sunflowerseed 3,463.98 -6.96   Oct, 01 2025
Wheat 12.5% 1,248.04 -1.55 Oct, 01 2025
Wheat 11% 1,216.18 -1.51 Oct, 01 2025
Wheat Feed 1,179.00 -1.47 Oct, 01 2025

FOB Bulgaria Price, R$/mt +/- Forward Curves Date
Barley 1,175.02 -10.77   Oct, 01 2025
Corn 1,163.07 -18.73   Oct, 01 2025
Rapeseed 2,895.73 -38.16   Oct, 01 2025
Sunflowerseed 3,300.68 -12.66   Oct, 01 2025
Sunflowerseed Meal 1,306.46 -11.89   Oct, 01 2025
Sunflowerseed Oil 6,756.69 +24.84   Oct, 01 2025
Wheat 11.5% 1,196.26 -10.79   Oct, 01 2025
Wheat Feed 1,169.71 -10.76   Oct, 01 2025

FOB France Price, R$/mt +/- Forward Curves Date
Barley 1,155.10 +14.52   Oct, 01 2025
Barley Malting 1,140.50 +3.90   Oct, 01 2025
Corn 1,157.76 +13.18 Oct, 01 2025
Rapeseed 2,899.94 -31.23 Oct, 01 2025
Sunflowerseed 3,197.11 -6.63   Oct, 01 2025
Wheat 12% 1,175.02 -5.45 Oct, 01 2025
Wheat Durum 1,626.65 +39.31   Oct, 01 2025

FOB Netherlands (Rdam) Price, R$/mt +/- Forward Curves Date
Rapeseed Oil 7,024.89 +4.56 Oct, 01 2025
Soybean Meal 49% 1,894.64 +1.63 Oct, 01 2025
Soybean Oil 6,501.77 +3.88 Oct, 01 2025
Sunflowerseed Oil 6,704.91 -480.25 Oct, 01 2025

FOB Germany Price, R$/mt +/- Forward Curves Date
Barley 1,112.62 -19.99   Oct, 01 2025
Fishmeal, 64% 9,377.24 +41.24   Sep, 29 2025
Rapeseed Meal 1,251.51 -3.38 Oct, 01 2025
Wheat 12% 1,214.85 -20.12   Oct, 01 2025

FOB US Gulf NOLA Price, R$/mt +/- Forward Curves Date
Corn 1,060.84 -50.50 Oct, 01 2025
DDGS 1,205.56 -4.96   Oct, 01 2025
Soybean Meal 48% 1,776.47 -16.83 Oct, 01 2025
Soybeans 2,092.46 -19.88 Oct, 01 2025
Wheat HRW 12% 1,214.85 -26.77 Oct, 01 2025
Wheat SRW 1,190.95 -5.47 Oct, 01 2025

FOB Brazil Paranagua Price, R$/mt +/- Forward Curves Date
Corn 1,104.65 -16.00 Oct, 01 2025
Soybean Meal 46% 1,521.55 -40.44   Oct, 01 2025
Soybean Oil 5,840.58 +18.00   Oct, 01 2025
Soybeans 2,229.22 -9.42 Oct, 01 2025

FOB Argentina Price, R$/mt +/- Forward Curves Date
Barley 1,184.31 -1.47   Oct, 01 2025
Corn 1,051.54 -6.62 Oct, 01 2025
Soybean Meal 1,489.69 +14.10 Oct, 01 2025
Soybean Oil 5,694.53 +85.98   Oct, 01 2025
Soybeans 2,107.07 -11.92 Oct, 01 2025
Sunflowerseed 2,389.87 -2.97   Oct, 01 2025
Sunflowerseed Meal 33% 774.21 +1.18   Sep, 23 2025
Sunflowerseed Oil 6,075.58 -44.77   Oct, 01 2025
Wheat 12.5% 1,283.89 -16.22 Oct, 01 2025
Wheat 11.5% 1,186.97 +2.51   Oct, 01 2025

FOB Australia Price, R$/mt +/- Forward Curves Date
Barley 1,080.09 +3.51 Oct, 01 2025
Canola 2,741.71 -15.37 Oct, 01 2025
Wheat Feed 1,023.66 -2.60   Oct, 01 2025
Wheat Premium APW1 1,205.56 -4.16   Oct, 01 2025
Wheat Standard ASW1 1,185.64 -2.80   Oct, 01 2025

FOB Malaysia Price, R$/mt +/- Forward Curves Date
Palm Oil 5,446.25 -26.71 Oct, 01 2025
RBD Palm Olein 5,755.60 +61.97 Oct, 01 2025
RBD Palm Stearin 5,644.08 +54.14 Oct, 01 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.