Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, R$/mt +/- Forward Curves Date
Barley 1,207.08 +9.13 Oct, 03 2025
Corn 1,094.92 +3.22   Oct, 03 2025
Sunflowerseed 2,617.13 +3.42   Oct, 03 2025
Sunflowerseed Meal 1,042.84 -7.69   Oct, 03 2025
Sunflowerseed Oil 6,207.66 +238.91   Oct, 03 2025
Wheat 12.5% 1,236.46 +9.29 Oct, 03 2025
Wheat 11.5% 1,220.44 +9.20 Oct, 03 2025
Wheat Feed 1,145.66 +14.12 Oct, 03 2025

FOB Ukraine Price, R$/mt +/- Forward Curves Date
Barley 1,208.42 +2.67   Oct, 04 2025
Corn 1,110.94 -1.34 Oct, 04 2025
Rapeseed 2,830.77 0.00   Oct, 04 2025
Soybeans 2,200.52 -6.68   Oct, 04 2025
Sunflowerseed 3,461.02 0.00   Oct, 04 2025
Sunflowerseed Meal 36% 1,252.48 0.00   Oct, 04 2025
Sunflowerseed Oil 6,489.40 0.00 Oct, 04 2025
Wheat 12.5% 1,235.12 +2.67   Oct, 04 2025
Wheat 11.5% 1,209.75 +2.67   Oct, 04 2025
Wheat Feed 1,108.27 +2.67   Oct, 04 2025

FOB Romania Price, R$/mt +/- Forward Curves Date
Corn 1,212.42 0.00 Oct, 04 2025
Sunflowerseed 3,479.71 0.00   Oct, 04 2025
Wheat 12.5% 1,255.15 0.00 Oct, 04 2025
Wheat 11% 1,228.45 0.00 Oct, 04 2025
Wheat Feed 1,185.72 0.00 Oct, 04 2025

FOB Bulgaria Price, R$/mt +/- Forward Curves Date
Barley 1,204.41 -5.34   Oct, 04 2025
Corn 1,181.71 -1.34   Oct, 04 2025
Rapeseed 2,912.22 -6.68   Oct, 04 2025
Sunflowerseed 3,300.68 -12.66   Oct, 01 2025
Sunflowerseed Meal 1,306.46 -11.89   Oct, 01 2025
Sunflowerseed Oil 6,685.69 -49.40   Oct, 04 2025
Wheat 11.5% 1,217.76 -5.34   Oct, 04 2025
Wheat Feed 1,191.06 -5.34   Oct, 04 2025

FOB France Price, R$/mt +/- Forward Curves Date
Barley 1,160.35 -0.41   Oct, 03 2025
Barley Malting 1,133.64 -7.20   Oct, 03 2025
Corn 1,168.36 +18.22 Oct, 03 2025
Rapeseed 2,886.05 -12.83 Oct, 03 2025
Sunflowerseed 3,127.20 +12.80   Oct, 03 2025
Wheat 12% 1,180.38 +11.65 Oct, 03 2025
Wheat Durum 1,577.77 -47.29   Oct, 03 2025

FOB Netherlands (Rdam) Price, R$/mt +/- Forward Curves Date
Rapeseed Oil 6,995.47 +62.77 Oct, 03 2025
Soybean Meal 49% 1,906.76 +12.89 Oct, 03 2025
Soybean Oil 6,596.22 +60.63 Oct, 03 2025
Sunflowerseed Oil 6,755.12 +48.20 Oct, 03 2025

FOB Germany Price, R$/mt +/- Forward Curves Date
Barley 1,132.31 +3.42   Oct, 03 2025
Fishmeal, 64% 9,400.80 +23.56   Oct, 04 2025
Rapeseed Meal 1,203.30 +5.98 Oct, 03 2025
Wheat 12% 1,235.12 +3.97   Oct, 03 2025

FOB US Gulf NOLA Price, R$/mt +/- Forward Curves Date
Corn 1,077.56 -4.01 Oct, 04 2025
DDGS 1,212.42 0.00   Oct, 04 2025
Soybean Meal 48% 1,797.27 -13.35 Oct, 04 2025
Soybeans 2,136.43 -6.68 Oct, 04 2025
Wheat HRW 12% 1,237.79 +1.34 Oct, 04 2025
Wheat SRW 1,223.11 +8.01 Oct, 04 2025

FOB Brazil Paranagua Price, R$/mt +/- Forward Curves Date
Corn 1,100.26 -2.67 Oct, 04 2025
Soybean Meal 46% 1,568.94 -13.35   Oct, 04 2025
Soybean Oil 5,904.56 -50.74   Oct, 04 2025
Soybeans 2,285.98 -8.01 Oct, 04 2025

FOB Argentina Price, R$/mt +/- Forward Curves Date
Barley 1,191.06 0.00   Oct, 04 2025
Corn 1,085.57 +1.34 Oct, 04 2025
Soybean Meal 1,568.94 +12.02 Oct, 04 2025
Soybean Oil 5,752.34 -18.69   Oct, 04 2025
Soybeans 2,168.48 -2.67 Oct, 04 2025
Sunflowerseed 2,403.48 0.00   Oct, 04 2025
Sunflowerseed Meal 33% 774.21 +1.18   Sep, 23 2025
Sunflowerseed Oil 6,239.71 +2.67   Oct, 04 2025
Wheat 12.5% 1,297.88 -6.68 Oct, 04 2025
Wheat 11.5% 1,193.73 -4.01   Oct, 04 2025

FOB Australia Price, R$/mt +/- Forward Curves Date
Barley 1,119.71 +39.62 Oct, 03 2025
Canola 2,870.83 +109.70 Oct, 03 2025
Wheat Feed 1,037.50 +12.21   Oct, 03 2025
Wheat Premium APW1 1,217.76 +11.85   Oct, 03 2025
Wheat Standard ASW1 1,147.00 -39.00   Oct, 03 2025

FOB Malaysia Price, R$/mt +/- Forward Curves Date
Palm Oil 5,459.91 +25.31 Oct, 03 2025
RBD Palm Olein 5,781.71 -10.15 Oct, 03 2025
RBD Palm Stearin 5,709.61 -17.17 Oct, 03 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.