Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, £/mt +/- Forward Curves Date
Barley 168.49 -0.61 Oct, 23 2025
Corn 157.99 +5.02   Oct, 23 2025
Sunflowerseed 350.85 -17.91   Oct, 23 2025
Sunflowerseed Meal 180.86 +36.51   Oct, 23 2025
Sunflowerseed Oil 876.87 -10.74   Oct, 17 2025
Wheat 12.5% 171.49 -1.36 Oct, 23 2025
Wheat 11.5% 168.86 -0.99 Oct, 23 2025
Wheat Feed 152.37 -9.23 Oct, 23 2025

FOB Ukraine Price, £/mt +/- Forward Curves Date
Barley 161.74 -6.23   Oct, 23 2025
Corn 148.44 -6.79 Oct, 23 2025
Rapeseed 416.07 +14.88   Oct, 23 2025
Soybeans 288.44 -17.89   Oct, 23 2025
Sunflowerseed 498.68 +1.49   Oct, 22 2025
Sunflowerseed Meal 36% 156.12 -20.10   Oct, 23 2025
Sunflowerseed Oil 944.86 +6.56 Oct, 22 2025
Wheat 12.5% 160.99 -10.70   Oct, 23 2025
Wheat 11.5% 162.68 -6.42   Oct, 23 2025
Wheat Feed 149.94 -4.54   Oct, 23 2025

FOB Romania Price, £/mt +/- Forward Curves Date
Corn 163.05 -1.17 Oct, 23 2025
Sunflowerseed 488.79 -3.51   Oct, 23 2025
Wheat 12.5% 174.30 -0.42 Oct, 23 2025
Wheat 11% 170.55 -0.42 Oct, 23 2025
Wheat Feed 166.80 -0.42 Oct, 23 2025

FOB Bulgaria Price, £/mt +/- Forward Curves Date
Barley 172.99 +2.39   Oct, 23 2025
Corn 169.99 +2.01   Oct, 23 2025
Rapeseed 420.57 +8.69   Oct, 23 2025
Sunflowerseed 473.05 +11.91   Oct, 23 2025
Sunflowerseed Meal 179.92 +3.51   Oct, 23 2025
Sunflowerseed Oil 972.71 +18.47   Oct, 23 2025
Wheat 11.5% 170.74 +0.14   Oct, 23 2025
Wheat Feed 168.49 +1.26   Oct, 23 2025

FOB France Price, £/mt +/- Forward Curves Date
Barley 164.93 -1.92   Oct, 23 2025
Barley Malting 156.31 +0.33   Oct, 23 2025
Corn 162.49 -1.17 Oct, 23 2025
Rapeseed 410.00 +4.87 Oct, 23 2025
Sunflowerseed 474.36 +7.36   Oct, 23 2025
Wheat 12% 166.62 -0.98 Oct, 23 2025
Wheat Durum 215.54 +2.00   Oct, 23 2025

FOB Netherlands (Rdam) Price, £/mt +/- Forward Curves Date
Rapeseed Oil 956.77 -10.58 Oct, 23 2025
Soybean Meal 49% 277.94 +5.73 Oct, 23 2025
Soybean Oil 940.28 +4.04 Oct, 23 2025
Sunflowerseed Oil 1,005.32 +58.58 Oct, 23 2025

FOB Germany Price, £/mt +/- Forward Curves Date
Barley 158.18 +1.27   Oct, 23 2025
Fishmeal, 64% 1,303.65 +1.95   Oct, 23 2025
Rapeseed Meal 168.17 +16.98 Oct, 23 2025
Wheat 12% 173.92 +1.26   Oct, 23 2025

FOB US Gulf NOLA Price, £/mt +/- Forward Curves Date
Corn 152.00 +0.52 Oct, 23 2025
DDGS 169.43 +0.46   Oct, 23 2025
Soybean Meal 48% 255.26 +1.24 Oct, 23 2025
Soybeans 307.37 -3.65 Oct, 23 2025
Wheat HRW 12% 174.30 +1.26 Oct, 23 2025
Wheat SRW 169.61 +1.08 Oct, 23 2025

FOB Brazil Paranagua Price, £/mt +/- Forward Curves Date
Corn 156.68 +0.52 Oct, 23 2025
Soybean Meal 46% 231.28 -4.38   Oct, 23 2025
Soybean Oil 850.13 -3.05   Oct, 23 2025
Soybeans 328.92 +0.28 Oct, 23 2025

FOB Argentina Price, £/mt +/- Forward Curves Date
Barley 158.93 -0.05   Oct, 23 2025
Corn 155.56 +0.14 Oct, 23 2025
Soybean Meal 229.21 +1.62 Oct, 23 2025
Soybean Oil 821.08 -4.17   Oct, 23 2025
Soybeans 305.49 -2.52 Oct, 23 2025
Sunflowerseed 308.87 -0.09   Oct, 23 2025
Sunflowerseed Meal 33% 110.17 -3.79   Oct, 18 2025
Sunflowerseed Oil 909.36 -1.76   Oct, 23 2025
Wheat 12.5% 177.67 +0.51 Oct, 23 2025
Wheat 11.5% 161.37 +0.14   Oct, 23 2025

FOB Australia Price, £/mt +/- Forward Curves Date
Barley 156.43 +0.02 Oct, 17 2025
Canola 400.70 +1.95 Oct, 23 2025
Wheat Feed 144.69 -0.79   Oct, 23 2025
Wheat Premium APW1 173.92 -0.42   Oct, 23 2025
Wheat Standard ASW1 168.68 -0.61   Oct, 23 2025

FOB Malaysia Price, £/mt +/- Forward Curves Date
Palm Oil 776.67 -10.53 Oct, 23 2025
RBD Palm Olein 813.96 +10.27 Oct, 23 2025
RBD Palm Stearin 800.28 +10.83 Oct, 23 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.