| World Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 153,744 | +800 | +10,442 |
| Corn | 1,296,014 | +13,052 | +65,151 |
| Palm Oil | 80,216 | +200 | +1,811 |
| Rapeseed | 95,172 | -101 | +9,174 |
| Rice | 541,155 | +750 | -141 |
| Soybeans | 425,679 | +3,138 | -1,475 |
| Sunflowerseed | 52,057 | +285 | -256 |
| Wheat | 842,167 | +4,360 | +41,360 |
| World Ending Stocks, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 21,022 | +288 | +2,282 |
| Corn | 290,909 | +11,758 | -3,787 |
| Palm Oil | 15,128 | -78 | +568 |
| Rapeseed | 12,184 | -315 | +2,384 |
| Rice | 190,344 | +1,513 | -877 |
| Soybeans | 124,405 | +2,035 | +1,006 |
| Sunflowerseed | 2,787 | -15 | -36 |
| Wheat | 278,252 | +3,379 | +18,257 |
| U.S. Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 432,342 | +6,817 | +54,074 |
| Soybeans | 115,989 | +238 | -3,058 |
| Wheat | 54,010 | 0 | +159 |
| U.S. Ending Stocks, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 56,564 | +5,030 | +17,160 |
| Soybeans | 9,517 | +1,632 | +677 |
| Wheat | 25,209 | +687 | +1,947 |
| China Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 301,240 | +6,240 | +6,323 |
| Soybeans | 20,900 | -100 | +250 |
| Wheat | 140,070 | +70 | -29 |
| China Ending Stocks, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 180,148 | +6,240 | -11,780 |
| Soybeans | 44,388 | 0 | -100 |
| Wheat | 124,847 | +70 | -2,930 |
| EU Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 56,000 | 0 | +5,715 |
| Corn | 56,750 | 0 | -2,274 |
| Rapeseed | 20,245 | +45 | +3,418 |
| Sunflowerseed | 8,575 | 0 | +139 |
| Wheat | 144,000 | 0 | +21,853 |
| EU Ending Stocks, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 6,806 | 0 | +900 |
| Corn | 5,864 | +79 | -350 |
| Rapeseed | 2,192 | -69 | -55 |
| Sunflowerseed | 403 | -8 | +75 |
| Wheat | 14,214 | +500 | +2,500 |
| Brazil Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 131,000 | 0 | -5,000 |
| Soybeans | 178,000 | +3,000 | +6,500 |
| Argentina Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Corn | 53,000 | 0 | +3,000 |
| Soybeans | 48,500 | 0 | -2,608 |
| Sunflowerseed | 5,500 | +500 | +400 |
| Wheat | 27,500 | +3,500 | +8,990 |
| Russia Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 19,400 | +800 | +3,150 |
| Corn | 14,500 | 0 | +500 |
| Sunflowerseed | 17,000 | -500 | +100 |
| Wheat | 89,500 | +2,000 | +7,900 |
| Ukraine Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 5,900 | 0 | +100 |
| Corn | 29,000 | 0 | +2,200 |
| Sunflowerseed | 10,500 | 0 | -2,500 |
| Wheat | 23,000 | 0 | -400 |
| Canada Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 9,725 | 0 | +1,581 |
| Canola | 22,000 | 0 | +2,761 |
| Wheat | 39,955 | 0 | +4,016 |
| Australia Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 15,500 | 0 | +2,235 |
| Wheat | 37,000 | 0 | +2,890 |
| Turkey Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 5,900 | -200 | -1,100 |
| Sunflowerseed | 1,370 | 0 | +20 |
| Wheat | 18,000 | -1,000 | -1,000 |
| Romania Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 3,441 | 0 | +1,238 |
| Corn | 5,978 | 0 | +6 |
| Rapeseed | 2,493 | 0 | +1,312 |
| Sunflowerseed | 1,808 | +59 | +300 |
| Wheat | 12,965 | 0 | +3,706 |
| Bulgaria Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 1,098 | 0 | +46 |
| Corn | 905 | 0 | -693 |
| Rapeseed | 289 | 0 | +131 |
| Sunflowerseed | 1,489 | -122 | -120 |
| Wheat | 7,168 | 0 | +425 |
