| World Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 152,944 | +3,125 | +9,671 |
| Corn | 1,282,962 | -3,263 | +52,354 |
| Palm Oil | 80,016 | -800 | +1,611 |
| Rapeseed | 95,273 | +3,000 | +9,274 |
| Rice | 540,405 | -468 | -871 |
| Soybeans | 422,541 | +793 | -4,613 |
| Sunflowerseed | 51,772 | -2,491 | -368 |
| Wheat | 837,807 | +8,918 | +37,040 |
| World Ending Stocks, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 20,734 | +913 | +1,994 |
| Corn | 279,151 | -2,190 | -14,218 |
| Palm Oil | 15,206 | -383 | +459 |
| Rapeseed | 12,499 | +1,163 | +2,649 |
| Rice | 188,831 | +2,114 | -1,498 |
| Soybeans | 122,370 | +379 | -865 |
| Sunflowerseed | 2,802 | -249 | -125 |
| Wheat | 274,873 | +3,445 | +14,840 |
| U.S. Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 425,525 | 0 | +47,257 |
| Soybeans | 115,751 | 0 | -3,296 |
| Wheat | 54,010 | 0 | +159 |
| U.S. Ending Stocks, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 51,534 | -3,175 | +12,629 |
| Soybeans | 7,885 | 0 | -729 |
| Wheat | 24,522 | -30 | +1,375 |
| China Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 295,000 | 0 | +83 |
| Soybeans | 21,000 | 0 | +350 |
| Wheat | 140,000 | 0 | -99 |
| China Ending Stocks, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 173,908 | 0 | -18,020 |
| Soybeans | 44,388 | 0 | -100 |
| Wheat | 124,777 | 0 | -3,000 |
| EU Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 56,000 | +1,000 | +5,715 |
| Corn | 56,750 | +1,000 | -2,274 |
| Rapeseed | 20,200 | 0 | +3,359 |
| Sunflowerseed | 8,575 | 0 | +331 |
| Wheat | 144,000 | +1,700 | +21,853 |
| EU Ending Stocks, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 6,806 | +340 | +900 |
| Corn | 5,785 | -53 | -350 |
| Rapeseed | 2,261 | +200 | 0 |
| Sunflowerseed | 411 | -91 | +75 |
| Wheat | 13,714 | +700 | +2,000 |
| Brazil Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 131,000 | 0 | -5,000 |
| Soybeans | 175,000 | 0 | +3,500 |
| Argentina Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Corn | 53,000 | 0 | +3,000 |
| Soybeans | 48,500 | 0 | -2,608 |
| Sunflowerseed | 5,000 | 0 | -100 |
| Wheat | 24,000 | +2,000 | +5,490 |
| Russia Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 18,600 | +100 | +2,350 |
| Corn | 14,500 | +400 | +500 |
| Sunflowerseed | 17,500 | -1,000 | +600 |
| Wheat | 87,500 | +1,000 | +5,900 |
| Ukraine Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 5,900 | 0 | +100 |
| Corn | 29,000 | -3,000 | +2,200 |
| Sunflowerseed | 10,500 | -1,500 | -2,500 |
| Wheat | 23,000 | 0 | -400 |
| Canada Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 9,725 | +1,525 | +1,581 |
| Canola | 22,000 | +2,000 | +2,761 |
| Wheat | 39,955 | +2,955 | +4,016 |
| Australia Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 15,500 | +500 | +2,235 |
| Wheat | 37,000 | +1,000 | +2,890 |
| Turkey Production, thou. mt | Dec, 25/26 | +/- Nov, 25/26 | +/- 24/25 |
| Barley | 6,100 | 0 | -900 |
| Sunflowerseed | 1,370 | 0 | +20 |
| Wheat | 19,000 | 0 | 0 |
| Romania Production, thou. mt | Nov, 25/26 | +/- Oct, 25/26 | +/- 24/25 |
| Barley | 3,441 | +29 | +1,238 |
| Corn | 5,978 | -48 | +6 |
| Rapeseed | 2,493 | 0 | +1,312 |
| Sunflowerseed | 1,749 | 0 | +241 |
| Wheat | 12,965 | +101 | +3,706 |
| Bulgaria Production, thou. mt | Nov, 25/26 | +/- Oct, 25/26 | +/- 24/25 |
| Barley | 1,098 | 0 | +46 |
| Corn | 905 | +4 | -693 |
| Rapeseed | 289 | 0 | +131 |
| Sunflowerseed | 1,611 | 0 | +2 |
| Wheat | 7,168 | +56 | +425 |
