| World Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
|---|---|---|---|
| Barley | 147,311 | +2,980 | +3,975 | 
| Corn | 1,286,575 | -2,002 | +60,557 | 
| Palm Oil | 80,816 | +80 | +1,871 | 
| Rapeseed | 90,961 | +1,380 | +5,312 | 
| Rice | 541,072 | -386 | +239 | 
| Soybeans | 425,867 | -523 | +1,897 | 
| Sunflowerseed | 55,268 | +168 | +2,819 | 
| Wheat | 816,199 | +9,300 | +16,304 | 
| World Ending Stocks, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 19,160 | +1,213 | +622 | 
| Corn | 281,398 | -1,141 | -2,780 | 
| Palm Oil | 15,240 | +206 | +280 | 
| Rapeseed | 11,374 | +1,509 | +1,629 | 
| Rice | 187,270 | +569 | -353 | 
| Soybeans | 123,991 | -909 | -1,194 | 
| Sunflowerseed | 3,473 | +81 | +204 | 
| Wheat | 264,060 | +3,983 | +474 | 
| U.S. Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 427,105 | +1,848 | +49,472 | 
| Soybeans | 117,045 | +230 | -1,791 | 
| Wheat | 52,445 | 0 | -1,205 | 
| U.S. Ending Stocks, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 53,584 | -185 | +20,432 | 
| Soybeans | 8,168 | +278 | -1,361 | 
| Wheat | 22,957 | -681 | -190 | 
| China Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 295,000 | 0 | +83 | 
| Soybeans | 21,000 | 0 | +350 | 
| Wheat | 140,000 | 0 | -99 | 
| China Ending Stocks, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 177,069 | -1,094 | -17,114 | 
| Soybeans | 43,380 | 0 | -100 | 
| Wheat | 124,777 | 0 | -3,000 | 
| EU Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 53,230 | +130 | +2,902 | 
| Corn | 55,300 | -2,700 | -4,012 | 
| Rapeseed | 19,650 | 0 | +2,789 | 
| Sunflowerseed | 8,850 | -650 | +318 | 
| Wheat | 140,100 | +1,850 | +17,977 | 
| EU Ending Stocks, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 6,096 | -31 | +169 | 
| Corn | 5,876 | +50 | -350 | 
| Rapeseed | 2,046 | +81 | +131 | 
| Sunflowerseed | 493 | 0 | +50 | 
| Wheat | 11,791 | -821 | -571 | 
| Brazil Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 131,000 | 0 | -4,000 | 
| Soybeans | 175,000 | 0 | +6,000 | 
| Argentina Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Corn | 53,000 | 0 | +3,000 | 
| Soybeans | 48,500 | 0 | -2,400 | 
| Sunflowerseed | 4,300 | 0 | -800 | 
| Wheat | 19,500 | -200 | +962 | 
| Russia Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 17,500 | -200 | +1,250 | 
| Corn | 14,100 | -900 | +100 | 
| Sunflowerseed | 19,000 | +1,000 | +2,100 | 
| Wheat | 85,000 | +1,500 | +3,400 | 
| Ukraine Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 5,700 | +200 | -100 | 
| Corn | 32,000 | 0 | +5,200 | 
| Sunflowerseed | 12,700 | -800 | -300 | 
| Wheat | 23,000 | +1,000 | -400 | 
| Canada Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 8,200 | 0 | +56 | 
| Canola | 20,000 | +750 | +815 | 
| Wheat | 36,000 | +1,000 | +1,042 | 
| Australia Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 15,000 | +2,500 | +1,735 | 
| Wheat | 34,500 | +3,500 | +390 | 
| Turkey Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 6,100 | 0 | -900 | 
| Sunflowerseed | 1,600 | 0 | +250 | 
| Wheat | 19,000 | 0 | 0 | 
| Romania Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 3,441 | +955 | +762 | 
| Corn | 6,229 | -368 | -205 | 
| Rapeseed | 2,493 | +648 | +1,330 | 
| Sunflowerseed | 1,764 | 0 | +273 | 
| Wheat | 12,965 | +2,537 | +2,853 | 
| Bulgaria Production, thou. mt | Sep, 25/26 | +/- Aug, 25/26 | +/- 24/25 | 
| Barley | 1,116 | +9 | +72 | 
| Corn | 1,292 | -61 | -299 | 
| Rapeseed | 289 | +4 | +131 | 
| Sunflowerseed | 1,613 | -42 | +4 | 
| Wheat | 7,176 | +56 | +486 | 
