| World Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 160,088 | -786 | +5,715 |
| Corn | 1,293,750 | +2,798 | -37,062 |
| Palm Oil | 78,921 | -2,200 | -2,521 |
| Rapeseed | 99,571 | -403 | +3,536 |
| Rice | 533,083 | -769 | -12,823 |
| Soybeans | 442,700 | +355 | +13,292 |
| Sunflowerseed | 63,624 | -26 | +8,457 |
| Wheat | 822,390 | -42 | -21,599 |
| World Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 23,465 | +103 | +2,902 |
| Corn | 280,440 | +8,339 | -20,941 |
| Palm Oil | 13,697 | -775 | -1,251 |
| Rapeseed | 11,599 | -749 | +486 |
| Rice | 198,498 | +1,513 | -4,243 |
| Soybeans | 124,278 | +263 | -989 |
| Sunflowerseed | 4,514 | +139 | +1,551 |
| Wheat | 276,038 | -253 | -4,566 |
| U.S. Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 407,281 | +5,949 | -25,061 |
| Soybeans | 124,147 | +725 | +8,158 |
| Wheat | 41,742 | +86 | -12,268 |
| U.S. Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 46,967 | +7,174 | -1,850 |
| Soybeans | 8,572 | +140 | -273 |
| Wheat | 20,135 | +629 | -4,906 |
| China Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 165,128 | 0 | -12,020 |
| Soybeans | 44,259 | 0 | -100 |
| Wheat | 119,204 | -1,000 | -3,000 |
| EU Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 52,150 | -100 | -4,237 |
| Corn | 48,000 | -2,600 | -8,799 |
| Rapeseed | 19,750 | -400 | -907 |
| Sunflowerseed | 9,725 | 0 | +1,096 |
| Wheat | 133,000 | -800 | -12,136 |
| EU Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 5,883 | -88 | -538 |
| Corn | 5,049 | 0 | -900 |
| Rapeseed | 2,123 | -349 | -399 |
| Sunflowerseed | 564 | 0 | +160 |
| Wheat | 11,720 | -1,800 | -7,250 |
| Brazil Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 139,000 | 0 | -2,000 |
| Soybeans | 186,000 | 0 | +5,500 |
| Argentina Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 55,000 | 0 | -8,000 |
| Soybeans | 50,000 | 0 | +500 |
| Sunflowerseed | 8,000 | 0 | +386 |
| Wheat | 21,500 | 0 | -6,386 |
| Russia Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 19,500 | 0 | +100 |
| Corn | 16,500 | 0 | +1,700 |
| Sunflowerseed | 21,000 | 0 | +3,500 |
| Wheat | 88,000 | 0 | -2,300 |
| Ukraine Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 6,600 | 0 | +1,000 |
| Corn | 31,800 | 0 | +900 |
| Sunflowerseed | 13,000 | 0 | +2,300 |
| Wheat | 26,000 | 0 | +1,900 |
| Canada Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 10,000 | 0 | +275 |
| Canola | 22,500 | 0 | +273 |
| Wheat | 36,500 | +500 | +500 |
| Australia Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 17,100 | 0 | +474 |
| Wheat | 31,000 | 0 | -4,985 |
| Turkey Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,800 | -25 | +550 |
| Wheat | 23,000 | +500 | +6,200 |
| Romania Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 3,293 | +50 | -148 |
| Corn | 7,576 | +730 | -178 |
| Rapeseed | 2,495 | 0 | +2 |
| Sunflowerseed | 2,288 | +114 | +230 |
| Wheat | 12,202 | +356 | -763 |
| Bulgaria Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 1,391 | +3 | +331 |
| Corn | 1,766 | +246 | +792 |
| Rapeseed | 589 | +32 | +270 |
| Sunflowerseed | 2,157 | +76 | +591 |
| Wheat | 7,171 | +80 | +16 |
