| World Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 160,088 | -786 | +5,669 |
| Corn | 1,293,750 | +2,798 | -36,871 |
| Palm Oil | 78,921 | -2,200 | -2,521 |
| Rapeseed | 99,571 | -403 | +3,536 |
| Rice | 533,083 | -769 | -12,570 |
| Soybeans | 442,700 | +355 | +13,515 |
| Sunflowerseed | 63,624 | -26 | +8,272 |
| Wheat | 822,390 | -42 | -21,667 |
| World Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 23,465 | +103 | +2,820 |
| Corn | 280,440 | +8,339 | -26,722 |
| Palm Oil | 13,697 | -775 | -1,482 |
| Rapeseed | 11,599 | -749 | +685 |
| Rice | 198,498 | +1,513 | -5,719 |
| Soybeans | 124,278 | +263 | -649 |
| Sunflowerseed | 4,514 | +139 | +1,388 |
| Wheat | 276,038 | -253 | -5,512 |
| U.S. Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 407,281 | +5,949 | -23,615 |
| Soybeans | 124,147 | +725 | +8,181 |
| Wheat | 41,742 | +86 | -12,395 |
| U.S. Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 46,967 | +7,174 | -6,250 |
| Soybeans | 8,572 | +140 | -5 |
| Wheat | 20,135 | +629 | -4,906 |
| China Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 165,128 | 0 | -12,020 |
| Soybeans | 44,259 | 0 | -100 |
| Wheat | 119,204 | -1,000 | -3,000 |
| EU Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 52,150 | -100 | -4,249 |
| Corn | 48,000 | -2,600 | -8,799 |
| Rapeseed | 19,750 | -400 | -907 |
| Sunflowerseed | 9,725 | 0 | +1,096 |
| Wheat | 133,000 | -800 | -12,136 |
| EU Ending Stocks, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 5,883 | -88 | -538 |
| Corn | 5,049 | 0 | -900 |
| Rapeseed | 2,123 | -349 | -400 |
| Sunflowerseed | 564 | 0 | +160 |
| Wheat | 11,720 | -1,800 | -7,250 |
| Brazil Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 139,000 | 0 | -2,000 |
| Soybeans | 186,000 | 0 | +5,500 |
| Argentina Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Corn | 55,000 | 0 | -9,000 |
| Soybeans | 50,000 | 0 | +700 |
| Sunflowerseed | 8,000 | 0 | +386 |
| Wheat | 21,500 | 0 | -6,386 |
| Russia Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 19,500 | 0 | +100 |
| Corn | 16,500 | 0 | +1,700 |
| Sunflowerseed | 21,000 | 0 | +3,500 |
| Wheat | 88,000 | 0 | -2,300 |
| Ukraine Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 6,600 | 0 | +1,000 |
| Corn | 31,800 | 0 | +900 |
| Sunflowerseed | 13,000 | 0 | +2,300 |
| Wheat | 26,000 | 0 | +1,900 |
| Canada Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 10,000 | 0 | +275 |
| Canola | 22,500 | 0 | +273 |
| Wheat | 36,500 | +500 | -4,062 |
| Australia Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 17,100 | 0 | +474 |
| Wheat | 31,000 | 0 | -4,985 |
| Turkey Production, thou. mt | Oct, 26/27 | +/- Sep, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,800 | -25 | +550 |
| Wheat | 23,000 | +500 | +6,200 |
| Romania Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 3,917 | +624 | +476 |
| Corn | 7,882 | +306 | +128 |
| Rapeseed | 2,772 | +277 | +279 |
| Sunflowerseed | 2,504 | +216 | +446 |
| Wheat | 13,064 | +862 | +99 |
| Bulgaria Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 1,370 | -21 | +310 |
| Corn | 1,843 | +77 | +869 |
| Rapeseed | 608 | +19 | +289 |
| Sunflowerseed | 2,271 | +114 | +705 |
| Wheat | 7,260 | +89 | +105 |
