| World Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 155,618 | +154 | +1,122 |
| Corn | 1,297,086 | -3,298 | -29,586 |
| Palm Oil | 81,441 | +80 | +170 |
| Rapeseed | 97,594 | +685 | +2,027 |
| Rice | 537,181 | -638 | -7,562 |
| Soybeans | 441,701 | +364 | +12,501 |
| Sunflowerseed | 62,657 | +593 | +7,405 |
| Wheat | 819,969 | -94 | -24,386 |
| World Ending Stocks, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 20,895 | -306 | +174 |
| Corn | 275,264 | -5,955 | -19,541 |
| Palm Oil | 15,050 | +117 | -369 |
| Rapeseed | 12,182 | +6 | +328 |
| Rice | 192,582 | -223 | -3,582 |
| Soybeans | 124,170 | -713 | -1,352 |
| Sunflowerseed | 4,200 | +249 | +1,331 |
| Wheat | 272,843 | -2,578 | -7,102 |
| U.S. Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 406,419 | +127 | -25,923 |
| Soybeans | 121,790 | +1,089 | +5,801 |
| Wheat | 41,813 | -194 | -12,197 |
| U.S. Ending Stocks, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 45,464 | -4,318 | -9,017 |
| Soybeans | 8,435 | -6 | -815 |
| Wheat | 19,663 | -587 | -5,772 |
| China Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 165,128 | -1,000 | -13,020 |
| Soybeans | 44,269 | 0 | -100 |
| Wheat | 120,645 | -200 | -2,200 |
| EU Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 53,150 | 0 | -3,237 |
| Corn | 53,775 | -3,725 | -3,024 |
| Rapeseed | 20,500 | 0 | -22 |
| Sunflowerseed | 9,800 | -100 | +1,145 |
| Wheat | 136,000 | 0 | -9,106 |
| EU Ending Stocks, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 6,099 | -200 | -350 |
| Corn | 5,055 | -325 | -25 |
| Rapeseed | 2,290 | +125 | +75 |
| Sunflowerseed | 565 | +25 | +220 |
| Wheat | 14,328 | -300 | -2,550 |
| Brazil Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 139,000 | 0 | +1,000 |
| Soybeans | 186,000 | 0 | +6,000 |
| Argentina Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Corn | 55,000 | 0 | -6,000 |
| Soybeans | 50,000 | 0 | 0 |
| Sunflowerseed | 8,000 | 0 | +600 |
| Wheat | 21,000 | 0 | -6,919 |
| Russia Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 18,500 | 0 | -900 |
| Corn | 15,800 | 0 | +1,000 |
| Sunflowerseed | 20,700 | +1,200 | +3,200 |
| Wheat | 88,500 | +500 | -1,800 |
| Ukraine Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 5,500 | 0 | -100 |
| Corn | 30,000 | 0 | -900 |
| Sunflowerseed | 13,000 | -500 | +2,000 |
| Wheat | 24,000 | +500 | -100 |
| Canada Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 9,300 | +300 | -425 |
| Canola | 22,000 | 0 | +2,761 |
| Wheat | 34,000 | -1,000 | -5,955 |
| Australia Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 14,100 | 0 | -2,526 |
| Wheat | 28,000 | 0 | -7,985 |
| Turkey Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,675 | 0 | +425 |
| Wheat | 22,500 | 0 | +5,700 |
| Romania Production, thou. mt | Jun, 26/27 | +/- May, 26/27 | +/- 25/26 |
| Barley | 3,194 | +221 | -247 |
| Corn | 8,172 | +374 | +418 |
| Rapeseed | 2,531 | -79 | +38 |
| Sunflowerseed | 2,343 | +259 | +285 |
| Wheat | 11,588 | +445 | -1,377 |
| Bulgaria Production, thou. mt | Jun, 26/27 | +/- May, 26/27 | +/- 25/26 |
| Barley | 1,024 | +1 | -36 |
| Corn | 2,737 | +597 | +1,763 |
| Rapeseed | 446 | -30 | +127 |
| Sunflowerseed | 2,113 | +547 | +547 |
| Wheat | 6,274 | +115 | -881 |
