| World Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 160,874 | +3,805 | +6,501 |
| Corn | 1,290,952 | -7,926 | -39,860 |
| Palm Oil | 81,121 | -320 | -321 |
| Rapeseed | 99,974 | +1,880 | +3,939 |
| Rice | 533,852 | -3,416 | -12,054 |
| Soybeans | 442,345 | +92 | +12,937 |
| Sunflowerseed | 63,650 | +1,032 | +8,483 |
| Wheat | 822,432 | +3,130 | -21,557 |
| World Ending Stocks, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 23,362 | +1,236 | +2,799 |
| Corn | 272,101 | -2,560 | -29,280 |
| Palm Oil | 14,472 | -154 | -476 |
| Rapeseed | 12,348 | +346 | +1,235 |
| Rice | 196,985 | +4,355 | -5,756 |
| Soybeans | 124,015 | -198 | -1,252 |
| Sunflowerseed | 4,375 | +115 | +1,412 |
| Wheat | 276,291 | +3,039 | -4,313 |
| U.S. Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 401,332 | -5,416 | -31,010 |
| Soybeans | 123,422 | +434 | +7,433 |
| Wheat | 41,656 | 0 | -12,354 |
| U.S. Ending Stocks, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 39,793 | -2,190 | -9,024 |
| Soybeans | 8,432 | -279 | -413 |
| Wheat | 19,506 | 0 | -5,535 |
| China Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 165,128 | 0 | -12,020 |
| Soybeans | 44,259 | 0 | -100 |
| Wheat | 120,204 | 0 | -2,000 |
| EU Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 52,250 | 0 | -4,137 |
| Corn | 50,600 | +400 | -6,199 |
| Rapeseed | 20,150 | -350 | -507 |
| Sunflowerseed | 9,725 | +225 | +1,096 |
| Wheat | 133,800 | -400 | -11,336 |
| EU Ending Stocks, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 5,971 | -78 | -450 |
| Corn | 5,049 | 0 | -900 |
| Rapeseed | 2,472 | +41 | -50 |
| Sunflowerseed | 564 | -1 | +160 |
| Wheat | 13,520 | -508 | -5,450 |
| Brazil Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 139,000 | 0 | -2,000 |
| Soybeans | 186,000 | 0 | +5,500 |
| Argentina Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Corn | 55,000 | 0 | -8,000 |
| Soybeans | 50,000 | 0 | +500 |
| Sunflowerseed | 8,000 | 0 | +386 |
| Wheat | 21,500 | +500 | -6,386 |
| Russia Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 19,500 | 0 | +100 |
| Corn | 16,500 | -700 | +1,700 |
| Sunflowerseed | 21,000 | +300 | +3,500 |
| Wheat | 88,000 | -500 | -2,300 |
| Ukraine Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 6,600 | +500 | +1,000 |
| Corn | 31,800 | 0 | +900 |
| Sunflowerseed | 13,000 | 0 | +2,300 |
| Wheat | 26,000 | +600 | +1,900 |
| Canada Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 10,000 | 0 | +275 |
| Canola | 22,500 | 0 | +273 |
| Wheat | 36,000 | +1,000 | -4,562 |
| Australia Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 17,100 | +3,000 | +474 |
| Wheat | 31,000 | +3,000 | -4,985 |
| Turkey Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,825 | 0 | +575 |
| Wheat | 22,500 | 0 | +5,700 |
| Romania Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 3,293 | +50 | -148 |
| Corn | 7,576 | +730 | -178 |
| Rapeseed | 2,495 | 0 | +2 |
| Sunflowerseed | 2,288 | +114 | +230 |
| Wheat | 12,202 | +356 | -763 |
| Bulgaria Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 1,391 | +3 | +331 |
| Corn | 1,766 | +246 | +792 |
| Rapeseed | 589 | +32 | +270 |
| Sunflowerseed | 2,157 | +76 | +591 |
| Wheat | 7,171 | +80 | +16 |
