Export Prices FOB

full access – Subscription
5 days - € 06 mos. - € 30 / mo.12 mos. - € 25 / mo.

Registration / Subscription

FOB US Gulf NOLA Price, лв./mt +/- Forward Curves Date
Corn 419.83 +1.41 Feb, 08 2025
DDGS 410.88 0.00   Feb, 08 2025
Soybean Meal 48% 629.51 -0.47 Feb, 08 2025
Soybeans 782.18 +3.30 Feb, 08 2025
Wheat HRW 12% 509.83 -1.88 Feb, 08 2025
Wheat SRW 468.37 +1.41 Feb, 08 2025

FOB Brazil Paranagua Price, лв./mt +/- Forward Curves Date
Corn 443.39 +3.30 Feb, 08 2025
Soybean Meal 46% 609.72 +10.37   Feb, 08 2025
Soybean Oil 1,994.56 +8.01   Feb, 08 2025
Soybeans 733.65 +3.30 Feb, 08 2025

FOB Argentina Price, лв./mt +/- Forward Curves Date
Barley 428.31 +1.88   Feb, 08 2025
Corn 433.50 -0.94 Feb, 08 2025
Soybean Meal 613.96 0.00 Feb, 08 2025
Soybean Oil 1,872.52 +11.31   Feb, 08 2025
Soybeans 768.51 0.00 Feb, 08 2025
Sunflowerseed 782.18 0.00   Feb, 08 2025
Sunflowerseed Meal 33% 424.07 -4.25   Feb, 07 2025
Sunflowerseed Oil 2,049.69 +8.48   Feb, 08 2025
Wheat 12.5% 465.54 +1.88 Feb, 08 2025
Wheat 11.5% 436.80 0.00   Feb, 08 2025

FOB Russia (Black Sea) Price, лв./mt +/- Forward Curves Date
Barley 415.12 -1.15 Feb, 07 2025
Corn 417.95 -1.16   Feb, 07 2025
Sunflowerseed 847.20 -2.34   Feb, 07 2025
Sunflowerseed Meal 345.38 -1.51   Feb, 07 2025
Sunflowerseed Oil 2,033.67 +10.66   Feb, 07 2025
Wheat 12.5% 465.54 -1.24 Feb, 07 2025
Wheat 11.5% 454.23 -1.22 Feb, 07 2025
Wheat Feed 437.74 -1.19 Feb, 07 2025

FOB Ukraine Price, лв./mt +/- Forward Curves Date
Barley 444.33 +3.99   Feb, 07 2025
Corn 404.75 +2.17 Feb, 07 2025
Rapeseed 972.54 -14.34   Feb, 07 2025
Soybeans 738.83 -2.63   Feb, 07 2025
Sunflowerseed 1,154.38 -2.97   Feb, 04 2025
Sunflowerseed Meal 36% 449.93 -3.15   Feb, 04 2025
Sunflowerseed Oil 2,110.94 -9.66 Feb, 07 2025
Wheat 12.5% 433.03 +4.01   Feb, 07 2025
Wheat 11.5% 437.27 +4.00   Feb, 07 2025
Wheat Feed 433.97 +4.01   Feb, 07 2025

FOB France Price, лв./mt +/- Forward Curves Date
Barley 433.03 -2.13   Feb, 07 2025
Barley Malting 437.27 -3.08   Feb, 07 2025
Corn 424.54 -6.83 Feb, 07 2025
Rapeseed 1,026.32 +2.93 Feb, 07 2025
Sunflowerseed 1,178.45 -13.74   Feb, 07 2025
Wheat 12% 455.17 +3.50 Feb, 07 2025
Wheat Durum 618.53 +0.49   Feb, 07 2025

FOB Germany Price, лв./mt +/- Forward Curves Date
Barley 424.07 -0.70   Feb, 07 2025
Fishmeal, 64% 2,972.86 0.00   Feb, 07 2025
Rapeseed Meal 520.74 +2.93 Feb, 07 2025
Wheat 12% 474.96 +9.13   Feb, 07 2025

FOB Netherlands (Rdam) Price, лв./mt +/- Forward Curves Date
Rapeseed Oil 2,144.40 -16.74 Feb, 07 2025
Soybean Meal 49% 675.69 -3.47 Feb, 07 2025
Soybean Oil 2,009.64 -1.89 Feb, 07 2025
Sunflowerseed Oil 2,254.66 -2.29 Feb, 07 2025

FOB Australia Price, лв./mt +/- Forward Curves Date
Barley 408.03 +3.50 Feb, 07 2025
Canola 955.11 -6.76 Feb, 07 2025
Wheat Feed 373.18 -0.61   Feb, 07 2025
Wheat Premium APW1 439.15 +4.00   Feb, 07 2025
Wheat Standard ASW1 429.26 +4.49   Feb, 07 2025

FOB Malaysia Price, лв./mt +/- Forward Curves Date
Palm Oil 1,929.53 +8.15 Feb, 07 2025
RBD Palm Olein 2,093.98 +45.64 Feb, 07 2025
RBD Palm Stearin 2,116.60 +48.44 Feb, 07 2025

FOB Romania Price, лв./mt +/- Forward Curves Date
Corn 422.19 +10.63 Feb, 07 2025
Sunflowerseed 1,197.77 -23.68   Feb, 07 2025
Wheat 12.5% 459.88 +14.35 Feb, 07 2025
Wheat 11% 444.81 +4.93 Feb, 07 2025
Wheat Feed 433.50 +3.06 Feb, 07 2025

FOB Bulgaria Price, лв./mt +/- Forward Curves Date
Barley 451.40 +9.64   Feb, 07 2025
Corn 413.24 +4.98   Feb, 07 2025
Rapeseed 1,094.58 +35.49   Feb, 07 2025
Sunflowerseed 1,159.13 -33.97   Feb, 07 2025
Sunflowerseed Meal 470.25 -6.80   Feb, 07 2025
Sunflowerseed Oil 2,180.68 +1.60   Feb, 07 2025
Wheat 11.5% 458.94 +4.91   Feb, 07 2025
Wheat Feed 450.46 +4.92   Feb, 07 2025


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.