Export Prices FOB

full access – Subscription
5 days - € 0 12 mos. - € 25 / mo.

Registration / Subscription

FOB Russia (Black Sea) Price, $/mt +/- Forward Curves Date
Barley 242.25 0.00 Apr, 02 2026
Corn 219.00 +0.25   Apr, 02 2026
Sunflowerseed 491.00 +1.25   Apr, 02 2026
Sunflowerseed Meal 179.50 +0.50   Apr, 02 2026
Sunflowerseed Oil 1,275.75 +4.00   Mar, 27 2026
Wheat 12.5% 239.25 0.00 Apr, 02 2026
Wheat 11.5% 235.75 0.00 Apr, 02 2026
Wheat Feed 213.75 0.00 Apr, 02 2026

FOB Ukraine Price, $/mt +/- Forward Curves Date
Barley 223.75 +0.25   Apr, 02 2026
Corn 205.00 +0.25 Apr, 02 2026
Rapeseed 566.25 +2.50   Apr, 02 2026
Soybeans 416.00 +0.75   Apr, 02 2026
Sunflowerseed 695.00 0.00   Apr, 02 2026
Sunflowerseed Meal 36% 227.50 0.00   Apr, 02 2026
Sunflowerseed Oil 1,347.50 +5.00 Apr, 02 2026
Wheat 12.5% 223.75 +0.50   Apr, 02 2026
Wheat 11.5% 219.75 +0.50   Apr, 02 2026
Wheat Feed 204.75 +0.25   Apr, 02 2026

FOB Romania Price, $/mt +/- Forward Curves Date
Corn 232.50 0.00 Apr, 02 2026
Sunflowerseed 687.50 0.00   Apr, 02 2026
Wheat 12.5% 244.50 +2.00 Apr, 02 2026
Wheat 11% 239.50 +2.00 Apr, 02 2026
Wheat Feed 234.50 +2.00 Apr, 02 2026

FOB Bulgaria Price, $/mt +/- Forward Curves Date
Barley 242.50 -1.00   Mar, 26 2026
Corn 231.50 -1.00   Mar, 26 2026
Rapeseed 560.50 +7.00   Mar, 20 2026
Sunflowerseed 675.50 +6.00   Mar, 26 2026
Sunflowerseed Meal 246.50 -5.00   Mar, 26 2026
Sunflowerseed Oil 1,391.50 -3.00   Mar, 26 2026
Wheat 11.5% 240.50 -0.50   Mar, 26 2026
Wheat Feed 234.50 +0.50   Mar, 26 2026

FOB France Price, $/mt +/- Forward Curves Date
Barley 221.75 -1.50   Apr, 02 2026
Barley Malting 222.25 -0.75   Apr, 02 2026
Corn 244.75 +0.75 Apr, 02 2026
Rapeseed 588.06 -11.05 Apr, 02 2026
Sunflowerseed 735.25 -3.50   Apr, 02 2026
Wheat 12% 231.75 -1.50 Apr, 02 2026
Wheat Durum 291.58 -2.31   Apr, 02 2026

FOB Netherlands (Rdam) Price, $/mt +/- Forward Curves Date
Rapeseed Oil 1,334.75 -14.75 Apr, 02 2026
Soybean Meal 49% 426.75 +0.25 Apr, 02 2026
Soybean Oil 1,322.25 -9.00 Apr, 02 2026
Sunflowerseed Oil 1,475.00 0.00 Apr, 02 2026

FOB Germany Price, $/mt +/- Forward Curves Date
Barley 228.50 +4.25   Apr, 02 2026
Fishmeal, 64% 1,884.34 -13.08   Apr, 02 2026
Rapeseed Meal 280.06 -1.65 Apr, 02 2026
Wheat 12% 240.75 +4.50   Apr, 02 2026

FOB US Gulf NOLA Price, $/mt +/- Forward Curves Date
Corn 215.75 -0.75 Apr, 02 2026
DDGS 268.00 0.00   Apr, 02 2026
Soybean Meal 48% 384.00 -3.00 Apr, 02 2026
Soybeans 462.50 +1.00 Apr, 02 2026
Wheat HRW 12% 281.75 -3.75 Apr, 02 2026
Wheat SRW 255.50 -1.50 Apr, 02 2026

FOB Brazil Paranagua Price, $/mt +/- Forward Curves Date
Corn 220.75 -2.25 Mar, 28 2026
Soybean Meal 46% 349.50 -3.50   Apr, 02 2026
Soybean Oil 1,273.50 +75.75   Apr, 02 2026
Soybeans 424.50 +1.50 Apr, 02 2026

FOB Argentina Price, $/mt +/- Forward Curves Date
Barley 235.00 0.00   Apr, 02 2026
Corn 223.25 +0.75 Apr, 02 2026
Soybean Meal 349.75 0.00 Apr, 02 2026
Soybean Oil 1,247.75 +44.50   Apr, 02 2026
Soybeans 416.25 +0.50 Apr, 02 2026
Sunflowerseed 457.00 0.00   Apr, 02 2026
Sunflowerseed Meal 33% 202.00 -1.00   Feb, 28 2026
Sunflowerseed Oil 1,297.00 -2.00   Apr, 02 2026
Wheat 12.5% 246.00 -5.25 Apr, 02 2026
Wheat 11.5% 227.00 +1.00   Apr, 02 2026

FOB Australia Price, $/mt +/- Forward Curves Date
Barley 237.12 +2.41 Apr, 01 2026
Canola 526.00 -3.50 Apr, 02 2026
Wheat Feed 234.00 -2.25   Apr, 02 2026
Wheat Premium APW1 258.75 -2.75   Apr, 02 2026
Wheat Standard ASW1 255.75 -2.50   Apr, 02 2026

FOB Malaysia Price, $/mt +/- Forward Curves Date
Palm Oil 1,149.50 +4.25 Apr, 02 2026
RBD Palm Olein 1,232.00 +42.50 Apr, 02 2026
RBD Palm Stearin 1,176.50 +53.50 Apr, 02 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.