Futures Nearby

full access – Subscription
5 days - € 0 12 mos. - € 30 / mo.

Registration / Subscription

CBOT Chicago Price, $/mt +/- Forward Curves Date
Corn 173.02 +3.15 Jul, 10 2026
Soybean Meal 353.18 +3.31 Jul, 10 2026
Soybean Oil 1,553.38 +11.90 Jul, 10 2026
Soybeans 437.89 +5.14 Jul, 10 2026
Wheat SRW 235.25 +7.53 Jul, 10 2026

Euronext Paris Price, $/mt +/- Forward Curves Date
Corn 271.75 +5.60 Jul, 10 2026
Feed Wheat (London) 249.66 +7.87   Jul, 10 2026
Rapeseed 590.36 -3.12 Jul, 10 2026
Wheat 247.17 +12.76 Jul, 10 2026

DCE Dalian, China Price, $/mt +/- Forward Curves Date
Corn 338.43 +0.15   Jul, 10 2026
RBD Palm Olein 1,377.57 -0.60   Jul, 10 2026
Soybean Meal 420.65 -10.93   Jul, 10 2026
Soybean Oil 1,222.84 -0.53   Jul, 10 2026
Soybeans 526.99 -0.23   Jul, 10 2026

ASX Australia Price, $/mt +/- Forward Curves Date
Feed Barley, Eastern Australia 210.18 -0.09   Jul, 10 2026
Wheat WM, Eastern Australia 225.51 +1.36   Jul, 10 2026

Matba Rofex, Argentina Price, $/mt +/- Forward Curves Date
Corn 180.60 -1.60   Jul, 08 2026
Soybeans 328.50 +0.80   Jul, 08 2026
Wheat 206.00 +2.00   Jul, 08 2026


*Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed.