| World Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
|---|---|---|---|
| Barley | 155,028 | +246 | +246 |
| Corn | 1,295,384 | -5,686 | -5,686 |
| Palm Oil | 81,361 | +630 | +630 |
| Rapeseed | 96,889 | +1,381 | +1,381 |
| Rice | 537,819 | -3,532 | -3,532 |
| Soybeans | 441,537 | +14,130 | +14,130 |
| Sunflowerseed | 61,776 | +7,035 | +7,035 |
| Wheat | 819,063 | -25,089 | -25,089 |
| World Ending Stocks, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 21,527 | +453 | +453 |
| Corn | 277,544 | -17,261 | -17,261 |
| Palm Oil | 14,967 | -691 | -691 |
| Rapeseed | 12,276 | +244 | +244 |
| Rice | 192,737 | +432 | +432 |
| Soybeans | 124,780 | -11 | -11 |
| Sunflowerseed | 3,738 | +807 | +807 |
| Wheat | 275,044 | -8,076 | -8,076 |
| U.S. Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 406,292 | -26,050 | -26,050 |
| Soybeans | 120,701 | +4,712 | +4,712 |
| Wheat | 42,492 | -11,518 | -11,518 |
| U.S. Ending Stocks, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 49,706 | -4,318 | -4,318 |
| Soybeans | 8,441 | -1,082 | -1,082 |
| Wheat | 20,735 | -4,782 | -4,782 |
| China Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 307,000 | +5,760 | +5,760 |
| Soybeans | 21,000 | +100 | +100 |
| Wheat | 141,000 | +930 | +930 |
| China Ending Stocks, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 166,128 | -14,020 | -14,020 |
| Soybeans | 44,269 | -120 | -120 |
| Wheat | 120,845 | -4,000 | -4,000 |
| EU Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 53,150 | -3,237 | -3,237 |
| Corn | 57,500 | +701 | +701 |
| Rapeseed | 20,700 | +178 | +178 |
| Sunflowerseed | 9,900 | +1,245 | +1,245 |
| Wheat | 136,000 | -9,106 | -9,106 |
| EU Ending Stocks, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 6,399 | -450 | -450 |
| Corn | 5,380 | -500 | -500 |
| Rapeseed | 2,335 | +120 | +120 |
| Sunflowerseed | 540 | +195 | +195 |
| Wheat | 14,628 | -1,554 | -1,554 |
| Brazil Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 139,000 | +7,000 | +7,000 |
| Soybeans | 186,000 | +6,000 | +6,000 |
| Argentina Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Corn | 55,000 | +3,000 | +3,000 |
| Soybeans | 50,000 | +2,000 | +2,000 |
| Sunflowerseed | 8,000 | +1,000 | +1,000 |
| Wheat | 21,000 | -6,919 | -6,919 |
| Russia Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 18,500 | -900 | -900 |
| Corn | 15,800 | +1,000 | +1,000 |
| Sunflowerseed | 19,200 | +1,700 | +1,700 |
| Wheat | 86,000 | -4,300 | -4,300 |
| Ukraine Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 5,300 | -300 | -300 |
| Corn | 30,000 | -700 | -700 |
| Sunflowerseed | 13,500 | +2,500 | +2,500 |
| Wheat | 23,000 | -1,000 | -1,000 |
| Canada Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 9,000 | -725 | -725 |
| Canola | 22,000 | 0 | 0 |
| Wheat | 35,000 | -4,955 | -4,955 |
| Australia Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 14,100 | -2,226 | -2,226 |
| Wheat | 30,000 | -6,000 | -6,000 |
| Turkey Production, thou. mt | May, 26/27 | +/- Apr, 25/26 | +/- 25/26 |
| Barley | 8,300 | +2,700 | +2,700 |
| Sunflowerseed | 1,675 | +425 | +425 |
| Wheat | 21,000 | +3,500 | +3,500 |
| Romania Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 25/26 |
| Barley | 2,976 | +97 | -427 |
| Corn | 7,798 | 0 | +44 |
| Rapeseed | 2,599 | +356 | +96 |
| Sunflowerseed | 1,831 | -303 | -227 |
| Wheat | 11,232 | +644 | -1,412 |
| Bulgaria Production, thou. mt | Apr, 25/26 | +/- Mar, 25/26 | +/- 25/26 |
| Barley | 1,033 | +29 | -27 |
| Corn | 2,140 | 0 | +1,166 |
| Rapeseed | 428 | +47 | +109 |
| Sunflowerseed | 1,480 | -197 | -86 |
| Wheat | 6,243 | +32 | -912 |
