| World Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 154,251 | +531 | +10,859 |
| Corn | 1,297,436 | +1,522 | +66,852 |
| Palm Oil | 80,716 | 0 | +2,311 |
| Rapeseed | 95,502 | +480 | +9,504 |
| Rice | 541,277 | -5 | -379 |
| Soybeans | 427,178 | -1,001 | +24 |
| Sunflowerseed | 54,121 | +2,064 | +1,316 |
| Wheat | 842,120 | +322 | +41,686 |
| World Ending Stocks, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 21,298 | +217 | +2,591 |
| Corn | 292,748 | +3,769 | -1,603 |
| Palm Oil | 15,588 | +291 | +932 |
| Rapeseed | 12,314 | +210 | +2,425 |
| Rice | 191,538 | +662 | +233 |
| Soybeans | 125,305 | -209 | +1,647 |
| Sunflowerseed | 2,947 | +179 | +124 |
| Wheat | 276,959 | -552 | +17,187 |
| U.S. Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 432,342 | 0 | +54,074 |
| Soybeans | 115,989 | 0 | -3,058 |
| Wheat | 54,010 | 0 | +159 |
| U.S. Ending Stocks, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 54,024 | 0 | +14,620 |
| Soybeans | 9,516 | -1 | +676 |
| Wheat | 25,340 | 0 | +2,078 |
| China Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 301,240 | 0 | +6,323 |
| Soybeans | 20,900 | 0 | +250 |
| Wheat | 140,070 | 0 | -29 |
| China Ending Stocks, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 180,148 | 0 | -11,780 |
| Soybeans | 44,388 | 0 | -100 |
| Wheat | 124,847 | 0 | -2,930 |
| EU Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 56,000 | 0 | +5,715 |
| Corn | 56,950 | 0 | -2,074 |
| Rapeseed | 20,245 | 0 | +3,418 |
| Sunflowerseed | 8,575 | 0 | +139 |
| Wheat | 144,000 | 0 | +21,853 |
| EU Ending Stocks, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 6,806 | 0 | +900 |
| Corn | 5,864 | 0 | -350 |
| Rapeseed | 2,192 | 0 | -55 |
| Sunflowerseed | 303 | 0 | -25 |
| Wheat | 15,668 | +10 | +4,010 |
| Brazil Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 132,000 | +1,000 | -4,000 |
| Soybeans | 180,000 | 0 | +8,500 |
| Argentina Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Corn | 52,000 | -1,000 | +2,000 |
| Soybeans | 48,000 | -500 | -3,108 |
| Sunflowerseed | 7,000 | +1,500 | +1,408 |
| Wheat | 27,800 | 0 | +9,290 |
| Russia Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 19,400 | 0 | +3,150 |
| Corn | 14,500 | 0 | +500 |
| Sunflowerseed | 17,000 | 0 | +100 |
| Wheat | 89,500 | 0 | +7,900 |
| Ukraine Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 5,600 | -300 | -200 |
| Corn | 30,700 | +1,700 | +3,900 |
| Sunflowerseed | 11,000 | +500 | -2,000 |
| Wheat | 24,000 | +1,000 | +600 |
| Canada Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 9,725 | 0 | +1,581 |
| Canola | 22,000 | 0 | +2,761 |
| Wheat | 39,955 | 0 | +4,016 |
| Australia Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 16,326 | +826 | +3,061 |
| Wheat | 36,000 | -1,000 | +1,890 |
| Turkey Production, thou. mt | Mar, 25/26 | +/- Feb, 25/26 | +/- 24/25 |
| Barley | 5,600 | 0 | -1,400 |
| Sunflowerseed | 1,370 | 0 | +20 |
| Wheat | 17,500 | 0 | -1,500 |
| Romania Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 3,441 | 0 | +1,238 |
| Corn | 5,978 | 0 | +6 |
| Rapeseed | 2,493 | 0 | +1,312 |
| Sunflowerseed | 1,808 | 0 | +300 |
| Wheat | 12,965 | 0 | +3,706 |
| Bulgaria Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 1,098 | 0 | +46 |
| Corn | 905 | 0 | -693 |
| Rapeseed | 289 | 0 | 0 |
| Sunflowerseed | 1,489 | 0 | -120 |
| Wheat | 7,168 | 0 | +425 |
