| World Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 153,720 | -24 | +10,328 |
| Corn | 1,295,914 | -100 | +65,330 |
| Palm Oil | 80,716 | +500 | +2,311 |
| Rapeseed | 95,022 | -150 | +9,024 |
| Rice | 541,282 | +127 | -374 |
| Soybeans | 428,179 | +2,500 | +1,025 |
| Sunflowerseed | 52,057 | 0 | -748 |
| Wheat | 841,798 | -369 | +41,364 |
| World Ending Stocks, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 21,081 | +59 | +2,374 |
| Corn | 288,979 | -1,930 | -5,372 |
| Palm Oil | 15,297 | +169 | +641 |
| Rapeseed | 12,104 | -80 | +2,215 |
| Rice | 190,876 | +532 | -429 |
| Soybeans | 125,514 | +1,109 | +1,856 |
| Sunflowerseed | 2,768 | -19 | -55 |
| Wheat | 277,511 | -741 | +17,739 |
| U.S. Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 432,342 | 0 | +54,074 |
| Soybeans | 115,989 | 0 | -3,058 |
| Wheat | 54,010 | 0 | +159 |
| U.S. Ending Stocks, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 54,024 | -2,540 | +14,620 |
| Soybeans | 9,517 | 0 | +677 |
| Wheat | 25,340 | +131 | +2,078 |
| China Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 301,240 | 0 | +6,323 |
| Soybeans | 20,900 | 0 | +250 |
| Wheat | 140,070 | 0 | -29 |
| China Ending Stocks, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 180,148 | 0 | -11,780 |
| Soybeans | 44,388 | 0 | -100 |
| Wheat | 124,847 | 0 | -2,930 |
| EU Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 56,000 | 0 | +5,715 |
| Corn | 56,950 | +200 | -2,074 |
| Rapeseed | 20,245 | 0 | +3,418 |
| Sunflowerseed | 8,575 | 0 | +139 |
| Wheat | 144,000 | 0 | +21,853 |
| EU Ending Stocks, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 6,806 | 0 | +900 |
| Corn | 5,864 | 0 | -350 |
| Rapeseed | 2,192 | 0 | -55 |
| Sunflowerseed | 303 | -100 | -25 |
| Wheat | 15,658 | +1,444 | +4,000 |
| Brazil Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 131,000 | 0 | -5,000 |
| Soybeans | 180,000 | +2,000 | +8,500 |
| Argentina Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Corn | 53,000 | 0 | +3,000 |
| Soybeans | 48,500 | 0 | -2,608 |
| Sunflowerseed | 5,500 | 0 | -92 |
| Wheat | 27,800 | +300 | +9,290 |
| Russia Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 19,400 | 0 | +3,150 |
| Corn | 14,500 | 0 | +500 |
| Sunflowerseed | 17,000 | 0 | +100 |
| Wheat | 89,500 | 0 | +7,900 |
| Ukraine Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 5,900 | 0 | +100 |
| Corn | 29,000 | 0 | +2,200 |
| Sunflowerseed | 10,500 | 0 | -2,500 |
| Wheat | 23,000 | 0 | -400 |
| Canada Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 9,725 | 0 | +1,581 |
| Canola | 22,000 | 0 | +2,761 |
| Wheat | 39,955 | 0 | +4,016 |
| Australia Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 15,500 | 0 | +2,235 |
| Wheat | 37,000 | 0 | +2,890 |
| Turkey Production, thou. mt | Feb, 25/26 | +/- Jan, 25/26 | +/- 24/25 |
| Barley | 5,600 | -500 | -1,400 |
| Sunflowerseed | 1,370 | 0 | +20 |
| Wheat | 17,500 | -500 | -1,500 |
| Romania Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 3,441 | 0 | +1,238 |
| Corn | 5,978 | 0 | +6 |
| Rapeseed | 2,493 | 0 | +1,312 |
| Sunflowerseed | 1,808 | 0 | +300 |
| Wheat | 12,965 | 0 | +3,706 |
| Bulgaria Production, thou. mt | Jan, 25/26 | +/- Dec, 25/26 | +/- 24/25 |
| Barley | 1,098 | 0 | +46 |
| Corn | 905 | 0 | -693 |
| Rapeseed | 289 | 0 | 0 |
| Sunflowerseed | 1,489 | 0 | -120 |
| Wheat | 7,168 | 0 | +425 |
