| World Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 157,069 | +1,451 | +2,579 |
| Corn | 1,298,878 | +1,792 | -31,031 |
| Palm Oil | 81,441 | 0 | -20 |
| Rapeseed | 98,094 | +500 | +2,418 |
| Rice | 537,268 | +87 | -8,238 |
| Soybeans | 442,253 | +552 | +12,792 |
| Sunflowerseed | 62,618 | -39 | +7,571 |
| Wheat | 819,302 | -667 | -24,050 |
| World Ending Stocks, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 22,126 | +1,231 | +1,665 |
| Corn | 274,661 | -603 | -24,169 |
| Palm Oil | 14,626 | -424 | -925 |
| Rapeseed | 12,002 | -180 | +735 |
| Rice | 192,630 | +48 | -5,565 |
| Soybeans | 124,213 | +43 | -899 |
| Sunflowerseed | 4,260 | +60 | +1,326 |
| Wheat | 273,252 | +409 | -6,967 |
| U.S. Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 406,748 | +329 | -25,594 |
| Soybeans | 122,988 | +1,198 | +6,999 |
| Wheat | 41,656 | -157 | -12,354 |
| U.S. Ending Stocks, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 41,983 | -3,481 | -7,418 |
| Soybeans | 8,711 | +276 | -136 |
| Wheat | 19,506 | -157 | -5,535 |
| China Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 165,128 | 0 | -12,020 |
| Soybeans | 44,259 | -10 | -100 |
| Wheat | 120,204 | -441 | -2,000 |
| EU Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 52,250 | -900 | -4,137 |
| Corn | 50,200 | -3,575 | -6,599 |
| Rapeseed | 20,500 | 0 | -22 |
| Sunflowerseed | 9,500 | -300 | +845 |
| Wheat | 134,200 | -1,800 | -10,906 |
| EU Ending Stocks, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 6,049 | -50 | -450 |
| Corn | 5,049 | -6 | -900 |
| Rapeseed | 2,431 | +141 | -25 |
| Sunflowerseed | 565 | 0 | +135 |
| Wheat | 14,028 | -300 | -2,550 |
| Brazil Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 139,000 | 0 | -1,000 |
| Soybeans | 186,000 | 0 | +5,500 |
| Argentina Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Corn | 55,000 | 0 | -8,000 |
| Soybeans | 50,000 | 0 | +500 |
| Sunflowerseed | 8,000 | 0 | +500 |
| Wheat | 21,000 | 0 | -6,886 |
| Russia Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 19,500 | +1,000 | +100 |
| Corn | 17,200 | +1,400 | +2,400 |
| Sunflowerseed | 20,700 | 0 | +3,200 |
| Wheat | 88,500 | 0 | -1,800 |
| Ukraine Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 6,100 | +600 | +500 |
| Corn | 31,800 | +1,800 | +900 |
| Sunflowerseed | 13,000 | 0 | +2,000 |
| Wheat | 25,400 | +1,400 | +1,300 |
| Canada Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 10,000 | +700 | +275 |
| Canola | 22,500 | +500 | +500 |
| Wheat | 35,000 | +1,000 | -4,955 |
| Australia Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 14,100 | 0 | -2,526 |
| Wheat | 28,000 | 0 | -7,985 |
| Turkey Production, thou. mt | Aug, 26/27 | +/- Jul, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,825 | +150 | +575 |
| Wheat | 22,500 | 0 | +5,700 |
| Romania Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 3,243 | +49 | -198 |
| Corn | 6,846 | -1,326 | -908 |
| Rapeseed | 2,495 | -36 | +2 |
| Sunflowerseed | 2,174 | -169 | +116 |
| Wheat | 11,846 | +258 | -1,119 |
| Bulgaria Production, thou. mt | Jul, 26/27 | +/- Jun, 26/27 | +/- 25/26 |
| Barley | 1,388 | +364 | +328 |
| Corn | 1,520 | -1,217 | +546 |
| Rapeseed | 557 | +111 | +238 |
| Sunflowerseed | 2,081 | -32 | +515 |
| Wheat | 7,091 | +817 | -64 |
