| World Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
|---|---|---|---|
| Barley | 161,053 | +965 | +6,634 |
| Corn | 1,291,550 | -2,200 | -39,071 |
| Palm Oil | 78,921 | 0 | -2,521 |
| Rapeseed | 100,246 | +675 | +4,211 |
| Rice | 533,185 | +102 | -12,468 |
| Soybeans | 442,496 | -204 | +13,311 |
| Sunflowerseed | 63,164 | -460 | +7,812 |
| Wheat | 827,505 | +5,115 | -16,524 |
| World Ending Stocks, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 24,460 | +995 | +3,815 |
| Corn | 281,938 | +1,498 | -25,224 |
| Palm Oil | 13,771 | +74 | -1,408 |
| Rapeseed | 11,842 | +243 | +928 |
| Rice | 199,819 | +1,321 | -4,398 |
| Soybeans | 123,503 | -775 | -1,424 |
| Sunflowerseed | 4,496 | -18 | +1,370 |
| Wheat | 280,818 | +4,780 | -732 |
| U.S. Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 403,711 | -3,570 | -27,185 |
| Soybeans | 124,478 | +331 | +8,512 |
| Wheat | 41,742 | 0 | -12,395 |
| U.S. Ending Stocks, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 44,667 | -2,300 | -8,550 |
| Soybeans | 8,166 | -406 | -411 |
| Wheat | 20,217 | +82 | -4,824 |
| China Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 307,000 | 0 | +5,760 |
| Soybeans | 21,000 | 0 | +100 |
| Wheat | 141,000 | 0 | +930 |
| China Ending Stocks, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 166,951 | +1,823 | -10,197 |
| Soybeans | 44,258 | -1 | -101 |
| Wheat | 119,204 | 0 | -3,000 |
| EU Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 52,150 | 0 | -4,249 |
| Corn | 47,500 | -500 | -9,299 |
| Rapeseed | 19,750 | 0 | -907 |
| Sunflowerseed | 9,725 | 0 | +1,096 |
| Wheat | 133,000 | 0 | -12,136 |
| EU Ending Stocks, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 5,883 | 0 | -538 |
| Corn | 5,049 | 0 | -900 |
| Rapeseed | 2,222 | +99 | -301 |
| Sunflowerseed | 589 | +25 | +185 |
| Wheat | 11,720 | 0 | -7,250 |
| Brazil Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 141,000 | +2,000 | 0 |
| Soybeans | 186,000 | 0 | +5,500 |
| Argentina Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Corn | 57,000 | +2,000 | -7,000 |
| Soybeans | 50,000 | 0 | +700 |
| Sunflowerseed | 7,800 | -200 | +186 |
| Wheat | 23,000 | +1,500 | -4,886 |
| Russia Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 19,000 | -500 | -400 |
| Corn | 16,500 | 0 | +1,700 |
| Sunflowerseed | 20,400 | -600 | +2,900 |
| Wheat | 88,000 | 0 | -2,300 |
| Ukraine Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 7,000 | +400 | +1,400 |
| Corn | 31,800 | 0 | +900 |
| Sunflowerseed | 13,000 | 0 | +2,300 |
| Wheat | 26,500 | +500 | +2,400 |
| Canada Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 10,000 | 0 | +275 |
| Canola | 22,500 | 0 | +273 |
| Wheat | 36,500 | 0 | -4,062 |
| Australia Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 18,000 | +900 | +1,374 |
| Wheat | 32,500 | +1,500 | -3,485 |
| Turkey Production, thou. mt | Nov, 26/27 | +/- Oct, 26/27 | +/- 25/26 |
| Barley | 8,800 | 0 | +3,700 |
| Sunflowerseed | 1,800 | 0 | +550 |
| Wheat | 23,500 | +500 | +6,700 |
| Romania Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 3,917 | +624 | +476 |
| Corn | 7,882 | +306 | +128 |
| Rapeseed | 2,772 | +277 | +279 |
| Sunflowerseed | 2,504 | +216 | +446 |
| Wheat | 13,064 | +862 | +99 |
| Bulgaria Production, thou. mt | Sep, 26/27 | +/- Aug, 26/27 | +/- 25/26 |
| Barley | 1,370 | -21 | +310 |
| Corn | 1,843 | +77 | +869 |
| Rapeseed | 608 | +19 | +289 |
| Sunflowerseed | 2,271 | +114 | +705 |
| Wheat | 7,260 | +89 | +105 |
