| World Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
|---|---|---|---|
| Barley | 149,819 | +2,508 | +6,546 |
| Corn | 1,286,225 | -350 | +55,491 |
| Palm Oil | 80,816 | 0 | +1,912 |
| Rapeseed | 92,273 | +1,312 | +6,274 |
| Rice | 540,873 | -199 | -59 |
| Soybeans | 421,748 | -4,119 | -5,388 |
| Sunflowerseed | 54,263 | -1,005 | +2,123 |
| Wheat | 828,889 | +12,690 | +28,099 |
| World Ending Stocks, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 19,821 | +661 | +921 |
| Corn | 281,341 | -57 | -10,315 |
| Palm Oil | 15,589 | +349 | +689 |
| Rapeseed | 11,336 | -38 | +1,504 |
| Rice | 186,717 | -553 | -1,472 |
| Soybeans | 121,991 | -2,000 | -1,348 |
| Sunflowerseed | 3,051 | -422 | +35 |
| Wheat | 271,428 | +7,368 | +9,987 |
| U.S. Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 425,525 | -1,580 | +47,257 |
| Soybeans | 115,571 | -1,474 | -3,476 |
| Wheat | 54,010 | +1,565 | +159 |
| U.S. Ending Stocks, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 54,709 | +1,125 | +15,804 |
| Soybeans | 7,885 | -283 | -729 |
| Wheat | 24,552 | +1,595 | +1,405 |
| China Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 295,000 | 0 | +83 |
| Soybeans | 21,000 | 0 | +350 |
| Wheat | 140,000 | 0 | -99 |
| China Ending Stocks, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 173,908 | -3,161 | -18,020 |
| Soybeans | 44,388 | +1,008 | +900 |
| Wheat | 124,777 | 0 | -3,000 |
| EU Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 55,000 | +1,770 | +4,715 |
| Corn | 55,750 | +450 | -3,274 |
| Rapeseed | 20,200 | +550 | +3,359 |
| Sunflowerseed | 8,575 | -275 | +331 |
| Wheat | 142,300 | +2,200 | +20,153 |
| EU Ending Stocks, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 6,466 | +370 | +550 |
| Corn | 5,838 | -38 | -350 |
| Rapeseed | 2,061 | +15 | -200 |
| Sunflowerseed | 502 | +9 | +75 |
| Wheat | 13,014 | +1,223 | +1,300 |
| Brazil Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 131,000 | 0 | -5,000 |
| Soybeans | 175,000 | 0 | +3,500 |
| Argentina Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Corn | 53,000 | 0 | +3,000 |
| Soybeans | 48,500 | 0 | -1,608 |
| Sunflowerseed | 5,000 | +700 | -100 |
| Wheat | 22,000 | +2,500 | +3,490 |
| Russia Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 18,500 | +1,000 | +2,250 |
| Corn | 14,100 | 0 | +100 |
| Sunflowerseed | 18,500 | -500 | +1,600 |
| Wheat | 86,500 | +1,500 | +4,900 |
| Ukraine Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 5,900 | +200 | +100 |
| Corn | 32,000 | 0 | +5,200 |
| Sunflowerseed | 12,000 | -700 | -1,000 |
| Wheat | 23,000 | 0 | -400 |
| Canada Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 8,200 | 0 | +56 |
| Canola | 20,000 | 0 | +761 |
| Wheat | 37,000 | +1,000 | +1,061 |
| Australia Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 15,000 | 0 | +1,735 |
| Wheat | 36,000 | +1,500 | +1,890 |
| Turkey Production, thou. mt | Nov, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 6,100 | 0 | -900 |
| Sunflowerseed | 1,370 | -230 | +20 |
| Wheat | 19,000 | 0 | 0 |
| Romania Production, thou. mt | Oct, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 3,412 | -29 | -29 |
| Corn | 6,026 | -203 | -203 |
| Rapeseed | 2,493 | 0 | 0 |
| Sunflowerseed | 1,749 | -15 | -15 |
| Wheat | 12,864 | -101 | -101 |
| Bulgaria Production, thou. mt | Oct, 25/26 | +/- Sep, 25/26 | +/- 24/25 |
| Barley | 1,089 | -27 | -27 |
| Corn | 901 | -391 | -391 |
| Rapeseed | 289 | 0 | 0 |
| Sunflowerseed | 1,611 | -2 | -2 |
| Wheat | 7,112 | -64 | -64 |
